Monday 7th September 2009


RACE 1 Maiden Stake (509) 1:28PM
$675 Maiden (Y) 509m
1 8 8 3T Call Me Ronnie …………………………… R. Blezard FSH NTT
2 4T 1T 6 Rich And Dandy (R) ………………………… G. Hall 31.75 31.75
3 7 6 2 Purely Silent ……………………………….. P. Marotta 30.79 31.05
4 3T 2T 2T Star And Garter …………………………….. M. Leach FSH NTT
5 4 6 2 Mr. Treme ……………………………….. B. Jacobson 30.53 30.53
6 3T 1T Cara Mac ………………………………… P. McManus FSH NTT
7 1T 2T 6 Jess' Fun ……………………………………… M. Leach 31.62 31.62
8 4 3 3 Rush Of Charm ……………………………. K. Glenny 30.90 30.92
RESERVES
9 3 5 5 Extra Feisty …………………………………… F. Smith 30.25 31.56
10 2 7 7 Annmala Clearway ………………………. D. Beckett 30.76 31.76

RACE 2 Shamrock Stake 1:46PM
$745 Grade 5 (Y) 297m
1 5 7 4 Rock This Party (R) ……………………. G. Grigson 17.50 18.01
2 8 8 1T Chalana Pearl ……………………………. C. Godfrey 17.74 22.78
3 1 6 3 Touching Trees ………………………….. G. Grigson NBT NTT
4 5 7 5 Booma Buckley (35D) …………. Ph. Worthington 17.57 18.06
5 6 4 4 Blue As Blue (R) ……………………….. W. Skipper 18.09 18.20
6 2 5 5 Chalana Surfin' (35D) …………………. C. Godfrey 17.77 18.29
7 3 6 3 Harden Up…………………………………. C. Bennett 17.69 17.89
8 5 4 3 Wild Kelly ………………………………… B. Gummow 17.81 17.81
RESERVES
9 2 5 8 Bayjingo ……………………………………. W. Skipper 17.58 18.44
10 6 8 8 Cherry Cola Lola ………………………… C. Bennett 17.87 17.93

RACE 3 Mixed Stake 4/5 (297) 2:02PM
$820 Mixed 4/5 (Y) 297m
1 4 3 2 El Capitano (G4) …………………………….. R. Kidd 17.39 17.63
2 8 7 8 Nice Eye Candy (G4) ……………………… B. Cook 17.55 18.40
3 2 3 3T Sophie Rocks (G5) ………………… Je. Thompson 17.99 17.99
4 1 3 8 Belhus Boy (G4) ……………………….. W. Choules 17.54 18.32
5 3 2 2 Capel Shiraz (G5) ………………………….. B. Cook 17.78 17.78
6 2 5 3 Justa Command (G5) ………………………. G. Hall 17.77 18.15
7 8 4 1 Nine Ten Russell (G5) ……………… J. Meuleman 17.60 17.60
8 6 6 6 Poetry Princess (DG)(G5) …………..C. Niemann 17.69 18.23
RESERVES
9 7 7 6 Majestic Moment (G5) …………………. C. Collard 17.66 18.54
10 1T 6 5 Gelignite Jess (G5) ………………………. H. Morris 17.75 18.08

RACE 4 Dale Stake (1) 2:19PM
$745 Grade 5 (Y) 509m
1 7 1 4 Slipping Out ……………………………… W. Choules 30.39 30.39
2 4 5 6 Kyber Pass (R) ……………………………. K. Glenny 30.12 30.72
3 1 6 1T Ceejay Shambi …………………… Graham B. Berry FSH NTT
4 7 8 2 Rapt In Candy …………………………….. P. Marotta 30.30 31.03
5 7 6 8 Digiacomo (35D) …………………………. K. Glenny 30.87 30.87
6 8 1 8 Girl ……………………………… C. Caruana 30.49 31.10
7 2 6 5 Mae's Memory (DG) ……………………… M. Leach 30.17 30.85
8 1 6 8 Brenda Mac (R) ……………………….. P. McManus 30.40 31.81
RESERVES
9 2 6 4 Total Style ……………………………….. B. Jacobson 29.93 30.28
10 5 6 4 Ghostly (35D) ……………………………….. F. Smith 30.68 31.03

RACE 5 Dale Stake (2) 2:39PM
$745 Grade 5 (Y) 509m
1 6 1 5 Fall Of Light …………………………………….. G. Hall 30.08 30.40
2 7 5 4 Megan Mac (35D) ……………………. P. McManus 30.38 30.98
3 4 5 6 Vagabond Monelli (R) …………………… S. Beard 30.48 30.48
4 3 3 4 Jackmandoo ………………………………… G. Maiolo 30.26 30.80
5 1 5 8 Extra Excess (R) …………………………… F. Smith 30.50 31.14
6 7 3 6 City Surfie (R) …………………………….. K. Glenny 30.64 30.79
7 2 2 1 Kalden Spirit ……………………….. Ph. Worthington 30.34 30.34
8 2 1 1 Jimmy Memphis …………………. Graham B. Berry FSH NTT
RESERVES
9 4 2 5 Spanish Mystery ……………………….. C. Caruana 30.45 31.03
10 4 2 6 Lady Bubble ………………………………… K. Glenny 30.58 30.58

RACE 6 Avon Valley Series (297) (1) 2:59PM
$1030 Heat (Y) 297m
1 8 3 8 Babyteeth Rogers (G3) ……………….. J. Graham 17.44 17.67
2 7 1 7 Rapid Delivery (G3) …………………… W. Choules 17.29 17.95
3 5 5 6 (G1) ………………. B. McPherson 17.78 17.78
4 1 1 4 Flashin' Dash (G2) …………………… B. Jacobson NBT NTT
5 1 7 1 Kristy Maree (G2) …………………………… B. Cook 17.62 17.89
6 1 1 1 Diamond Deuce (G2) ………… D. Van De Werve 17.65 17.65
7 5 7 7 Spirit Quest (G2) ……………………….M. Beamish 17.39 18.24
8 4 8 2T Packed And Gone (G3) …………….. B. MacLean 17.39 17.71
RESERVES
9 3 2 7 Limburg Where (G3) ………………….. W. Skipper NBT NTT
10 1 8 7 Extra Panache (G3) ………………. Je. Thompson 17.41 18.25

RACE 7 Avon Valley Series (297) (2) 3:19PM
$1030 Heat (Y) 297m
1 3 2 2 Wichita Express (G2) ……………….. M. Beamish 17.31 17.53
2 5 7 5 Kiss Shiraz (G1) ………………………. M. Beamish NBT NTT
3 6 4 8 Red Tape (G2) ……………………………….. G. Hall 17.34 17.88
4 4 4 1 Ledaro Splash (G1) ……………………….. B. Cook 17.07 17.71
5 6 1 6 Lost His Memory (G1) ……………. Je. Thompson 17.49 17.61
6 3 8 2 Lake Wallace (G3) …………………… B. Jacobson 17.75 17.92
7 5 7 8 English Doll (G3) ………………………. C. Caruana 17.40 17.96
8 4 4 4 Smoke Alarm (G2) ………………… B. McPherson FSH NTT
RESERVES
9 1 8 4 That's Efficient (G3) ………………….. B. MacLean 17.47 17.51
10 1 3 5 Thai Ahead (G3) ……………………….. W. Choules 17.73 18.18

RACE 8 Avon Stake 3:42PM
$820 Grade 4 (Y) 509m
1 1 1 6 Star Fall ………………………………………. K. Glenny 30.01 30.40
2 3 4 3 Four Way Wish ………………………… B. Hockaday 29.93 30.63
3 7 2 7 Cosmonaut (DG) …………………………. K. Glenny 30.50 30.87
4 5 6 1 Red Twenty Three ………………………… K. Glenny 30.23 30.24
5 7 2 3 Awesome Paige …………………………… K. Glenny 30.13 30.24
6 6 3 6 Essien (DG) …………………………….. J. Carmody 29.49 30.68
7 1 1 2 Hard Copy ………………………….. Ph. Worthington 30.32 30.32
8 6 4 7 Persian Trick (R) …………………………….. G. Hall 30.26 30.73
RESERVES
9 5 1 4 Winning Aces ………………………………. K. Glenny 30.09 30.95
10 1 4 6 Butcher's Babe …………………………….. K. Glenny 30.27 30.99

RACE 9 W.A. Bred Country Cup 3:59PM
$3005 Final (Y) 509m
1 4 3 2 Goin' Knockin' (G4) …………………….. J. Fleming 29.93 30.22
2 2 2 2 Kalden Rebel (G2) …………………….. G. Grigson 29.62 30.12
3 3 3 1 Snow Expense (G3) ………………………… G. Hall 30.09 30.10
4 3 3 2 Zoo Matic (G1) …………………………… J. Fleming 29.88 30.16
5 8 7 1 Winona Pint (G4) …………………………. K. Glenny 29.97 30.55
6 6 1 1 Goin' Troppo (G2) ………………………. J. Fleming 29.88 29.88
7 2 1 1 Foolish Monelli (G1) …………………….. D. Hobby 29.87 29.87
8 8 1 2 Call Me Cathy (G3) ……………………. C. Bennett 29.94 30.56
RESERVES
9 5 3 3 Emzie (G3) ………………………………. J. Carmody 29.79 30.17
10 7 2 3 Awesome Paige (G4) …………………… K. Glenny 30.13 30.24

RACE 10 Free To All (509) 4:14PM
$1030 Free To All (Y) 509m
1 5 3 3 Emzie (G3) ………………………………. J. Carmody 29.79 30.17
2 7 3 2 Ghost Pirate (G2) …………………….. B. Jacobson 30.22 30.22
3 4 5 3 Carvalho (G2) …………………………… J. Carmody 29.79 30.45
4 6 6 3 Vinnie Vegas (G1) ……………………. B. Bennison 30.24 30.24
5 8 1 2 Do Lah (G1) ……………………………. B. MacLean 29.42 29.73
6 8 4 2T Four Way Ruski (G3) ……………….. B. Hockaday 30.85 30.85
7 3 7 2 Ebony's Conquest (G3) …………………… R. Kidd 29.82 30.20
8 4 5 1 (G1) ………………………. N. Caruana 30.14 30.14
RESERVES
9 1 8 6 Kalden Tycoon (G3) …………………. B. Jacobson 29.84 31.16
10 2 3 1 Natural Element (G3) …………………. C. Bennett 29.74 30.12

RACE 11 Avon Valley Series (297) (3) 4:32PM
$1030 Heat (Y) 297m
1 8 6 8 Swift Schooner (G3) …………………. B. Jacobson 18.30 18.30
2 6 4 3 Academy Song (G2) ………………………… G. Hall 17.56 17.56
3 4 8 6 Goin' Wooshka (G3) …………………. M. Beamish 17.44 17.75
4 2 5 8 Halipino Harry (G2) ……………………….. B. Cook 17.43 17.90
5 1 1 1 Use It (G1) …………………………… B. McPherson 17.06 17.06
6 2 6 6 (G2) ……………………. M. Beamish FSH NTT
7 3 2 6 Northam Lad (G3) …………………….. C. Caruana 17.45 17.64
8 8 7 5 Beantown Babe (G1) …………………… J. Graham NBT NTT
RESERVES
9 1 3 5 Thai Ahead (G3) ……………………….. W. Choules 17.73 18.18
10 1 8 4 That's Efficient (G3) ………………….. B. MacLean 17.47 17.51

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments