Grafton (AU) Greyhound Odds Sunday 9th November 2025
Grafton
Sunday 9th November 2025
Race 1 — Ladbrokes Odds Surge Maiden (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| OphidianRichard Godwin | — | — | |
| Dusty DivaDenise Hall | 61 | 5 | |
| Federal CosmicAnthony Hoyland | 3.5 | 1.4 | |
| Main EndGarry Geary | 31 | 3.6 | |
| Call To ArmsFrederick Swain | 2.25 | 1.22 | |
| Bugatti CandyMark Knowles | 8 | 1.95 | |
| Right First TimeRobert Arnold | 46 | 4.4 | |
| Even StevensSonia Kempshall | 16 | 2.7 |
Race 2 — Fair Dinkum Builds Cv Sheds 0-1 Win Final F (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Lucky Boy BlueStephen Casey | 5 | 1.75 | |
| Robell DaisyGarnet Robertson | 9 | 2.3 | |
| Heidi BonusEvelyn Harris | 26 | 3.8 | |
| Lola AcesChristopher Supple | 23 | 3.6 | |
| Rolling ExpressMark Knowles | 8 | 2.15 | |
| Primal BoostSonia Kempshall | 2.5 | 1.35 | |
| OphidianRichard Godwin | 4.8 | 1.7 | |
| All On AlWayne Bowen | 8 | 2.15 |
Race 3 — Advanced Electrical & Data 5th Grade Ht 1 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Wilgunya PrinceDouglas King | 2.2 | 1.14 | |
| AccumulatesKaren Ulrick | 27 | 2.9 | |
| IommiJonathan Childs | 51 | 3.9 | |
| ExonerateShannon Scott | 101 | 5 | |
| Riverland SonRodney Lee | 1.95 | 1.1 | |
| Bugatti StepJacqueline Davis | — | — | |
| Bobby BonusEvelyn Harris | 51 | 3.9 | |
| Catch My ShadowLeone North | 6 | 1.5 |
Race 4 — Advanced Electrical & Data 5th Grade Ht 2 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Naval ChoiceDavid Alchin | 10 | 2.4 | |
| Tiny DiscoJonathan Childs | 16 | 3 | |
| Phantom BillWilliam Gilbert | 20 | 3.3 | |
| BoscacciFrancis Hancock | 4 | 1.6 | |
| Round 'Em UpSteven Lockhart | 23 | 3.6 | |
| Rudolf RumbleGlen Northfield | 3.2 | 1.45 | |
| Dam TrickyGarry Geary | 5.5 | 1.8 | |
| Panama RoadMark Knowles | 3.8 | 1.55 |
Race 5 — Advanced Electrical & Data 5th Grade Ht 3 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Flashing PastPatrick Lavis | 8 | 2.2 | |
| Phantom BobWilliam Gilbert | 8.5 | 2.25 | |
| RogerSonia Kempshall | 4 | 1.6 | |
| Joker BonusEvelyn Harris | 4.4 | 1.65 | |
| Stilton MileyRoger O'Neill | 5.5 | 1.85 | |
| Let's Go OttoFrederick Swain | 3.7 | 1.55 | |
| Join The QueueDenise Hall | 15 | 2.9 | |
| Frying BonnieSteven Lockhart | — | — |
Race 6 — Advanced Electrical & Data 5th Grade Ht 4 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Buddy BonusEvelyn Harris | 10 | 2.3 | |
| Nev's FrankfurtStephen Keep | 3.7 | 1.5 | |
| Impress AmberRicky Bender | 23 | 3.4 | |
| SplashedPeter Marsh | 20 | 3.2 | |
| Nanny's BoyStephen Casey | 3.1 | 1.4 | |
| Wagtail WhisperFrederick Swain | 2.9 | 1.35 | |
| Arcadia BelleLeone North | 34 | 4 | |
| Even MeSonia Kempshall | 9.5 | 2.25 |
Race 7 — Advanced Electrical & Data 5th Grade Ht 5 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Tony TarksSteven Lockhart | 46 | 5 | |
| Late For SchoolDavid Alchin | 8 | 2.15 | |
| Words Of WisdomFrederick Swain | 3.6 | 1.55 | |
| Goal KickerEvelyn Harris | 5.5 | 1.85 | |
| Bugatti RicoJacqueline Davis | 14 | 2.8 | |
| Reel 'Em ZenaJohn Clarson | 13 | 2.7 | |
| Federal Blue BoyAnthony Hoyland | 3.9 | 1.6 | |
| ImpeccableShane Staples | 4 | 1.6 |
Race 8 — Advanced Electrical & Data 5th Grade Ht 6 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Send A TextStephen Keep | 21 | 3 | |
| Wilgunya KnightDouglas King | 1.5 | 1.09 | |
| Good Lookin' ManSonia Kempshall | 16 | 2.6 | |
| Bugatti QueenMark Knowles | 8.5 | 1.95 | |
| Black LicoriceRobert Arnold | 8.5 | 1.95 | |
| Aussie StormSteven Lockhart | 41 | 4 | |
| Rusty AcesChristopher Supple | 26 | 3.3 | |
| NaluTracy Hindmarsh | 5.5 | 1.6 |
Race 9 — Westlawn Finance 5Th Grade Final F (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| My WarriorBenjamin Ellis | 8.5 | 3.4 | |
| Majestic TysonAlbert Zarb | 11 | 4 | |
| Local LegendGarry Geary | 3.2 | 1.8 | |
| Magic DeuceKaren Ulrick | 8 | 3.2 | |
| Hootin' AngelLeslie Purnell | 31 | 8 | |
| Holly's BearHolly Taylor | 3.2 | 1.8 | |
| Miss MeSonia Kempshall | 3.9 | 2.05 | |
| Kia McgrawDesmond Winters | — | — |
Race 10 — Ladbrokes Same Race Multi (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Stilton AvaRoger O'Neill | 71 | 8.5 | |
| Lady JacquelineFrancis Hancock | 7.5 | 2.3 | |
| — | — | ||
| True LegendGarry Geary | 11 | 2.9 | |
| I'm What's NextRobert Arnold | 1.45 | 1.12 | |
| — | — | ||
| Miss No ShowCraig Gardoll | 46 | 6.5 | |
| Kingsbrae EmmaGary Smith | 3.6 | 1.5 |
Race 11 — Phil Mclennan Earthmoving M2/M3 Ht 1 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Darby DisplayEvelyn Harris | 11 | 3.5 | |
| Rhythm And BluesEvelyn Harris | 23 | 5.5 | |
| Cash In ColourRussell Milham | 2.8 | 1.5 | |
| Sir FinleyLeslie Purnell | 67 | 11 | |
| — | — | ||
| Engineered KaosJonathan Childs | 46 | 8.5 | |
| Rocky PepperSonia Kempshall | 5 | 2.15 | |
| Brodies TigerLesley Green | 1.95 | 1.3 |
Race 12 — Phil Mclennan Earthmoving M2/M3 Ht 2 H (350m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Poppy ValentinaEvelyn Harris | 10 | 2.9 | |
| RampaniJonathan Childs | 15 | 3.7 | |
| — | — | ||
| Nitro SlimRobert Alchin | 2.5 | 1.35 | |
| Lenny LargeEvelyn Harris | — | — | |
| — | — | ||
| Party ModeCraig Gardoll | 1.95 | 1.24 | |
| HaalandSonia Kempshall | 7.5 | 2.45 |