Richmond (AU) Greyhound Odds Sunday 9th November 2025
Richmond
Sunday 9th November 2025
Race 1 — Bistro Open For Dinner Maiden (401m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Snowy's MillieSarah Hopkins | 31 | 4 | |
| Tequila GirlVictor Sultana | 2.6 | 1.3 | |
| Aurora's ImageMitchell Dickson | 46 | 4.8 | |
| Yeah BuddyAndrew Meredith | 3.6 | 1.5 | |
| Zipping BuffaloMelinda Finn | 9 | 2.2 | |
| Zipping DowneyMelinda Finn | 4.6 | 1.65 | |
| Federal ArloTroy Vella | 9.5 | 2.25 | |
| Misfit MindsDeborah Conquest | 9.5 | 2.25 |
Race 2 — Ladbrokes Quick Multi Maiden (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| EramosaLuke Brown | 1.65 | 1.1 | |
| She's A BirdSharon Squires | 81 | 5.5 | |
| Broadway BabyLeonardus Vanderburg | 12 | 2.25 | |
| Razor's ShineAlan Proctor | 67 | 5 | |
| My Roadster BoyPauline Moran | 5.5 | 1.6 | |
| Tommy's DoneKeith Pedrana | 23 | 3 | |
| Tough OneMichael Appleby | 4.4 | 1.45 | |
| Our Frankie GirlAnthony Messina | 13 | 2.35 |
Race 3 — Ladbrokes Blackbook Battlers Maiden (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bow MeyaSteven Albon | 7 | 2.5 | |
| Ferocious VaughnShaun Flaherty | 3.7 | 1.75 | |
| — | — | ||
| Ferocious WaveShaun Flaherty | — | — | |
| Zipping AshwinAndrew Hunter | 2.15 | 1.35 | |
| — | — | ||
| Cheri PopChristopher Green | 4.6 | 1.95 | |
| RelaxDanielle Swain | 9.5 | 3 |
Race 4 — Steeline Riverstone (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Natisa's SecretDarren Sultana | 1.4 | 1.05 | |
| Wicked RavenRaymond Thomas | 4.5 | 1.35 | |
| Aston RinggitAndrew Bell | 21 | 2.6 | |
| Baby TimeAndrew Bell | 81 | 4.8 | |
| Tofu TommyRonald Alcock | 27 | 2.9 | |
| Aussie LoadLeonard Absalom | 81 | 4.8 | |
| Can't Hurry LoveKerry Drynan | 5.5 | 1.45 | |
| Miss LoriSharon Squires | 26 | 2.9 |
Race 5 — Happy Birthday Tilly (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Wow It's MeSarah Hopkins | 2.45 | 1.26 | |
| Going BushJonathan Gatt | 9.5 | 2.15 | |
| Ivy's MightChristopher Green | 4.2 | 1.5 | |
| Raining BourbonSharon Squires | 9 | 2.1 | |
| Trip HazardWayne Carr | 41 | 4.2 | |
| Lucky WinnerJennefer Conquest | 3.1 | 1.35 | |
| Missy BannerSharon Squires | 46 | 4.5 | |
| More CrackersAndrew Bell | 31 | 3.7 |
Race 6 — Ladbrokes Srm In Multis Masters (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Loco ExpressChristopher Green | 4.5 | 1.65 | |
| Tasman HopeScott Morgan | 61 | 5.5 | |
| CatastrophizeNathan Summers | 6.5 | 1.95 | |
| Cait Rod's FlyDarren Northey | 31 | 4 | |
| Lady LuellaKiriakos Lambos | 3.7 | 1.55 | |
| Blue MojitoCaroline Hughes | 9.5 | 2.3 | |
| Crimson DynamoAdam Wade | 3.5 | 1.5 | |
| Ninja MacRonald Alcock | 6 | 1.9 |
Race 7 — Mark Hughes Foundation (401m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| HendrixDarren Northey | 27 | 4.6 | |
| Summer DreamMelinda Finn | 1.6 | 1.14 | |
| — | — | ||
| Back TomorrowMelinda Finn | 2.9 | 1.35 | |
| Jan's MemoryScott Morgan | 18 | 3.7 | |
| — | — | ||
| Out PaceWayne Carr | — | — | |
| Maybe Next WeekMelinda Finn | 7 | 2.15 |
Race 8 — Ladbrokes Mates Mode Pots 1-3 Win (401m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Zipping ZeyattaG Roylett | 4 | 1.6 | |
| Global TrackerTayt Corless | 21 | 3.4 | |
| LagniappeJason Lopes | 3 | 1.4 | |
| You TwoDarren Northey | 11 | 2.5 | |
| Jan's HeroPeter Johnston | 27 | 3.8 | |
| Thirteen PlusDeborah Conquest | 4.2 | 1.6 | |
| New SurpriseLeonardus Vanderburg | 5 | 1.75 | |
| Zig Zag ZoeyBrett Richardson | 18 | 3.1 |
Race 9 — Ladbrokes Same Race Multi 1-3 Win (401m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Take A BreakSam Sultana | 1.85 | 1.18 | |
| Bakerloo BoyCaroline Hughes | 7.5 | 2 | |
| Maximus MeridiusDarrin Ferguson | 12 | 2.5 | |
| Tiny SniffyScott Morgan | 6.5 | 1.9 | |
| Ratbag LoadLeonard Absalom | 14 | 2.7 | |
| Peaky GraceTodd Barnes | 35 | 4.2 | |
| Lizzie Long LegsAndrew Bell | 7 | 1.95 | |
| Zipping LargoMelinda Finn | 9 | 2.2 |
Race 10 — Ladbrokes Odds Surge 1-3 Win (401m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Release PointSam Sultana | 1.14 | 1.01 | |
| Alacrity RiledMitchell Conquest | 7 | 1.45 | |
| Dawn's BoyKeith Pedrana | — | — | |
| Shady CoyoteRaymond Thomas | 16 | 2.05 | |
| Fantastic WilmaRandall Walter | 11 | 1.75 | |
| Follow The AceAndrew Drapiewski | 41 | 3.3 | |
| ArticulateMark Howard | 35 | 3 | |
| Make Me ShineLeonardus Vanderburg | 61 | 4 |
Race 11 — Visit Wickcoffee.com (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Platinum ZealScott Morgan | 2.8 | 1.35 | |
| Appin WayVincent Spiteri | 27 | 3.8 | |
| Aussie LanternBen Jarczewski | 67 | 6 | |
| Winsome WandaMelinda Finn | 3.8 | 1.55 | |
| Near ImpossibleKerry Drynan | 8 | 2.1 | |
| Princess MikaChristopher Brennen | 6.5 | 1.95 | |
| Spring GoolagongGregory Board | 8 | 2.1 | |
| Knight's CastlePauline Moran | 5.5 | 1.8 |
Race 12 — Ladbrokes Punter Assist (320m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ConfectioneryEric Sparks | 11 | 2.45 | |
| Canya SupersonicNathan Summers | 3.8 | 1.5 | |
| All CalmGregory Board | 7.5 | 2.05 | |
| AlmostAnthony Messina | 16 | 2.9 | |
| I'm BoredLeonardus Vanderburg | 8 | 2.1 | |
| Beth DuttonChristopher Green | 23 | 3.4 | |
| Florida LineJason Sparks | 15 | 2.8 | |
| Busy ManSydney Swain | 2.1 | 1.24 |