Free Dapto greyhound racing tips for Thursday, May 22

Prepare yourself for a night of greyhound racing at Dapto in New South Wales on Thursday, May 22. This 10-race card is scheduled to kick off with the first event at 7:37pm AEST.
The main event of the evening will be the Ryan’s Cleaning Service 0-1 Win race over 520m, which captures attention with its prize pool of $3,110 and first-place prize of $1,975 that is on offer for the competing greyhounds.
Feel free to make use of our tips on greyhound racing to help you choose your winning picks, making your experience more enjoyable and possibly increasing your chances of success at the Dapto greyhound races.
Best Dapto Bookmakers
Dapto Greyhound Tips 22/5/2025
| Race # | Time (AEST) | Distance (m) | Race Name | Grade | Greyhound (No.) | Trainer | Prize Total | First Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 19:37 | 297m | Ladbrokes Blackbook Maiden | Maiden | Fancy Liam (6) | Lakis Michael | $1,790 | $1,175 |
| 2 | 19:59 | 520m | Ryan’s Cleaning Service 0-1 Win | Mixed | Pitman Ringo (9) | Beverly Sandes | $3,110 | $1,975 |
| 3 | 20:15 | 297m | Dapto Citizens Bowling Club | 3rd/4th Grade | Aria’s Dream (1) | Ashleigh Harris | $2,630 | $1,675 |
| 4 | 20:38 | 297m | PBD Ladbrokes Punter Assist 1 Win | 5th Grade | Cascade Miss (1) | Kim Sherd | $2,310 | $1,475 |
| 5 | 21 | 297m | Commercial Painting Group | 5th Grade | Dynamic Sunny (1) | Charlie Gatt | $2,310 | $1,475 |
| 6 | 21:21 | 297m | Ladbrokes Odds Surge Max 150 Pts | 5th Grade | Nali (3) | Dana Ivers | $2,310 | $1,475 |
| 7 | 21:37 | 297m | Ladbrokes Same Race Multi Max 150 Pts | 5th Grade | Aussie Summer (2) | Marie Burton | $2,310 | $1,475 |
| 8 | 22:02 | 297m | Mark Hughes Foundation Max 150 Pts | 5th Grade | Nordic Shiraz (1) | Susan Sundstrom | $2,310 | $1,475 |
| 9 | 22:20 | 297m | Greyhound Products Direct | 5th Grade | Ruby’s Dream (2) | Ashley Dwyer | $2,310 | $1,475 |
| 10 | 22:42 | 297m | gapnsw.com.au Masters | M3 | Jake Peralta (5) | Michael Clayton | $2,310 | $1,475 |
Subscribe
0 Comments