Mandurah greyhound tips & best bets Wednesday October 2 2024

Tonight’s Mandurah greyhound races are set to take place in Western Australia on Wednesday, October 2, 2024, with the first race set to jump at at 8:40 PM AEST.
The excitement kicks off with the opening race and continues with a lineup of 13 thrilling races throughout the evening.
The highlight events of the evening are the three Spring Maiden Classic heats over 488 metres, scheduled as Races 2, 3, and 4. Each of these heats boasts a prize pool of $7,628 in total, with the winners earning $5,046 each.
Check out our recommended greyhound tips for tonight’s Mandurah dogs to assist you in choosing your winning bets.
Make sure to give them a look before finalising your wagers.
Best Mandurah Bookmakers
Mandurah Greyhound Tips 2/10/2024:
| Race # | Time (AEST) | Distance (m) | Race Name | Grade | Greyhound (No.) | Trainer | Prize Total | First Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 20:40 | 300m | Free Entry Tabtouch Park | Maiden | Mrs. Gordon (4) | Rod Noden | $1,976 | $1,307 |
| 2 | 21:02 | 488m | 50yrs of Racing Albert Owens Spring Maiden Classic | Maiden | Foxy Blue Bird (2) | Christine Bennett | $7,628 | $5,047 |
| 3 | 21:22 | 488m | Fuller Fitness Spring Maiden Classic H | Maiden | Tilly Rose (5) | Michael Johnston | $7,628 | $5,047 |
| 4 | 21:41 | 488m | 50yrs of Racing Angus Forde Spring Maiden Classic | Maiden | Speed Cheller (4) | Enzo Crudeli | $7,628 | $5,047 |
| 5 | 22:06 | 400m | Auto Owls Bentley | NOV | Sunset Lightning (8) | Des Irwin | $2,287 | $1,513 |
| 6 | 22:27 | 300m | 50yrs of Racing Barry Best | 4th Grade | All About Opal (6) | James Jeffries | $2,172 | $1,437 |
| 7 | 22:48 | 300m | Sires on Ice (wa) | Free For All | Brain Teaser (6) | Damien Crudeli | $2,505 | $1,657 |
| 8 | 23:10 | 400m | All Torque Engineering | 6th Grade | Daikoku Flyer (2) | Mick Mclennan | $2,172 | $1,437 |
| 9 | 23:32 | 300m | Tommy Shelby at Stud | NOV | You Got Me (6) | Glen Price | $2,074 | $1,372 |
| 10 | 23:52 | 400m | 50yrs of Racing Bill Tennant | 5th Grade | Bluey Brann (5) | James Jeffries | $2,287 | $1,513 |
| 11 | 0:07 | 300m | Zack Monelli at Stud | 6th Grade | Pop’s Pocket (6) | Rod Noden | $1,976 | $1,307 |
| 12 | 0:27 | 300m | 50yrs of Racing Brian Logan | 5th Grade | Limited Gas (2) | Ben Maclean | $2,074 | $1,372 |
| 13 | 0:42 | 300m | GAP | 5th Grade | Terramungamine (7) | Brad Cook | $2,074 | $1,372 |
Subscribe
0 Comments