The Meadows greyhound racing tips & free preview | April 2, 2025

The Meadows is set for another electric night of greyhound action this Wednesday, April 2. With 13 competitive races lined up and thousands in prize money on the line, punters are in for a treat. The first race jumps at 6:48 PM AEDT, and the final will close out the card just after 10 PM.
The headline act of the evening is Race 8 – National Greyhound Adoption Month, a 600m Mixed 4/5 event offering $4,445 in total prize money. With $2,990 up for grabs for the winner.
Don’t head to the boxes without checking our free greyhound tips. Whether you’re backing speed off the inside or staying strength late, our insights will help you zero in on live chances across the night.
The Best Meadows Bookmakers
The Meadows Greyhound Tips 2/4/2025
| Race # | Time (AEDT) | Distance (m) | Race Name | Grade | Greyhound (No.) | Trainer | Prize Total | First Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 18:48 | 525m | The Watchdog App | Maiden | Monaleen Hugh (1) | Donna Robertson | $2,860 | $1,900 |
| 2 | 19:12 | 525m | Home of the Phoenix | Maiden | Nova’s Fern (4) | Mary Inguanti | $2,860 | $1,900 |
| 3 | 19:28 | 525m | City View Bistro | Grade 7 | Tommy Sparkle (1) | Thomas Dailly | $3,340 | $2,230 |
| 4 | 19:51 | 525m | Melbournegreyhounds.org.au | Grade 5 T3 | Honey Bunny (1) | Luke Smith | $3,340 | $2,230 |
| 5 | 20:09 | 525m | Grv.org.au/racedata | Grade 6 | Paw Helion (7) | Mark Delbridge | $3,340 | $2,230 |
| 6 | 20:31 | 600m | Ht1 (1-6 Wins) | Restricted Win Heat | Paw Gunner (2) | Mark Delbridge | $3,940 | $2,640 |
| 7 | 20:49 | 600m | Ht2 (1-6 Wins) | Restricted Win Heat | Memphis Rains (3) | Matthew Lanigan | $3,940 | $2,640 |
| 8 | 21:08 | 600m | National Greyhound Adoption Month | Mixed 4/5 | Lupini Monelli (2) | Margery Quick | $4,445 | $2,990 |
| 9 | 21:28 | 525m | Gorski Truck & Trailer | Mixed 4/5 | In The Hub (5) | David Crawford | $3,875 | $2,600 |
| 10 | 21:51 | 525m | Rsn Grey Areas – Wednesday & Friday | Grade 5 | Shima Ballad (2) | Thomas Dailly | $3,340 | $2,230 |
| 11 | 22:15 | 525m | Girls Night Out – May 3 | Grade 5 | Spencer (5) | Matthew Marshall | $3,340 | $2,230 |
| 12 | 22:34 | 525m | Gorski Tippers Aus Wide | Grade 5 T3 | Blue Vendetta (2) | Anthony Lamarca | $3,340 | $2,230 |
Subscribe
0 Comments