Warragul free greyhound racing tips & top odds | Thursday, May 1

Get set for a day of greyhound racing at Warragul in Victoria on Thursday, May 1, where the opening event on the 12-race program is set to jump at 2:07pm AEST.
While each race at Warragul shares an equal prize of $1,530, the Nobody Does It Easier race stands out as the opener that sets the tone for the day’s events. The winner of this 460m contest will take home $1,000 as a reward.
We encourage you to enrich your racing experience by taking advantage of our greyhound race predictions aimed at assisting you in picking champions for this highly anticipated gathering. Sit back enjoy the races and may the swiftest canines emerge victorious.
Best Warragul Bookmakers
Warragul Greyhound Tips 1/5/2025
| Race # | Time (AEST) | Distance (m) | Race Name | Grade | Greyhound (No.) | Trainer | Prize Total | First Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 14:12 | 460m | Nobody Does It Easier | Tier 3 – Maiden | Darnum Duke (9) | Peter Handley | $1,530 | $1,000 |
| 2 | 14:27 | 400m | G’day Chef Caterers | Tier 3 – Maiden | My Little Floss (6) | Susan Abela | $1,530 | $1,000 |
| 3 | 14:49 | 400m | Oaks Super Box | Tier 3 – Maiden | Black Atom (3) | Cheryle Ragen | $1,530 | $1,000 |
| 4 | 15:04 | 400m | Barn Bar Function Room | Tier 3 – Grade 7 | Cordova (5) | Clinton Rand | $1,530 | $1,000 |
| 5 | 15:29 | 400m | Sennachie at Stud | Grade 5 T3 | Darnum Diesel (3) | Peter Handley | $1,530 | $1,000 |
| 6 | 15:44 | 460m | Viatek (1-3 Wins) | Tier 3 – Restricted Win | Elodie Rose (2) | Gavin Kearns | $1,530 | $1,000 |
| 7 | 16:09 | 400m | Shima Shine at Stud | Grade 5 T3 | Tootsie (5) | William Dawes | $1,530 | $1,000 |
| 8 | 16:24 | 460m | Paua of Buddy at Stud | Grade 5 T3 | Rattle And Bang (8) | Geoffrey Howell | $1,530 | $1,000 |
| 9 | 16:42 | 400m | Photo Man at Stud | Tier 3 – Grade 7 | Poppy’s Pal (5) | Billy Stockdale | $1,530 | $1,000 |
| 10 | 16:57 | 400m | M C Grafix & Signs | Tier 3 – Grade 6 | Pinot Grigio (8) | Steven Van Oirschot | $1,530 | $1,000 |
| 11 | 17:19 | 400m | Rsn Grey Areas – Wednesday & Friday | Grade 5 T3 | Crackerjack Jet (7) | Grant Hammerstein | $1,530 | $1,000 |
| 12 | 17:39 | 400m | Green Ticks | Grade 5 T3 | Mega Banjo Boy (8) | William Dawes | $1,530 | $1,000 |
Subscribe
0 Comments