Thursday 22nd January 2009


1. Grade 5 6:25pm 515m
*FIRST 4*
1. 7F141 COSMIC PRIZE 30.48
2. 71117 FERDIE BALE 30.59
3. 88224 ATHENA BALE ——
4. 77761 GOLDVIEW BALE 30.28
5. 72513 SHINY BLUEBELL ——
6. 13242 SCULPTED 30.02
7. F1435 SPEEDY OSTI 30.26
8. 83747 COUNTRY DIGGER 30.31
9. 36262 ROXIO BALE (Res.) ——
10. 71366 ALZENA BALE (Res.) 30.35

2. Juvenile 6:43pm 515m
1ST LEG EXT DBL *FIRST 4*
1. 23117 ASTON BURN 30.69
2. 54426 30.46
3. 22813 KANYAKA BELLE ——
4. 41 AUTHENTIC GAL 30.28
5. 72115 PAPER PENNY 30.52
6. 7361 ELLA FAIR 30.52
7. 22123 FLYING MOLLY 30.25
8. 21383 ASTON TRIVETT 29.92
9. 58552 FLOWER DOLL (Res.) ——
.

3. Open 7:05pm 731m
2ND LEG EXT DBL *FIRST 4*
1. 32642 TOKEN NED 42.88
2. 16642 ARVO'S FINSBURY ——
3. 13826 43.56
4. 12141 C'MON BELLA ——
5. *** VACANT BOX *** ——
6. 62671 AWESOME RYLES 43.45
7. 14F16 EMERLEY WHO ——
8. 35362 UNCLE REMUS 43.77
.
.

4. Grade 4 7:25pm 515m
1ST LEG QUAD *FIRST 4*
1. 66184 DIANA BALE 30.24
2. 32225 AMERIGO COUNTRY 30.23
3. 11363 SCREEN STAR 30.06
4. 81124 MR. BOURKESTRUM 30.19
5. 62553 VICTA HUDSON 30.00
6. 22735 COOL AS 29.97
7. 17653 GRAND RULE 30.21
8. 61751 HYPNOTIC FLO 29.97
9. 21365 PRINCESS BEAR (Res.) 30.56
10. 11882 ROCKET TRACER (Res.) 30.24

5. Mixed 4/5 7:44pm 600m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 43344 SENNI ROB 35.46
2. 48716 AUNTY VICK ——
3. 71817 ZIMRAN 35.54
4. 47277 CHEEKY SOFI ——
5. 31413 WHITEY ——
6. 32523 BRER FOX ——
7. 48835 CHIVE BALE 35.60
8. 66533 MOLLI DUKE ——
9. 47555 BENITA BALE (Res.) ——
.

6. Grade 5 8:08pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 17111 29.87
2. 24431 SUPER CONQUEST 30.30
3. 21111 ROMROD 29.98
4. 12122 SAVAGE SHAKER 30.00
5. 67314 30.40
6. 22312 BLITZEM RYGHT 30.20
7. 11121 DENIRO BALE 30.19
8. 12121 BAD BOY LATINO 30.37
9. 35362 UNCLE REMUS (Res.) 29.85
10. 32642 TOKEN NED (Res.) ——

7. Mixed 3/4 8:28pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 31244 LUCKY HARRY 30.04
2. 23128 ISSEYMIYAKE 30.07
3. 23112 HARLEY 30.27
4. 61367 SPLICE BALE 30.21
5. 11264 KINGDOM KING 29.75
6. 43233 PHIL'S PRIDE 29.84
7. 22475 JUMBO JAX 30.15
8. 51567 PERPETUAL REIGN 30.36
9. 53537 WISHES COME TRUE (Res.) ——
10. 14246 MOLLIE'S REWARD (Res.) 30.05

8. Mixed 1/2 8:52pm 515m
*FIRST 4*
1. 11315 COOL KEEPSAKE 29.79
2. 43126 ASHFORD BALE 29.88
3. 14551 GYPSY'S CONQUEST 30.05
4. 65125 RED DEMON 30.03
5. 33443 SENNI PIE 30.12
6. 73285 FLAME MCBAIN 29.95
7. 46112 HUMMING BROCK 29.70
8. 66363 SINGIN' LARRICKI 29.80
.
.

9. S/E 1 9:30pm 515m
*FIRST 4*
1. 14332 29.76
2. 11121 29.50
3. 12642 QUINTON BALE 29.53
4. 61631 VERY COOL 29.87
5. 27651 29.53
6. 33431 OVAL AVENUE 30.08
7. 11112 SCULL MURPHY 29.46
8. 21632 TASHY BOY 29.78
9. 33443 SENNI PIE (Res.) 30.12
10. 32523 BRER FOX (Res.) 30.12

10. Grade 5 10:00pm 515m
*FIRST 4*
1. 22685 JACK SHADOW 30.02
2. 48767 ZAFIRAH GIRL 30.39
3. 16435 VICTA NAPOLEON 30.34
4. 83635 TRUMPS 30.30
5. 76328 BONNIE COOL 30.19
6. 31645 GOLD 30.16
7. 15733 TRIBECA ANGEL ——
8. 33814 VIRTUOUS LASS 30.42
.
.

11. Grade 5 10:18pm 515m
*FIRST 4*
1. 46534 EMMA'S MERC 30.27
2. 16624 DANGER RHODE ——
3. 81561 BURBERRY BALE 30.79
4. 23347 FAROUK 30.12
5. 42552 EURO RUN 30.22
6. 72581 29.97
7. 43525 JAGA BALE 30.15
8. 78763 WEALER DEALER 30.13
9. 75548 SAND HOPPER (Res.) ——
10. 46128 (Res.) 30.29

12. Grade 5 10:35pm 515m
*FIRST 4*
1. 11241 LE GRAND BALE 30.27
2. 61824 GASNIER 30.06
3. 22257 EVERLONG BALE 30.00
4. 1133F NAVAHO LANE 30.85
5. 72112 VICTA RALPH 30.27
6. 38524 BELBIN BALE 30.31
7. 34334 DANCING DASH 30.06
8. 11113 CADMAN BALE 29.99
9. 22275 TRIFLER BALE (Res.) 30.37
10. 21864 MIGHTY RAPT (Res.) 30.11

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments