Thursday 25th September 2008


1. Grade 5 6:42pm 515m
*FIRST 4*
1. 43335 APRIL’S KIDZ 30.29
2. 33122 PATROL BALE 30.38
3. 72262 OVAL AVENUE 30.45
4. 26122 DIRECT ORDER ——
5. 26733 30.01
6. 62423 TITUS BALE 29.84
7. 3312F FINAL CONQUEST 30.14
8. 88522 DANCING MAN 30.43
9. 13534 ROXETTE REASON (Res.) 30.20
10. 33441 (Res.) 30.26

2. Graduation 7:05pm 515m
1ST LEG EXT DBL *FIRST 4*
1. 33431 RESENA BALE 30.88
2. 11112 PIPING STRIKE ——
3. 771 CONDURA BALE ——
4. 25333 MISS MINI MOVER ——
5. 63413 ALIVIA BALE 30.49
6. 61536 BAKANA BALE 30.60
7. 8125 30.37
8. 48341 EXPRESS RUMBLE ——
9. 45824 REVELLER (Res.) ——
10. 12673 JOSACHA (Res.) ——

3. Grade 4 7:25pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 25221 VICTA AMITY 30.27
2. 43121 MR. BOURKESTRUM 30.33
3. 36173 ZULU BALE 30.21
4. 34667 GOLDVIEW BALE 30.28
5. 32511 ELUSIVE TIGER 29.92
6. 11411 ISSEYMIYAKE 30.42
7. 12633 FAROUK 30.12
8. 15282 TOKEN CABERNET 29.79
9. 82867 SILENT GROOVER (Res.) 30.11
10. 58783 CADET BALE (Res.) 30.12

4. Mixed 2/3/4 7:44pm 600m
1ST LEG QUAD *FIRST 4*
1. 14223 EMERLEY DREAMER 35.59
2. 56712 KEEP TOKEN 35.21
3. 63321 LE GRAND BALE 34.97
4. 56117 LUCIFER 35.45
5. 14616 AIR WAVES 35.09
6. 41652 35.31
7. 11333 LING WAH 35.42
8. 22312 UNCLE REMUS 35.65
.
.

5. S/E No Penalty 8:08pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 11151 IRREPLACEABLE 29.79
2. 113 LITTLE POODLE 30.19
3. 45173 DANCING DASH 30.10
4. 41112 WILNY BALE 29.86
5. 18341 SHALL SHE 30.47
6. 17161 30.15
7. 18112 PROVEN BIZARRE ——
8. 36773 ANERES ——
9. 13534 ROXETTE REASON (Res.) 30.20
10. 164 CYCLONE BABE (Res.) ——

6. Open 8:28pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 31148 30.11
2. 12512 REGATTA BALE 29.89
3. 22511 CAMDEN WISHES 29.77
4. 16847 JAYKAYELL 29.67
5. 13214 29.82
6. 15111 RANDLE 29.68
7. 14216 DRINK DRIVER 29.76
8. 11814 EVERLONG BALE 30.00
9. 22435 TWO SPOTS (Res.) 29.79
10. 33477 LIFE OF BRIAN (Res.) ——

7. S/E No Penalty 8:52pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 11372 TRUMPS 30.30
2. 63648 SCRATCHIE ARIEK ——
3. 13113 SWEET ABOUT ME ——
4. 76413 ——
5. 84241 EMERLEY WHO 30.43
6. 11131 RHODA REASON 29.99
7. 41412 ASHFORD BALE 29.94
8. 25672 ——
9. 44 BRIGHT LASS (Res.) ——
10. 11814 EVERLONG BALE (Res.) 30.00

8. Mixed 1/2/3 9:11pm 515m
*FIRST 4*
1. 15526 EMERLEY CARLOS 29.59
2. 15841 KANOWNA BELLE 29.85
3. 41834 30.00
4. 51818 DASH OF STYLE 30.01
5. 64533 GYPSY’S CONQUEST 30.05
6. 25214 SENNI PIE 30.12
7. 87252 RUNNING BARE 29.97
8. 13712 MR. CAMPERDOWN 29.90
.
.

9. Grade 5 No Penalty 9:35pm 515m
*FIRST 4*
1. 35513 ALL ABOUT TATORS 30.48
2. 17742 SPLICE BALE 30.21
3. 25243 LOYAL MOMENT ——
4. 75531 UNO WHICH OAK 31.01
5. 84127 LET HER FLY 30.46
6. 66637 CAYLESS BALE 30.68
7. 52557 ARVO’S ELECTRA 30.35
8. 75213 MARLOO 30.66
9. 83433 QUANTRELL (Res.) 29.90
10. 62385 ELITE SHARK (Res.) 30.58

10. Mixed 4/5 9:55pm 600m
*FIRST 4*
1. 51324 MAJIKAT ——
2. 6134F MCKINLEY BALE ——
3. 32661 WILD BUNDY 35.32
4. 64321 TEXAN GEM 35.32
5. 31635 SPIRIT SQUAD ——
6. 71554 SLALOM BALE 35.67
7. 62431 SOPHIE’S MAGIC 35.81
8. 55486 KRYPTO ——
9. 47552 ATTAINA BALE (Res.) 35.33
10. 28555 RHINO BALE (Res.) ——

11. Mixed 3/4 10:16pm 515m
*FIRST 4*
1. 37534 SO FANCY 30.23
2. 63235 VICTA HUDSON 30.00
3. 22386 WANSOME DIVA 30.08
4. 82224 MAJOR MONEY 30.09
5. 14211 CRUSADE 30.07
6. 46165 GREAT ATTRACTOR 30.53
7. 16561 VELOX BALE 30.54
8. 36246 NICHOLAS MCLAREN 30.19
9. 24781 MOLLIE’S REWARD (Res.) 30.05
10. 16635 JERICHO BALE (Res.) 30.30

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments