Thursday 15th October 2009


1 www.hgrc.com.au 07:38PM
$1145-325-165-40-10 (TAS time)
461 Metres Juvenile
1 83 FINE MAGIC FSH A P Bullock (Exeter) 90 $16.00
2 4514 STRONG MAGIC NBT A P Bullock (Exeter) 74 $12.00
3 73 APACHE MAGIC FSH A P Bullock (Exeter) 80 $12.00
4 35343 DANNY OCEAN NBT K E Nichols (Broadmarsh) 72 $7.50
5 JAZOLLIE FSH L M Howard (Richmond) $10.00
6 23143 TOUR DE LANCE NBT K E Nichols (Broadmarsh) 81 $3.60
7 137 MYALLA TYRANT FSH L C Hills (Brighton) 100 $3.40
8 31 CASSO MAC MATT FSH D J Cassidy (Newnham) 77 $3.70
9 6 REGENT BLIZZARD FSH D M Cannan (Mangalore) 14 $21.00
10 SULTAN'S SWING FSH D M Cannan (Mangalore) $5.00

2 MINISTER'S GIFT – HT.6 07:58PM
$1235-355-175-40-10 (TAS time)
461 Metres Special Event Heat
1 23454 STYLISH MOON NBT R R Grubb () 100 $4.00
2 26515 BILL'S BIRD NBT A P Bullock (Exeter) 82 $4.50
3 85414 BUCKLE UP COKE NBT L W Brazendale (New Norfolk) 85 $7.50
4 73326 HE'S CAPABLE 26.42 W L Williams (Mt Direction) 81 $12.00
5 73436 EDAN'S CHAMP NBT B Deverell (Penguin) 83 $26.00
6 46637 SHALE BOY NBT G Allford (Railton) 77 $12.00
7 81435 ARCTIC SILVER 26.44 S G Whitney (Brighton) 89 $5.00
8 16562 GLENREA WHISPER 26.64 P M Dalton (Launceston) 70 $3.50
9 46755 TAITE'S STAR NBT L W Brazendale (New Norfolk) 70 $33.00
10 22766 SMART ASCO 26.93 S Elphinstone (Burnie) 71 $26.00

3 GLENORCHY CITY COUNCIL 08:22PM
$1160-330-165-40-10 (TAS time)
599 Metres Mixed 4/5
1 52155 INSTANT ROCKSTAR NBT R L Watts (Moorleah) 96 $6.00
2 44424 WANSBOROUGH NBT M B Stringer (Brighton) 74 $16.00
3 22112 ABSOLUTE MORAL 34.94 M B Stringer (Brighton) 90 $5.50
4 42346 ARNHEM ILLUSION 34.88 A P Bullock (Exeter) 87 $21.00
5 47576 EPSOM SPIRIT 35.08 L W Brazendale (New Norfolk) 76 $33.00
6 34714 ASTRAL MOON 34.86 A P Bullock (Exeter) 92 $14.00
7 15115 KOOCANUSA NBT M G Louth (Flowery Gully) 92 $3.60
8 11326 PARAGON STAR 34.60 L M Howard (Richmond) 100 $2.20
9 21542 AMARGOSA FSTD G S Johnson (Leith) 71 $16.00
10 15763 DYNA MAID FSTD G Moate (Moonah) 56 $26.00

4 MINISTER'S GIFT – HT.7 08:41PM
$1235-355-175-40-10 (TAS time)
461 Metres Special Event Heat
1 43132 BROTHER JACK 26.72 A V Dawson (Relbia) 91 $10.00
2 32442 CAMDALE WOLFE 26.77 A P Bullock (Exeter) 88 $6.50
3 34437 POSH BLUIN' 26.94 S Elphinstone (Burnie) 90 $8.00
4 47767 KIALDU RUBY 26.84 A P Bullock (Exeter) 93 $26.00
5 22468 JAMELLA AD 26.63 G L Mace () 79 $7.50
6 57668 COLLINS CAP NBT L W Brazendale (New Norfolk) 75 $51.00
7 54133 MASTER BART NBT G S Johnson (Leith) 91 $16.00
8 33211 26.38 N H Allison (Dilston) 100 $1.90
9 28852 SON OF EDAN NBT B Deverell (Penguin) 92 $26.00
10 46755 TAITE'S STAR NBT L W Brazendale (New Norfolk) 80 $51.00

5 MINISTER'S GIFT – HT.8 09:05PM
$1235-355-175-40-10 (TAS time)
461 Metres Special Event Heat
1 11635 WHERE'S NED 26.34 A V Dawson (Relbia) 100 $3.50
2 24756 CAMDALE CALLIE 27.05 A P Bullock (Exeter) 97 $26.00
3 87622 CALLAMAC BLAZE 26.60 I Callinan (Rokeby) 81 $8.00
4 48848 BOLT NBT B Deverell (Penguin) 84 $21.00
5 24515 COPE 26.81 E J Thomas (Invermay) 76 $12.00
6 18313 PATSY ANNE 26.41 G S Johnson (Leith) 97 $4.50
7 21131 26.42 S G Whitney (Brighton) 100 $3.70
8 77783 BLOFELD 26.68 R L Watts (Moorleah) 98 $10.00
9 46755 TAITE'S STAR NBT L W Brazendale (New Norfolk) 77 $33.00
10 28852 SON OF EDAN NBT B Deverell (Penguin) 89 $21.00

6 SKY RACING 09:25PM
$1390-395-200-40-10 (TAS time)
461 Metres Mixed 1/2
1 26717 LITTLE SPANIARD 26.19 M B Stringer (Brighton) 95 $7.50
2 51136 26.21 B Deverell (Penguin) 94 $6.00
3 31217 PEDRO PRONTO 26.08 R R Grubb (Launceston) 98 $10.00
4 21111 STYLISH MONTY 26.22 A V Dawson (Relbia) 92 $6.50
5 11122 HILTON SAGE 26.31 L M Howard (Richmond) 86 $12.00
6 32124 ROCKET MOSS 26.13 V J Taylor (Granton) 97 $10.00
7 11141 26.03 M B Stringer (Brighton) 100 $2.50
8 52U18 MONASITO 26.16 M B Stringer (Brighton) 85 $16.00
9 34134 HIGH CHOICE 26.15 D M Cannan (Mangalore) 91 $10.00
10 47326 KYAMBRA COPY 26.37 P E Green (Granton) 87 $33.00

7 MINISTER'S GIFT – HT.9 09:44PM
$1235-355-175-40-10 (TAS time)
461 Metres Special Event Heat
1 58312 BIG ZUES NBT B Deverell (Penguin) 80 $7.50
2 56244 RULLA SHAW 26.50 G S Johnson (Leith) 91 $5.00
3 73286 NEW WONDER 26.29 D M Cannan (Mangalore) 100 $6.00
4 58235 MILNOVES STAR 26.65 E J Thomas (Invermay) 79 $21.00
5 12588 EM'S SOLO 26.44 I Callinan (Rokeby) 84 $33.00
6 22168 HELLYEAH REG 26.68 A P Bullock (Exeter) 89 $12.00
7 13422 TROUBLESOME MISS 26.74 W L Williams (Mt Direction) 93 $8.00
8 22111 BANDIT'S MISTAKE 26.31 S G Whitney (Brighton) 95 $2.60
9 22766 SMART ASCO 26.93 S Elphinstone (Burnie) 71 $51.00
10 46755 TAITE'S STAR NBT L W Brazendale (New Norfolk) 70 $33.00

8 THE MERCURY 10:08PM
$1195-340-170-40-10 (TAS time)
461 Metres Grade 4
1 33113 RICKY SATIN 26.66 N Howard (Richmond) 94 $2.80
2 22117 SHEER OCTANE 26.60 R L Watts (Moorleah) 83 $4.50
3 14544 RATE A WIN 26.79 M G Harback (Magra) 87 $6.00
4 67736 CHALK HILL 26.59 M C Pearce (Bagdad) 76 $21.00
5 43782 HELLYEAH MAGGIE 26.24 A P Bullock (Exeter) 96 $10.00
6 71375 26.58 M G Louth (Flowery Gully) 82 $16.00
7 15353 TOUCHA BANDIT 26.44 G P Townsend (Brighton) 100 $6.50
8 17878 HELLYEAH BESS 26.58 A P Bullock (Exeter) 74 $12.00
9 64185 KIALDU 26.48 A P Bullock (Exeter) 97 $4.20
10 11257 REECE KEYSY 26.54 N Howard (Richmond) 85 $5.00

9 MINISTER'S GIFT – HT.10 10:27PM
$1235-355-175-40-10 (TAS time)
461 Metres Special Event Heat
1 87713 ABIRA 26.59 E J Thomas (Invermay) 91 $6.50
2 25213 STING 26.26 A J Clark (Burnie) 100 $2.60
3 51544 CALLAMAC LAD 26.39 I Callinan (Rokeby) 95 $5.00
4 78767 BASIL DRAX NBT B Deverell (Penguin) 84 $21.00
5 46424 STYLISH BERNIE 26.56 R M Sutcliffe (Acton Park) 99 $10.00
6 84487 BRIDPORT MARY NBT K R Krushka (Bridport) 68 $33.00
7 12131 26.46 L W Brazendale (New Norfolk) 98 $4.50
8 56351 FSTD A P Bullock (Exeter) 86 $8.00
9 28852 SON OF EDAN NBT B Deverell (Penguin) 94 $33.00
10 22766 SMART ASCO 26.93 S Elphinstone (Burnie) 82 $26.00

10 THE MERCURY 10:50PM
$1145-325-165-40-10 (TAS time)
461 Metres Grade 5
1 44344 AMELIA'S PRIDE NBT K E Nichols (Broadmarsh) 100 $21.00
2 45317 EMPIRES 26.60 M B Stringer (Brighton) 94 $4.00
3 43453 LIGHT A BOMB NBT D L Green (Bridgewater) 86 $16.00
4 17113 ARCHER'S ELEVEN 26.74 R H Hayes (Moonah) 78 $2.80
5 73142 KIALDU ZIRCON NBT A P Bullock (Exeter) 80 $8.00
6 82273 GO MAGGIE GO NBT P J Pearce (Bagdad) 89 $6.50
7 37233 JOE'S LEXI 26.59 K E Nichols (Broadmarsh) 86 $10.00
8 22261 BIG STINGER NBT A P Bullock (Exeter) 87 $6.00
9 88834 BLACK MODULE 26.90 E G Devine (Glenorchy) 96 $21.00
10 37375 ALLNIGHTER NBT I Callinan (Rokeby) 86 $26.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments