Saturday 17th January 2009


RACE 1 Albany Stake 7:05PM
$4895 Grade 4 (C) 530m
1 2 8 8 Farmor ………………………….. A. McLaren 30.67 31.24
2 5 1 2 Kealba Rose …………………………….. A. McLaren 30.59 31.33
3 8 4 6 Spring Sensation (35D) ………………… P. Hepple 30.36 31.01
4 4 1 1 Rock Breaker ………………………………….. B. Keel 30.48 30.48
5 1 5 5 Mane Express ………………………………….. K. Lee 30.49 30.95
6 4 1 5 Big Time Bobby …………………………….. L. Britton 30.41 30.60
7 3 3 7 Climate Change ………………………… A. McLaren 30.50 31.19
8 4 1 1 Stealthy Mandy ……………………………… P. Sayer 30.44 30.44

RACE 2 Canning Stake (1) 7:27PM
$4535 Grade 5 (C) 530m
1 1 7 4 Bert's Thunder ……………………………… E. Crudeli 31.40 31.40
2 5 1 5 Sailor Dude ……………………………………. L. Isaac 30.91 31.30
3 5 7 7 Big Daddy ………………………….. G. Maiolo 30.58 31.65
4 7 5 7 Marville Miss (R) …………………… B. McPherson 31.51 31.51
5 1 2 6 Usquebaugh ………………………………… J. Iwanyk 30.52 31.00
6 2 1 1 Ainsdale ………………………………………….. K. Lee 30.20 30.42
7 3 3 7 Conrad Black ……………………………. J. Carmody 30.43 31.41
8 3 2 6 Thai Ahead…………………………………… L. Britton 30.57 31.37
RESERVES
9 7 7 6 Light Westerly ………………………………….. K. Lee 30.39 31.13

RACE 3 Dolphin Stake (642) 7:50PM
$1685 Grade 4 (P) 642m
1 5 8 1T Klick (35D) ………………………………… Gr. Martin 38.49 38.52
2 5 3 6 Dr. Biggles ………………………………. B. MacLean NBT NTT
3 6 2 3 Four Way Faith …………………………….. B. Lynch 38.16 38.34
4 3 4 5 Jekyll …………………………………………….. J. Dailly 37.53 37.79
5 8 6 3 Essien ……………………………………… J. Carmody NBT NTT
6 3 2 4 Primer ………………………………………… K. Glenny 37.77 38.40
7 5 2 3 Rosedale Lady ……………………………… M. Julien 37.87 38.40
8 2 3 6 Assignment ………………………………….. J. Wilson NBT NTT
RESERVES
9 8 3 8 Exactly Da Same ………………………….. L. Britton NBT NTT
10 8 6 5 Kalden Gem ……………………………. D. McCosker 38.18 38.42

RACE 4 Free To All (530) 8:12PM
$5965 Free To All (C) 530m
1 6 4 2 (G4) ………………………. L. Britton 30.44 30.73
2 1 1 1 Uno Dylan (G1) ………………………………. B. Keel 30.26 30.69
3 3 2 6 Hotondo Bale (G2) ……………………….. L. Britton 30.33 31.51
4 7 4 3 Bear Cat (G3) ………………………………. L. Britton 30.30 30.90
5 1 2 2 (G4) ………………………… M. Julien 30.88 30.88
6 3 6 2 Shelly Reltub (G2) ………………………… L. Britton 30.44 31.30
7 1 7 1 Top End (G3) ……………………………. K. Harding 30.41 30.58
8 3 6 3 Bomabo (G4) …………………………………. B. Keel 30.39 30.88

RACE 5 Sandi's Me Mum Memorial (1) 8:35PM
$5965 Heat (C) 530m
1 3 4 2 Sandeez Jack (G5) ……………………… K. Glenny 30.65 30.65
2 6 8 8 Riva Diva (G5) ……………………… B. McPherson 30.86 31.88
3 2 1 4 Sweet Torque (G5) ……………………….. D. Biddle 30.55 30.79
4 2 5 3 Geronimo Flyer (G5) …………………… Gr. Martin 30.73 31.26
5 4 4 2 (G2) …………………………….. M. Julien 30.02 30.79
6 7 2 2 Cosmonaut (G5) …………………………… P. Sayer 30.51 31.12
7 4 1 1 Care Label (G4) ………………………. D. Menaglio 30.40 30.40
8 2 6 6 Aiden Monelli (G5) ………………………. J. Iwanyk 30.75 31.38

RACE 6 Sandi's Me Mum Memorial (2) 8:57PM
$5965 Heat (C) 530m
1 1 1 1 Fantasy Monelli (G5) ……………………. D. Hobby 30.77 30.80
2 3 3 2T Basic Instinct (G5) ………………………. Gr. Martin 30.55 31.19
3 1 7 8 (G4) ……………………….. W. McNally 30.51 30.54
4 3 1 1 Flying Shambi (G5) ……………. Graham B. Berry 30.51 30.51
5 2 5 5 Chloe's Star (G5) …………………………. M. Julien 30.68 31.23
6 8 7 6 Tigger Boo (G5) ………………………. D. Menaglio 30.69 31.59
7 6 5 4 Zoo Magic (DG) (G4) ……………………… G. Reid 30.67 30.94
8 1 3 7 Awesome Farewell (G5) ………….. B. Thompson 31.16 31.97

RACE 7 Sandi's Me Mum Memorial (3) 9:12PM
$5965 Heat (C) 530m
1 8 8 8 Lead Story (G4) ……………………………. M. Julien 30.42 NTT
2 2 4 4 Master Shambi (G5) …………… Graham B. Berry 30.81 30.98
3 2 5 3 Surflyer (G3)………………………………. Gr. Martin 30.45 30.88
4 2 7 3 Zoo Rebel (G1) ……………………………. H. Carter 30.42 31.13
5 6 2 3 Jodie's Champ (G5) ……………….. B. Thompson 30.47 30.78
6 2 2 7 Jester Monelli (G5) ………………………. D. Hobby 30.46 31.18
7 3 6 2 Hardly Harley (G5) ……………………….. M. Julien 31.14 31.25
8 7 5 1 Ace That (G1) ………………………………… J. Dailly 30.28 30.78

RACE 8 Sandi's Me Mum Memorial (4) 9:27PM
$5965 Heat (C) 530m
1 4 5 2 Plethora (G5)…………………………… D. Menaglio 30.93 31.25
2 4 5 6 (G5) …………………………. J. Iwanyk 30.66 31.52
3 2 1 1 (G4) …………………….. D. Hobby 30.30 30.54
4 8 7 2 Untamed (G5) ……………………………… M. Julien 30.85 31.44
5 1 4 4 Teranca Annie (G5) ………………………. M. Julien 30.91 31.49
6 5 1 5 What Now Batty (G5) …………………… K. Glenny 31.04 31.77
7 4 6 5 Noncore (G5) ……………………………. M. Gordon 30.68 31.15
8 7 6 7 Totally Rapt (G5) ……………………………P. Sayer 30.41 31.17

RACE 9 Free To All (715) 9:51PM
$6320 Free To All (C) 715m
1 4 5 5 Punk Time (G4) …………………………….. P. Smith 42.88 42.88
2 8 6 7 Drifting (DG) (G2) ………………………… E. Crudeli 41.87 43.13
3 2 1 2 (G4) ………………………. L. Britton 42.23 42.23
4 3 2 3 Disco Girl (G4) …………………………….. P. Evans 42.23 42.28
5 Vacant box
6 3 3 1 Black Range (G4) ……………………………. B. Keel 42.08 42.08
7 6 2 1 Tayza (G1) ……………………………………P. Sayer 41.53 41.53
8 2 3 5 (G4) …………………………. M. Gordon 41.99 42.36

RACE 10 Canning Stake (2) 10:07PM
$4535 Grade 5 (C) 530m
1 7 2 6 Bent Copper ……………………………….. De. Green 30.62 31.21
2 1 2 1 Aurora Bale …………………………………. P. Hepple 30.68 30.68
3 3 4 3 Right Move ……………………………….. A. McLaren 30.73 30.93
4 7 8 2 Snipper's Mate …………………………………. K. Lee 30.67 31.09
5 2 8 3 Cheeky Amber …………………………….. K. Glenny 31.00 31.12
6 5 6 7 Flying Schooner ……………………………… L. Isaac 31.53 31.53
7 7 3 2 Mully …………………………………….. C. Bainbridge 30.83 31.28
8 6 3 7 Tripping ………………………………………. J. Iwanyk 30.48 31.61
RESERVES
9 7 7 6 Light Westerly ………………………………….. K. Lee 30.39 31.13

RACE 11 Mixed Stake 3/4 (642) 10:22PM
$5250 Mixed 3/4 (C) 642m
1 8 4 8 Tourist Andy (G4) ……………………… M. Morrone NBT NTT
2 3 6 2 Triple Oh (G4) ………………………………… B. Keel 37.61 38.00
3 Vacant box
4 5 1 1 Elvy Bale (G4) ……………………………… L. Britton 37.17 37.17
5 3 2 4 Crunch (G4) ……………………………….. J. Iwanyk 37.43 37.66
6 Vacant box
7 6 6 4 Vintage Macstar (G4) …………………… J. Nelson NBT NTT
8 3 4 3 Tekanawa Lad (G3) ………………………… B. Keel 37.59 37.59

RACE 12 Canning Stake (3) 10:40PM
$4535 Grade 5 (C) 530m
1 2 1 3 Flashing Fella …………………………………. L. Isaac 30.65 30.98
2 4 3 1 Gun Rumble ……………………………….. J. Rennick 30.48 30.48
3 3 1 5 Dr. Cameron ……………………………….. J. Iwanyk 30.74 31.25
4 5 3 8 Cyrus Road ……………………………………P. Sayer 30.47 31.66
5 4 4 6 Vote For Pedro ……………………………… S. Beard 30.44 31.07
6 5 3 2 Slick Soldier …………………………………….. K. Lee 30.53 31.10
7 1 1 3 Main Stream ………………………………… P. Hepple 30.36 30.51
8 4 6 4 Surf Reward …………………………… C. Bainbridge 30.94 31.17
RESERVES
9 7 7 6 Light Westerly ………………………………….. K. Lee 30.39 31.13

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments