Saturday 20th June 2009


RACE 1 Mixed Stake 3/4 (530) 7:05PM
$5250 Mixed 3/4 (C) 530m
1 6 4 8 Stoner Bale (G3) ………………………….. L. Britton 30.66 31.02
2 2 5 3 Hemi (G4) …………………………………….. J. Dailly 30.57 30.72
3 8 7 2 Where's Blue (G4) ………………….. C. Bainbridge 30.33 30.65
4 2 8 1 (G4) ………………………… L. Britton 30.49 30.59
5 1 5 5 (G3) ………………………… L. Britton 30.33 30.64
6 6 7 1 Lead Story (G4) …………………………… M. Julien 30.42 30.76
7 2 3 2 (G4) ………………………… K. Harding 30.46 30.54
8 6 3 1 Miss Call (G4) ………………………. K. Coldstream 30.33 30.78

RACE 2 Mixed Stake 4/5 (530) 7:27PM
$4895 Mixed 4/5 (C) 530m
1 1 1 4 Ricky's A Robber (G4) ………………..M. Beamish 30.46 30.73
2 4 2 7 Lagoon Blues (G4) ………………………. J. Iwanyk 30.54 31.01
3 7 5 2 Premier Monelli (G5) ……………………. D. Hobby 30.36 30.97
4 8 8 2 (G5) ……………………………. K. Lee 30.72 31.13
5 3 5 2 Jerry The Jet (G5) ……………………….. J. Iwanyk 30.55 30.68
6 2 3 6 Fletch (DG) (G5) …………………. B. Keel 30.59 31.00
7 3 2 5 Barney (G4) ………………………………… J. Paikos 30.39 30.93
8 1 4 7 Bell's Image (G4) …………………………….. K. Lee 30.47 31.20

RACE 3 Mixed Stake 3/4 (642) 7:50PM
$5250 Mixed 3/4 (C) 642m
1 2 5 1 Care Label (G4) ………………………. D. Menaglio 37.57 37.57
2 5 5 5 Bee Top's (G4) …………………………….. L. Britton 37.72 37.89
3 3 5 6 Starlight George (G4) ……………….. B. Smithson 37.51 37.51
4 3 8 4 Zoo Rebel (G4) ……………………………. H. Carter 37.61 37.61
5 1 2 1 Son Of Penske (G3) ………………… T. Erenshaw 37.25 37.45
6 2 2 1 (G4) ……………………………… K. Lee 37.45 37.45
7 5 1 3 Tapalyn (G4) ……………………………. A. McLaren 37.52 37.52
8 4 5 4 Purple Range (G4) ………………………. J. Iwanyk 37.74 37.74
RESERVES
9 5 4 8 Klick (G4) ………………………………….. D. Beckett 38.02 38.02
10 4 8 5 (G4) ……………………….. W. McNally NBT NTT

RACE 4 Free To All (530) 8:12PM
$5965 Free To All (C) 530m
1 1 2 3 Zini's Gump (G1) …………………….. T. Erenshaw 30.02 30.51
2 2 1 7 Edie Action (G1) …………………………… L. Britton 30.12 30.76
3 4 3 1 Bear Cat (G1) ………………………………. L. Britton 30.20 30.38
4 1 2 7 Silk Moon (G3) …………………………….. L. Britton 30.38 30.90
5 1 6 4 Top End (G2) ……………………………. K. Harding 30.34 30.62
6 5 4 6 Stealthy Mandy (DG) (G3) ………………. P. Sayer 30.28 30.71
7 7 3 8 Rudd Mud (DG) (G3) ……………….. T. Erenshaw 30.46 30.91
8 6 7 2 Miss Slick (G1) …………………………….. M. Julien 30.02 30.40

RACE 5 Best 8 WA Bred Cannings 8:35PM
$5965 Final (C) 530m
1 6 4 3 Casper Freeway …………………………. K. Harding 30.52 30.52
2 1 8 3 Sweet Torque ……………………………….. D. Biddle 30.19 32.21
3 5 6 6 Chloe's Star …………………………………. M. Julien 30.68 31.12
4 2 5 4 Plethora ………………………………….. D. Menaglio 30.65 30.76
5 4 4 2 Fantasy Monelli ……………………………. D. Hobby 30.45 30.80
6 3 2 2 Elegant ………………………………………… L. Britton 30.73 31.11
7 6 5 3 Jodie's Champ ……………………….. B. Thompson 30.47 30.95
8 2 2 1 Best Of Times …………………………….. Gr. Martin 30.30 30.30
RESERVES
9 4 8 8 Cosmonaut………………………………….. N. Iwanyk 30.51 31.76

RACE 6 Dolphin Series (642) (1) 8:58PM
$1685 Heat (P) 642m
1 4 4 6 Intense Shiraz …………………………… A. McLaren NBT NTT
2 5 2 3 Slick Chiquita …………………………….. C. Bennett NBT NTT
3 2 2 2 Far From Simple ……………………….. W. McNally 38.07 38.07
4 7 4 7 Glad Rapt ……………………………………… P. Sayer 38.30 38.30
5 1 3 2 Send It ……………………………………..M. Beamish 37.45 37.45
6 6 3 4 Your Comin' With ……………………… B. MacLean 37.72 37.74
7 3 3 6 Reflex Blue……………………………….. M. Morrone 38.30 38.30
8 4 4 3 Pearl Lane……………………………………. J. Tonkin 37.60 37.60
RESERVES
9 6 8 6 Russian Prince …………………………….. K. Glenny 38.06 38.06
10 5 4 8 Klick ………………………………………….. D. Beckett 38.02 38.02

RACE 7 Dolphin Series (642) (2) 9:17PM
$1685 Heat (P) 642m
1 3 7 6 Blue Hammer …………………………………… K. Lee 37.41 38.20
2 5 4 5 Harvester ………………………………… B. MacLean NBT NTT
3 3 1 5 Press To Paws …………………………… C. Bennett NBT NTT
4 4 3 5 Countess Of Cork ……………………………P. Sayer NBT NTT
5 5 7 4 Franklin Ned …………………………………… J. Dailly 38.05 38.05
6 2 1 4 …………………………………… K. Harding 37.73 38.03
7 2 7 2 West On Magna ……………………………. L. Britton 37.63 37.63
8 1 7 8 Gold Eureka ………………………………… P. Hepple 37.83 38.92
RESERVES
9 5 6 6 Miss Makphae ……………………………… K. Glenny 37.97 37.97
10 6 8 6 Russian Prince …………………………….. K. Glenny 38.06 38.06

RACE 8 Canning Stake (1) 9:36PM
$4535 Grade 5 (C) 530m
1 1 6 8 Birthday Present ……………………………..W. Rose 31.01 31.75
2 6 7 4 Cheeky Amber …………………………….. K. Glenny 30.84 30.95
3 8 1 6 Kiss Shiraz …………………………………. Gr. Martin 30.56 31.10
4 1 4 3 Spring Sapphire ………………………… J. Carmody 30.68 30.74
5 3 3 4 ………………………………. L. Britton 30.63 31.03
6 5 7 3 Bent Copper ……………………………….. De. Green 30.54 31.08
7 4 8 8 Cosmonaut (35D) ………………………… N. Iwanyk 30.51 31.76
8 4 4 2 Snipper's Mate …………………………………. K. Lee 30.67 31.09

RACE 9 Canning Stake (2) 9:53PM
$4535 Grade 5 (C) 530m
1 4 3 6 Ruffles ……………………………………… J. Carmody 30.51 31.13
2 3 5 8 Regent Sunset …………………………. B. Smithson 31.13 31.33
3 6 7 3 Hear Me Roar………………………………. J. Iwanyk 30.93 31.02
4 4 1T 3 Climate Change ……………………………..W. Rose 30.50 30.84
5 2 1 3 Hermen Bale ………………………………… L. Britton 31.10 31.10
6 6 1 3 Big Loose Buddy ………………………….. I. Vuletich 30.85 31.05
7 6 5 8 Surf Reward …………………………… C. Bainbridge 30.86 31.27
8 1 1 5 Micra Miss ………………………………… A. McLaren 30.57 31.53

RACE 10 Free To All (715) 10:17PM
$6320 Free To All (C) 715m
1 3 6 6 Kippy Kya (G4) ………………………………P. Sayer NBT NTT
2 5 1 1 Disco Girl (G1) …………………………….. P. Evans 41.46 41.77
3 Vacant box
4 2 7 6 Hermy's Luck (G4) …………………… B. MacLean 42.23 42.59
5 3 6 1 Tayza (G1) ……………………………………P. Sayer 41.53 NTT
6 Vacant box
7 7 2 5 Primer (G4) ………………………………… K. Glenny 42.23 42.39
8 6 1 2 Phil's Mate (G2)……………………………… J. Dailly 41.60 41.84

RACE 11 Canning Stake (3) 10:33PM
$4535 Grade 5 (C) 530m
1 5 8 3 In Top Gear ……………………………… B. Smithson 31.19 31.19
2 3 5 5 Skill To thrill ……………………………………P. Sayer 30.69 32.15
3 5 6 5 El Perro ………………………………………….. G. Ellis 30.71 30.77
4 4 4 7 (35D) ………………………. S. Beard FSH NTT
5 8 7 4 Right Move ……………………………….. A. McLaren 30.68 31.50
6 5 6 6 Tayah Bale …………………………………… J. Tonkin 31.21 31.37
7 4 4 4 Elite Attitude …………………………………..W. Rose 30.49 32.13
8 7 7 6 Dr. Cameron ……………………………….. J. Iwanyk 30.64 31.59

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments