Wednesday 20th May 2009


RACE 1 Maiden Stake (530) (1) 7:07PM
$2895 Maiden (C) 530m
1 3T Rip It Up ………………………………….. B. Gummow FSH NTT
2 5 2 2 Lidcombe Shiraz ………………………… J. Gunning 31.03 31.24
3 8 8 6 Regal Jack …………………………………… M. Leach 31.52 31.80
4 7 8 6 Badjaling Flyer ……………………………. C. Collard 31.47 31.98
5 2 3 3T Bunji Bernalong ……………………………. P. Harvey FSH NTT
6 5 1T 6 Topline Tia (R) ………………………… B. Smithson 31.45 31.53
7 6 3 4 Weston Surfing ……………………………….. G. Hall 31.14 31.52
8 7 3 6 Chewy Magdalena …………………………. P. Sayer 31.48 31.48
RESERVES
9 8 5 6 Fool's Lesson ………………………………….. G. Ellis 31.41 32.04
10 7 5 6 Rapt In Gems ………………………………… P. Sayer 31.31 32.04

RACE 2 Maiden Stake (530) (2) 7:27PM
$2895 Maiden (C) 530m
1 2T 7 7 West On Humma …………………………….. G. Hall 31.75 31.75
2 1T Frantic Times ……………………………….. D. Biddle FSH NTT
3 4 1T 4 Kalambi Byrd (R) ……………….. Graham B. Berry 31.53 31.53
4 2T Nasty Pastie ………………………………….. P. Sayer FSH NTT
5 4 7 2 Leica Yankee …………………………….. S. Sammut 31.19 31.32
6 3 2 5 Surf Times………………………………… A. McLaren 31.01 31.46
7 2T 5 3 El Franklin …………………………………….. G. Shaw 31.83 31.83
8 6 3 4 Phoenix Chief ……………………………… C. Collard 32.20 32.20
RESERVES
9 1T 5 4 King Comarjo ………………………………….. G. Ellis 31.33 31.33
10 7 6 4 Victory Lee …………………………………… D. Brown 31.28 31.68

RACE 3 Kanyana Stake (1) 7:44PM
$1580 Grade 5 (P) 530m
1 4 6 6 ……………………………….. B. Hockaday 31.11 35.56
2 1 6 3 Ancient Pearl ……………………………… T. Williams 30.91 31.36
3 6 1 8 Kristy ………………………………………… C. Bennett 30.94 31.62
4 5 5 1 Glad Rapt ……………………………………… P. Sayer 31.60 31.60
5 5 6 1T Jeff's Best (35D) …………………………. J. Fleming 31.07 31.43
6 5 6 4 Boot Camp Boy ………………………. C. Bainbridge 30.89 31.66
7 3 5 6 King Clay ………………………………….. J. Edwards 31.12 31.82
8 1 5 7 Andolini …………………………………….. S. Sammut 31.03 31.87
RESERVES
9 6 5 6 City Surfie …………………………………… K. Glenny 31.11 31.76
10 5 4 7 Kalden Geisha ……………………………… D. Biddle 30.83 31.87

RACE 4 Kanyana Stake (2) 8:09PM
$1580 Grade 5 (P) 530m
1 6 2 3 Ego Trip ……………………………………….. P. Sayer 30.90 31.15
2 4 6 2 Untamed ……………………………………… M. Julien 30.85 31.08
3 5 7 5 Pizza Pie …………………………………….. J. Iwanyk FSH NTT
4 3 1 6 Jackmandoo ………………………………… G. Maiolo 31.09 31.80
5 3 2 2 Blue Eyes ………………………………….. M. Sufredo 30.57 31.15
6 6 8 6 Lindale Eagle (R) …………………… C. Bainbridge 31.09 31.75
7 4 1 6 Countess Of Cork…………………………… P. Sayer 30.71 31.49
8 4 3 3 Grinner …………………………………….. J. Carmody 30.95 31.30
RESERVES
9 5 4 7 Kalden Geisha ……………………………… D. Biddle 30.83 31.87
10 6 4 6 Lindale Guest …………………………. C. Bainbridge 30.47 31.73

RACE 5 Canning Stake 8:27PM
$4535 Grade 5 (C) 530m
1 2 4 3 Baden Bale …………………………………. D. Starkie 30.89 31.00
2 7 5 2 Send It ……………………………………..M. Beamish 30.32 30.79
3 3 7 6 Trip And Fall ………………………………… P. Harvey 31.46 31.46
4 1 1 5 Proven Chayse …………………………….. D. Biddle 30.54 31.05
5 5 2 4 …………………………………….. T. Williams 31.01 31.01
6 4 3 2 Nifti Spark …………………………………… T. Glenny 30.64 30.64
7 6 2 1 ………………………………….. J. Gunning 30.56 30.56
8 4 1 1 Micra Miss ………………………………… A. McLaren 30.57 30.84
RESERVES
9 8 7 8 What Now Batty …………………………… K. Glenny 31.04 31.34
10 3 4 1 ………………………………… K. Harding 30.56 30.56

RACE 6 Mixed Stake 3/4 (530) 8:45PM
$1795 Mixed 3/4 (P) 530m
1 7 8 3 Kalden Mistique (G4) …………………… W. Brown 30.98 31.23
2 2 2 7 Disco Daggy (G3)………………………. C. Bennett 30.70 30.87
3 6 1T 1 Mr. Cricket (G4) ………………………… C. Bennett 30.91 30.96
4 5 6 8 Emzie (G3) ………………………………. J. Carmody 30.60 31.81
5 6 2 1 Barney (G3) ………………………………… J. Paikos 30.53 30.53
6 1 3 2 (G4)…………………………… P. Sayer 30.69 31.19
7 2 5 1 Bago Prince (G4) ……………………………. G. Ellis 30.87 30.90
8 3 7 5 (G3) …………………………… K. Lee 30.60 31.27
RESERVES
9 8 6 6 Glen Abbey Ben (G4) ………………… J. Carmody 30.87 31.22
10 7 8 7 Bell's Image (G3) …………………………….. K. Lee 30.47 31.40

RACE 7 Dawesville Stake 9:02PM
$1685 Grade 4 (P) 530m
1 2 6 6 Smokey Conquest …………………………….. K. Lee 30.67 31.39
2 7 5 7 Cool Cary (R) ……………………………….. K. Irving 30.70 31.77
3 4 3 4 Intense Shiraz (35D) …………………. A. McLaren FSH NTT
4 6 5 6 (35D) …………………….. J. Iwanyk 30.93 31.65
5 1 4 5 Beauty Freeway …………………………. K. Harding 30.72 31.07
6 1 5 5 Slick Chiquita …………………………….. C. Bennett 30.79 31.57
7 1 4 7 Regent Merlin …………………………… B. Smithson 31.01 31.75
8 3 6 4 Duke's Mate (R) …………………………….P. Sayer 30.69 30.95
RESERVES
9 8 6 6 Glen Abbey Ben ………………………… J. Carmody 30.87 31.22

RACE 8 Kanyana Stake (3) 9:20PM
$1580 Grade 5 (P) 530m
1 1 3 5 Sandilander ……………………………………P. Sayer 30.94 31.72
2 8 8 8 Four Way Wish ………………………… B. Hockaday 30.90 32.13
3 2 4 4 Will Go Batty ……………………………….. K. Glenny 30.86 31.22
4 5 2 1 Hardly Harley ……………………………….. M. Julien 30.94 31.65
5 5 1 8 Hannah Bananah …………………………. J. Iwanyk 30.55 32.21
6 3 7 6 Jazz Jack ………………………………….. J. Edwards 31.14 31.39
7 1 6 8 Cat Man Zoo ……………………………. M. Beamish 31.29 31.91
8 4 6 6 Glass Jaw ……………………………………. A. Foster 30.95 31.58
RESERVES
9 6 4 6 Lindale Guest …………………………. C. Bainbridge 30.47 31.73
10 7 8 4 Motorsport ……………………………… C. Bainbridge 30.69 31.44

RACE 9 Maiden Stake (530) (3) 9:38PM
$2895 Maiden (C) 530m
1 4 4 3 Jelly Roll …………………………………… J. Carmody 31.24 31.24
2 2T Shirallee Carbon(UK) ………………………. J. Dailly FSH NTT
3 3 3 3 Speed Of Shambi ……………….. Graham B. Berry 31.28 31.52
4 3T Uno Sarah ……………………………………..P. Sayer FSH NTT
5 3 5 5 Bright Spot ………………………………. M. Beamish 31.40 31.97
6 2 6 2T Sparks Of Fire …………………………… A. McLaren 31.26 31.99
7 1T Afroman ……………………………………… D. Hobby FSH NTT
8 7 3 7 Van Bruiser …………………………………. D. Calleja 31.61 32.08
RESERVES
9 5 7 4 Murphy's Lane ……………………………. M. Sufredo 31.27 31.89
10 7 8 8 Fifth Avenue ………………………………. L. Celenza 31.90 32.37

RACE 10 Kanyana Stake (4) 9:55PM
$1580 Grade 5 (P) 530m
1 2 4 6 Zoo Spiral …………………………………… J. Fleming 30.98 31.34
2 8 5 2 Star Fall ………………………………………. K. Glenny 30.88 31.27
3 1 2 1 Oxley Rivers ……………………………… A. McLaren 30.85 30.85
4 4 5 3 Paris Freeway ……………………………. K. Harding 31.26 31.40
5 7 2 1 Streak Free ……………………………….. C. Bennett 31.03 31.21
6 3 4 2 Falsario …………………………………………P. Sayer 30.94 31.15
7 6 2 6 Solve The Tam (DG) ………………….. J. Edwards 30.78 31.70
8 4 3 5 Mully …………………………………….. C. Bainbridge 30.83 31.43
RESERVES
9 8 5 5 Linarch ………………………………….. C. Bainbridge 30.97 31.57
10 1 5 5 Liana Monelli ……………………………….. D. Hobby 30.86 31.24

RACE 11 Maiden Stake (530) (4) 10:15PM
$2895 Maiden (C) 530m
1 2T Lagoon Biggles ……………………………. J. Iwanyk FSH NTT
2 3T 8 7 Tara Road ……………………………………. M. Julien 31.77 31.77
3 1T Pocket Watch …………………………………. J. Dailly FSH NTT
4 3 5 8 Vagabond Monelli ………………………… D. Hobby 31.13 32.18
5 6 4 2 Timex Miss …………………………………… F. Maller 31.11 31.22
6 6 2 2 Lenko …………………………………………..D. Brown 31.12 31.75
7 4T 2T 1T Karteish Courty ………………………………P. Sayer FSH NTT
8 2T 4 8 Express Shambi …………………. Graham B. Berry 31.21 36.05
RESERVES
9 1T 5 4 King Comarjo ………………………………….. G. Ellis 31.33 31.33
10 5 7 4 Murphy's Lane ……………………………. M. Sufredo 31.27 31.89

RACE 12 Kanyana Stake (5) 10:30PM
$1580 Grade 5 (P) 530m
1 6 4 3 Night Beauty …………………………….. S. Richards 31.25 31.31
2 4 3 3 Goin' Knockin' …………………………….. J. Fleming 30.49 31.24
3 4 2 8 Crunch ……………………………………….. J. Iwanyk 30.97 31.06
4 6 5 4 Kalden Gem ……………………………. D. McCosker 30.90 31.03
5 5 2 6 Rock On Royce ……………………………….. S. Blair 31.17 31.57
6 3 6 5 Wave To Shore ………………………………P. Sayer 31.13 31.65
7 5 2 2 Call Me Cathy…………………………….. C. Bennett 30.88 31.36
8 1 3 4 Sweet ……………………………….. P. Smith 31.29 31.45
RESERVES
9 6 5 6 City Surfie …………………………………… K. Glenny 31.11 31.76
10 8 5 5 Linarch ………………………………….. C. Bainbridge 30.97 31.57

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments