Wednesday 27th January 2009


RACE 1 Maiden Stake (530) (1) 7:07PM
$2895 Maiden (C) 530m
1 2T 2T 8 Circles of Gold …………………………….. I. Vuletich 36.17 36.17
2 2T 2T Sense Of Urgency ………………………… G. Debski FSH NTT
3 4 1T 2 Black Troppo ………………… S. Van De Klashorst 30.77 30.77
4 7 4 5 Lofty's Blossom ……………………………. K. Glenny 31.23 31.63
5 1T 7 High Trajectory ………………………….. A. McLaren 32.90 32.90
6 5 8 7 Regal Jack …………………………………… M. Leach 31.52 31.90
7 4 8 6 Fool's Lesson ………………………………….. G. Ellis 31.64 32.28
8 6 8 5 Bear Your Mine ……………………………. K. Glenny 31.43 31.43

RACE 2 Maiden Stake (530) (2) 7:27PM
$2895 Maiden (C) 530m
1 5T 2T Inbetween Dreams …………………………… B. Keel FSH NTT
2 3 7 3 Your Comin' With …………………………. K. Glenny 31.25 31.49
3 5T 2T 1T Beauty's Best …………………………. B. Thompson FSH NTT
4 6 6 4 Pocoyo ……………………………………… S. Sammut 31.46 31.51
5 Vacant box
6 2 3 5 Sydenham Blonde …………………………….. K. Lee 31.11 31.68
7 7 7 6 Sheboom …………………………………….. M. Julien 31.29 31.77
8 7 5 4 Chunky Chic ………………………………… K. Glenny 31.54 31.54

RACE 3 Kanyana Stake (1) 7:47PM
$1580 Grade 5 (P) 530m
1 6 6 8 Pauker (R) ………………………………….. K. Glenny 31.21 31.93
2 8 3 3 Carvalho ………………………………….. J. Carmody 30.74 31.40
3 8 8 7 Jet Lesson (DG) …………………………. D. Beckett 31.26 31.43
4 3 6 2 Assignment ………………………………….. J. Wilson 31.22 31.44
5 7 6 1 Dollstan Wonder …………………………… F. Maller 30.91 31.18
6 2 5 4 Gardner's Choice …………………… B. McPherson 31.18 31.61
7 3 1T 4 Mr. Deal ……………………………………… P. Hepple 30.90 31.67
8 2 2 2 Beauty Freeway …………………………. K. Harding 30.72 31.06
RESERVES
9 5 4 7 Elite Reign…………………………………… T. Glenny 32.04 32.04
10 6 5 4 Will Go Batty ……………………………….. K. Glenny 31.05 31.27

RACE 4 Juvenile Stake (530) 8:12PM
$2895 Juvenile (C) 530m
1 2T 1 End In Tears ………………………………….. J. Dailly 31.10 31.10
2 4 1 5 Gimme That ………………………………… K. Glenny 30.91 31.67
3 3 3 1 Beaufort Bomber …………………………….. L. Isaac 32.08 32.08
4 3T 1 6 Leaving Home ……………………….. B. McPherson 31.72 31.72
5 1 2 5 Kalden Phoenix …………………………….. D. Biddle 30.80 30.91
6 3 4 2 Casper Freeway …………………………. K. Harding 30.54 30.98
7 8 7 3 Winning Aces ………………………………. K. Glenny 31.29 31.43
8 2 3 3 London Freeway ………………………… K. Harding 31.14 31.22
RESERVES
9 5 5 7 Hell Raiser Red ……………………………. K. Glenny 31.31 31.94
10 6 6 4 City Surfie …………………………………… K. Glenny 31.11 31.66

RACE 5 Canning Stake 8:27PM
$4535 Grade 5 (C) 530m
1 3T 4 2 Anketell Bob ………………………………M. Beamish 30.75 30.75
2 6 7 3 Light Westerly ………………………………….. K. Lee 30.39 31.13
3 2 6 8 Jacabby ………………………………………. L. Britton 31.05 34.14
4 4 2 4 Explosive Spirit …………………………….. L. Britton 30.90 31.36
5 1 3 2 Tonic's Pride ………………………………… L. Britton 30.61 30.77
6 1 3 1 Arabat ……………………………………. J. Meuleman 30.62 30.62
7 2 3 1 Brookton Bear ……………………….. K. Coldstream 30.90 30.90
8 2 3 5 ………………………….. I. Vuletich 30.85 30.93
RESERVES
9 8 7 4 Night Bomber …………………………….. S. Sammut 30.61 31.53

10 3 3 3 Tekanawa Lad ………………………………… B. Keel 31.08 31.27
RACE 6 Mixed Stake 3/4 (530) 8:45PM
$1795 Mixed 3/4 (P) 530m
1 4 8 1 Awesome John (G4) …………………….. G. Horne 31.06 31.06
2 1 1 3 Rumble Duchess (G3) …………………. J. Rennick FSH NTT
3 5 1 2 Poppy Baz (G4) ………………………. D. Menaglio FSH NTT
4 4 6 4 Goin' Knockin' (DG) (G4) ……………… J. Fleming 30.49 31.12
5 6 7 8 Take A Punt (DG) (G3) ………………… I. Vuletich 30.74 31.42
6 7 1 5 Bobby Boushay (G3) …………………….. G. Horne 31.50 31.50
7 8 4 1 Glen Abbey Ben (G4) ………………… J. Carmody 30.87 31.14
8 5 7 3 Flamin' Cobber (G4) ………………… T. Erenshaw 31.11 31.11
RESERVES
9 3 3 3 Tekanawa Lad (G3) ………………………… B. Keel 31.08 31.27
10 1 1 5 Care Label (G4) ………………………. D. Menaglio 30.40 31.19

RACE 7 Mixed Stake 4/5 (530) 9:02PM
$1685 Mixed 4/5 (P) 530m
1 1 2 1 Lyrical Rumble (G5) ……………………. J. Rennick 30.77 30.77
2 5 7 4 (G4) ……………………………… P. Hepple 30.74 31.44
3 5 2 1 Bizet (G5) ………………………………… J. Carmody 30.83 30.83
4 5 2 5 Fire (G4) …………………………. L. Britton 30.54 31.55
5 4 3 3 Prosecco (G5) …………………………….. K. Glenny 30.85 31.30
6 5 6 7 Flying Schooner (G4) ……………………… L. Isaac 31.53 31.53
7 6 3 5 True Conquest (G4) …………………………. K. Lee 30.42 31.26
8 1 1 6 Meet The Heat (G4) ……………………… L. Britton 31.02 31.37
RESERVES
9 6 4 7 John The Greek (G5) ………………….. Gr. Martin 31.97 31.97
10 6 5 5 Lindale Eagle (G5) …………………. C. Bainbridge 31.09 31.72

RACE 8 Kanyana Stake (2) 9:20PM
$1580 Grade 5 (P) 530m
1 4 4 5 Vintage Macstar (DG) …………………… J. Nelson 30.58 31.46
2 2T 1 2 Good Riddance ……………………………….. B. Keel 30.64 31.18
3 1 2 1 Benno……………………………………………… K. Lee 30.36 30.40
4 1 2 6 Birthday Present ……………………………..W. Rose 31.74 32.09
5 3 4 3 Limburg Where ……………………………. Gr. Martin 31.37 31.37
6 1 3 5 Kalden Rebel………………………………… D. Biddle 30.87 31.02
7 2 4 5 Spring Supreme ……………………………. B. Lynch 31.51 32.21
8 7 6 7 Tigger Boo (DG) ………………………. D. Menaglio 30.69 31.42
RESERVES
9 7 8 7 Ebony's Conquest ………………………… K. Glenny 31.08 32.08
10 7 4 8 Whipper Willy ………………………………. K. Glenny 31.14 32.06

RACE 9 Kanyana Stake (3) 9:35PM
$1580 Grade 5 (P) 530m
1 1 3 4 Kalden Tycoon ………………………. B. McPherson 31.37 31.37
2 3 2 7 Kingsbrae Curly …………………………. N. Ballinger NBT NTT
3 1 7 3 Nifti Spark …………………………………… T. Glenny 30.99 31.45
4 1 4 6 Historically ……………………………………..J. Marsh 30.85 31.58
5 2T 1 4 Harvester ……………………………………. P. Hepple 31.06 31.55
6 3 1 6 Touching Trees ……………………………….. B. Keel 30.89 31.31
7 3 3 7 Bondette ……………………………………. W. Skipper 31.05 31.17
8 6 3 6 Trent's Warrior (35D) …………….. M. de Andrade 31.00 31.44
RESERVES
9 8 6 7 Spanish Mystery …………………………… P. Glenny 31.39 32.12
10 3 4 8 Star Fall ………………………………………. K. Glenny 31.20 31.92

RACE 10 Maiden Stake (530) (3) 9:50PM
$2895 Maiden (C) 530m
1 3 4 2 Sunny Sunshine …………………………… K. Glenny 31.28 31.35
2 3 2 6 Rock On Royce ……………………………….. S. Blair 31.17 31.72
3 1T 2 Sparks Of Fire …………………………… A. McLaren 31.26 31.26
4 5 4 6 Happy Larry (R) ………………………….. Gr. Martin 31.70 31.70
5 8 5 4 Russian Prince (R) ………………………. K. Glenny 31.24 31.24
6 1T 3T 3 Brookton Bullet ………………………. K. Coldstream 31.52 31.52
7 2 2 7 Commission Rate ……………………… M. Beamish 31.17 31.84
8 1T 2 4 Mary Oro ……………………………………….. I. Wynn 31.22 31.60

RACE 11 Kanyana Stake (4) 10:05PM
$1580 Grade 5 (P) 530m
1 6 1T 5 Kalden Beau ……………………………….. I. Vuletich FSH NTT
2 3 3 1 Piccolo Primo ……………………………. J. Carmody 30.90 31.33
3 2 8 2 Project Mayhem …………………………… P. Glenny 30.84 31.33
4 2 4 5 Glass Jaw ……………………………………. A. Foster 30.95 31.62
5 5 1 1T Keepa Dancin' ……………………………… P. Hepple 31.02 31.73
6 2 7 8 Lindale Guest …………………………. C. Bainbridge 30.47 31.73
7 3 3 5 Sport Lee ……………………………………….. B. Keel 30.82 30.99
8 1 7 2 Jo's Jewel ………………………………………… K. Lee 31.25 31.36
RESERVES
9 7 5 6 Awesome Paige …………………………… K. Glenny 31.24 31.86
10 5 6 2T Wee Miss Bugzee ………………………….. I. Bunny NBT NTT

RACE 12 Free To All (297) 10:25PM
$2005 Free To All (P) 297m
1 8 2 6 Maid for Love (G2) ……………………. J. Carmody NBT NTT
2 1 8 5 Speedy Schooner (G1) ………………. Ko. Charles 17.08 17.08
3 7 1 2 Zini's Jet (G1) …………………………. T. Erenshaw 17.12 17.12
4 4 1 1 Barry's Special (G1) …………………… W. Skipper NBT NTT
5 2 7 2 Prince Of Titans (G3) ………………. T. Erenshaw NBT NTT
6 1 7 8 Sicovit (G1) ………………………………. S. Sammut 17.09 17.09
7 1 6 1 Classy Fortune (G3) ………………… J. Meuleman 17.19 17.45
8 3 6 6 (G1) ………………………………..P. Sayer NBT NTT
RESERVES
9 7 2 1 Wogga Woods (G3) ……………….. C. Bainbridge 17.19 17.52
10 1 4 1 Flying Typhoon (G1)……………………… G. Horne 17.37 17.37

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments