Wednesday 8th April 2009


RACE 1 Maiden Stake (530) (1) 7:07PM
$2895 Maiden (C) 530m
1 7 4T 7 Wild Betty (R) …………………………… J. Carmody 31.65 31.65
2 2T 3 4 Ego Trip ……………………………………….. P. Sayer 31.42 31.54
3 4T Surf Times………………………………… A. McLaren FSH NTT
4 4 6 1T Topline Tia ………………………………. B. Smithson FSH NTT
5 2T 2T 8 Kristy ………………………………………… C. Bennett 36.22 36.22
6 7 3 5 Chunky Chic ………………………………… K. Glenny 31.36 31.65
7 3 1T 4 Weston Surfing ……………………………….. G. Hall 31.14 31.14
8 7 8 3T Van Bruiser (R) …………………………… D. Calleja 32.26 32.40
RESERVES
9 2 5 5 Oh Rosie …………………………………. G. McComb 31.70 31.70
10 1T 4 6 Rapt In Gems ………………………………… P. Sayer 31.31 31.31

RACE 2 Maiden Stake (530) (2) 7:27PM
$2895 Maiden (C) 530m
1 2T 2 5 Murphy's Lane……………………………. M. Sufredo 31.27 32.12
2 3T Florian Times ……………………………… Gr. Martin FSH NTT
3 6 5 5 Commission Rate (R) …………………M. Beamish 31.17 31.86
4 2T 1T 5 Jackmandoo ………………………………… G. Maiolo 31.67 31.67
5 7 6 6 Amber Lea (R) ……………………………. K. Glenny 31.62 31.82
6 3T 1T 6 Streak Free ……………………………….. C. Bennett 31.96 31.96
7 5 5 5 Leica Yankee (R) ………………………. S. Sammut 31.41 31.42
8 1T Countess Of Cork…………………………… P. Sayer FSH NTT
RESERVES
9 4 7 6 Lenko (35D) ………………………………… D. Brown 31.67 32.00
10 3T 8 7 Purple Shiraz …………………………….. C. Bennett 31.43 31.43

RACE 3 Free To All (297) 7:54PM
$2005 Free To All (P) 297m
1 5 2 7 Go Go Frederico (G2) …………………….. J. Dailly FSH NTT
2 6 6 5 Prince Of Titans (G3) …………………. M. Stewart 17.11 17.90
3 3 4 8 Lake General (G1) ………………… B. McPherson NBT NTT
4 2 1 3 Wogga Woods (G3) ……………….. C. Bainbridge 17.19 17.66
5 8 2 1 Zini's Jet (G1) …………………………. T. Erenshaw 17.10 17.10
6 5 2 7 (G1) ………………. B. McPherson FSH NTT
7 1 2 4 Elite Saint (G1) …………………………….. L. Britton FSH NTT
8 5 3 2 Vawdrey (G3) ……………………………. J. Edwards FSH NTT
RESERVES
9 4 5 3 Speedy Schooner (DG) (G2) ………. Ko. Charles 17.08 17.78

RACE 4 Juvenile Stake (530) 8:12PM
$2895 Juvenile (C) 530m
1 7 6 2 Andolini …………………………………….. S. Sammut 31.04 31.04
2 5 4 8 Gimme That ………………………………… K. Glenny 30.91 31.47
3 2 1 2 Kranky Karl …………………………………. J. Iwanyk 30.91 30.91
4 2 2 1 Black Troppo ………………… S. Van De Klashorst 30.77 31.61
5 1T 7 1 Falsario ………………………………………… P. Sayer 30.94 30.94
6 4 5 7 Beauty's Best …………………………. B. Thompson 31.25 31.38
7 2 3 3 Playboy Panache ……………………………. B. Cook 30.85 31.34
8 3 4 5 Lagoon Waylon ……………………………. J. Iwanyk 31.00 31.56
RESERVES
9 5 1 4 Crasher Frazer …………………………….. G. Debski 31.45 31.45

RACE 5 Canning Stake (1) 8:31PM
$4535 Grade 5 (C) 530m
1 1 5 2 …………………………….. J. Carmody 30.51 31.13
2 5 8 7 …………………………………….. T. Williams 31.26 31.26
3 5 1 6 Kay Token …………………………………. J. Edwards 30.85 31.40
4 1 7 6 Galactic Rose ………………………………… P. Sayer 30.56 31.30
5 2 3 2 Send It …………………………………………… B. Keel 30.32 30.89
6 4 1 2 Flying Schooner ……………………………… L. Isaac 30.51 30.96
7 5 4 6 Arabat …………………………………………. L. Britton 30.62 31.17
8 3 1 3 Day Tour ……………………………………….. J. Dailly 30.57 30.99
RESERVES
9 1 7 1T Lead Story……………………………………. M. Julien 30.42 31.58
10 1 3 1 First Assett …………………………….. B. Thompson 31.10 31.10

RACE 6 Dawesville Stake 8:52PM
$1685 Grade 4 (P) 530m
1 3 6 2 Untamed ……………………………………… M. Julien 30.85 30.96
2 4 6 1 Shiraz Glade ……………………………….. T. Glenny 30.83 30.84
3 2 1 5 Uno Lindsay ………………………………….. P. Sayer 30.76 31.21
4 7 4 3 Touch Of Daisy ……………………………….. B. Keel 30.40 31.04
5 6 7 7 Glen Abbey Ben (DG) ……………….. J. Carmody 30.87 31.37
6 7 5 3 Call Me Cathy ……………………………. C. Bennett 30.88 31.05
7 3 1 1 Hornswoggle …………………………………. J. Marsh 30.66 30.66
8 7 4 3 Splash of Ice ……………………………… T. Williams 30.95 31.81
RESERVES
9 5 4 5 Chloe's Star …………………………………. M. Julien 30.68 31.11
10 4 5 4 ……………………………….. B. Hockaday 31.11 31.11

RACE 7 Kanyana Stake (1) 9:12PM
$1580 Grade 5 (P) 530m
1 8 2 8 Skedaddling …………………………….. B. MacLean 30.94 31.83
2 4 7 4 Daniel Son (R) …………………………….. E. Crudeli 31.39 31.39
3 7 8 6 Trent's Warrior (35D) ……………………..D. Brown 31.00 31.35
4 3 3 6 Hiram Bale …………………………………….P. Sayer 31.47 31.47
5 2 2 8 Awesome Paige …………………………… K. Glenny 31.03 38.46
6 1 6 2 Congratulations …………………………….. L. Britton 30.87 30.87
7 3 3 3 Harvester ……………………………………. P. Hepple 30.91 31.13
8 6 8 8 Lightning Nikita (35D) …………………. S. Sammut 30.77 33.26
RESERVES
9 4 6 6 Lofty's Blossom ……………………………. K. Glenny 31.09 31.62
10 1T 4 4 Tourist Andy ……………………………… M. Morrone 31.08 31.30

RACE 8 Canning Stake (2) 9:27PM
$4535 Grade 5 (C) 530m
1 1 1 1 Jerry The Jet ……………………………….. J. Iwanyk 30.55 30.55
2 1 6 7 Daisey Reltub ……………………………….. L. Britton 30.44 33.12
3 4 2 4 ………………………………….. J. Gunning 31.07 31.07
4 3 3 1 Hemi …………………………………………….. J. Dailly 30.83 30.83
5 1 5 3 Sailor Dude ……………………………………. L. Isaac 30.91 30.98
6 2 1 5 Brownlow Bale ……………………………….P. Sayer 30.54 31.45
7 8 7 1 Nifti Spark …………………………………… T. Glenny 30.76 30.76
8 7 1 6 Hollywood Nina …………………………… Gr. Martin 30.92 31.82
RESERVES
9 7 5 8 Emzie ………………………………………. J. Carmody 30.60 31.47
10 2 7 3 Black Range ……………………………………. B. Keel 30.73 30.88

RACE 9 Kanyana Stake (2) 9:42PM
$1580 Grade 5 (P) 530m
1 7 5 4 Dollstan Wonder (R) ……………………… F. Maller 30.91 31.35
2 3 5 5 Solve The Tam …………………………… J. Edwards 30.78 31.38
3 5 3 6 Star Fall ………………………………………. K. Glenny 30.88 31.66
4 8 4 8 Creative Force (35D0 …………………. T. Radford 30.78 33.34
5 3T 5 8 Boot Camp Boy (DG) ……………… C. Bainbridge 30.89 31.44
6 7 7 8 Ancient Pearl ……………………………… T. Williams 30.91 31.12
7 6 4 4 Flamenco Kid (R) …………………………. M. Julien 30.98 31.37
8 7 7 6 Assignment (R) ……………………………. J. Wilson 31.22 31.61
RESERVES
9 6 4 4 Just Blue ……………………………….. P. Catanzaro 31.12 31.44
10 6 6 5 Keepa Dancin' ……………………………… P. Hepple 31.02 31.58

RACE 10 Maiden Stake (530) (3) 9:57PM
$2895 Maiden (C) 530m
1 6T 2T 8 Frowner …………………………………….. C. Bennett 32.86 32.86
2 1T 2 2 Blue Eyes ………………………………….. M. Sufredo 30.83 30.83
3 3 4 2 Victory Lee ……………………………………D. Brown 31.28 31.40
4 1T Hannah Bananah …………………………. J. Iwanyk FSH NTT
5 2 2 3 Sunny Sunshine …………………………… K. Glenny 30.91 30.91
6 3T 8 2 Being Fabulous …………………………. M. Morrone 31.39 31.39
7 2T 6 4 Jack Heali (R) ………………………………..P. Sayer 31.26 31.26
8 5 7 3 Bright Spot ………………………………….. T. Iwanyk 31.40 31.46
RESERVES
9 4 4 5 Your Comin' With ……………………… B. MacLean 31.17 31.17
10 4 5 5 Fall Of Light ………………………………….. L. Britton 31.75 32.23

RACE 11 Kanyana Stake (3) 10:12PM
$1580 Grade 5 (P) 530m
1 5 5 3 High Trajectory ………………………….. A. McLaren 30.93 31.18
2 4 3 5 Kalden Mistique ……………………………. W. Brown 30.98 31.14
3 3 4 1 Slick Chiquita …………………………….. C. Bennett 30.79 30.79
4 3 6 4 Noncore ……………………………………. M. Gordon 30.68 31.12
5 5 2 4 Magic Country ……………………………….D. Brown 31.01 31.52
6 3 3 7 Kenibea …………………………………………. L. Isaac FSH NTT
7 6 2 4 Miss Makphae ……………………………… K. Glenny 31.00 31.00
8 5 8 7 Winning Aces ………………………………. K. Glenny 31.29 31.41
RESERVES
9 7 5 6 King Clay …………………………………… J. Edwards 31.61 31.61
10 8 5 8 Mully …………………………………….. C. Bainbridge 30.83 31.65

RACE 12 Kanyana Stake (4) 10:27PM
$1580 Grade 5 (P) 530m
1 5 7 5 Rocky's Run (R) ………………………….. K. Glenny 31.43 31.43
2 8 3 2 Jazz Jack ………………………………….. J. Edwards 31.18 31.28
3 5 6 4 Limburg Where (R) ……………………… Gr. Martin 31.15 31.39
4 8 5 7 Lindale Guest …………………………. C. Bainbridge 30.47 31.61
5 5 5 8 Vintage Macstar (DG) …………………… J. Nelson 30.58 31.62
6 1 8 Grinner …………………………………….. J. Carmody FSH NTT
7 1 1 3 Bom Lee ………………………………………… L. Isaac FSH NTT
8 2 2 2 Will Go Batty ……………………………….. K. Glenny 30.86 30.89
RESERVES
9 7 7 8 Shake It ………………………………………. T. Iwanyk 31.47 31.64
10 4 4 7 Hardly Harley ……………………………….. M. Julien 30.94 31.55

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments