Friday 28th November 2008


RACE 1 Kanyana Stake 7:16PM
$1580 Grade 5 (P) 492m
1 4 1 4 Bell's Image …………………………………….. K. Lee 27.85 28.32
2 3 6 3 Sparrow Stanley …………………………M. Beamish 27.93 28.21
3 3 5 3 Triple Oh ………………………………………… B. Keel 27.64 28.20
4 5 3 8 King Clay ………………………………….. J. Edwards 27.99 28.65
5 3 8 6 Denmar Lady ……………………………. A. McLaren 28.53 28.53
6 3 2 3 Lake Wallace ………………………… B. McPherson 28.01 28.01
7 6 8 3 Birthday Present ……………………………. W. Rose 27.85 28.50
8 6 2 5 History Tune …………………………… B. Thompson 28.15 28.61
RESERVES
9 4 6 7 Sinarra ……………………………………..M. Beamish 28.25 28.55
10 5 5 8 Scandals ……………………………….. B. Thompson 27.87 28.51

RACE 2 Dawesville Stake 7:34PM
$1685 Grade 4 (P) 492m
1 5 5 5 Bago Hero (DG) …………………….. B. Thompson 27.81 28.11
2 4 7 3 Dub Vegas Flyer ……………………….. M. Morrone FSH NTT
3 2 4 2 Kaylee Monelli ……………………………… J. Iwanyk 27.79 27.93
4 3 2 1 Day Tour ……………………………………….. J. Dailly 27.93 27.99
5 1 4 3 Bert's Thunder ……………………………… E. Crudeli FSH NTT
6 1 3 2 Diamond Deuce ………………… D. Van De Werve 28.07 28.07
7 5 5 1 Kaus Kaos……………………………… P. Sutherland 27.77 28.00
8 4 4 1 Cost You Zoo ……………………………….. H. Carter 27.93 27.93
RESERVES
9 1 6 5 Kingston Bale ……………………………….. J. Tonkin FSH NTT
10 1 3 5 Avondale Belle ………………………….. A. McLaren 27.95 27.99

RACE 3 Bridge Stake (1) 7:54PM
$1795 Grade 3 (P) 405m
1 1 3 1 Run The Line ……………………………….. L. Britton FSH NTT
2 6 1 7 Swift …………………………… A. McLaren FSH NTT
3 4 3 3 Fifteen Left …………………………………… S. Beard 23.05 23.18
4 2 1 7 Mark's Tears ……………………………….. D. Starkie 22.92 23.42
5 1 3 8 Al's Conquest ………………………………. D. Starkie 22.94 23.63
6 6 2 7 Level Five (35D) ………………………… C. Bennett 22.59 23.50
7 1 7 4 Steelo ……………………………………. P. Sutherland 22.94 23.47
8 1 7 3 Four Way Gas …………………………… M. Morrone 23.01 23.24
RESERVES
9 3 8 5 Speedy Jemma ……………………………. J. Iwanyk 22.66 23.41
10 5 7 7 Beldon Prince …………………………………. L. Isaac 22.73 23.62

RACE 4 Meadow Springs Stake 8:19PM
$1900 Grade 2 (P) 405m
1 6 8 6 Dynasty ……………………………………. M. Morrone 22.77 23.38
2 1 2 1 Pie Warmer ……………………………………. D. Lees 22.80 22.80
3 7 4 4 ………………………………… J. Iwanyk 22.59 23.23
4 2 6 6 Marbo Express ……………………………….. L. Isaac 22.58 23.62
5 1 6 4 Shelly Reltub ………………………………… L. Britton 22.75 23.26
6 7 3 4 Vawdrey ……………………………………. J. Edwards 22.97 23.31
7 3 1 1 Pure Volume …………………………………… B. Keel 22.60 22.60
8 3 6 7 Transact (DG) ………………………………. W. Rose 22.91 23.46
RESERVES
9 6 4 8 Speedy Schooner………………………… K. Charles 22.72 23.87
10 6 4 5 Back Tonight ……………………………….. J. Iwanyk 22.35 23.36

RACE 5 “The Shorts” (1) 8:35PM
$2005 Heat (P) 405m
1 2 7 2 Bolshie's Baby (G1) ………………… T. Erenshaw 22.68 22.93
2 1 2 4 Call Me Cathy (G4) ……………………. C. Bennett FSH NTT
3 7 7 3 (G3) ……………………..M. Beamish 22.75 23.25
4 8 4 8 Lead Story (G4) …………………………… M. Julien 22.72 23.12
5 2 6 5 Big Freeway (G5) ………………………. K. Harding 22.89 23.50
6 8 5 3 She's Our Jewel (G1) ……………………. L. Britton 23.05 23.22
7 1 4 4 (G2) ……………………………….. L. Britton 22.63 23.19
8 1 1 7 Splash of Ice (G3) ……………………… T. Williams 22.78 23.11
RESERVES
9 6 3 7 Fancy Freeway (G5) ………………….. K. Harding 23.23 23.71
10 7 6 7 Takoby Bay (G5) ……………………………. D. Lees 22.74 23.57

RACE 6 “The Shorts” (2) 8:55PM
$2005 Heat (P) 405m
1 7 2 5 Teranca Annie (G5) ………………………. M. Julien 23.35 23.35
2 6 3 5 All Freeway (G2) ……………………….. K. Harding 22.89 23.48
3 1 6 6 Ebony Eyes (G2) …………………….. T. Erenshaw 22.81 23.18
4 5 1T 1 Annmala Mefix (G4) ……………… P. Worthington 22.97 23.60
5 2 8 3 (G1) ………………………………… L. Britton 22.83 23.79
6 1 2 2 (G4) …………………….. D. Hobby 23.27 23.27
7 2 3 1 Pure Brilliance (G4) ………………………… D. Lees 22.85 23.48
8 3 1 5 Jim And Me (G2) ………………………….. G. Martin 22.76 23.31
RESERVES
9 6 3 7 Fancy Freeway (G5) ………………….. K. Harding 23.23 23.71
10 4 8 6 Bix Beiderbecke (G5) ………………… T. Crawford 22.72 23.44

RACE 7 “The Shorts” (3) 9:10PM
$2005 Heat (P) 405m
1 7 8 5 Smokey Debello (DG) (G5) ………..M. Beamish 23.53 23.53
2 6 3 1 Surflyer (G4) ……………………………….. G. Martin FSH NTT
3 1 3 6 Press To Paws (G5) …………………… N. Minutillo 23.07 23.75
4 2 3 6 Token Hotshot (G1) ……………………… J. Iwanyk 22.63 23.03
5 2 6 2 Elite Feet (G3) …………………………….. D. Calleja 22.98 23.15
6 2 4 8 Sheza Dimacoli (G5) ……………………….. G. Hall 23.11 23.64
7 2 3 5 Fever Freeway (G5) …………………… K. Harding 22.92 23.44
8 4 1 1 Red Tape (G1) …………………………….. L. Britton 22.75 22.84
RESERVES
9 7 6 7 Takoby Bay (G5) ……………………………. D. Lees 22.74 23.57
10 2T 5 4 Jazz Jack (G5) ………………………….. J. Edwards 23.00 23.29

RACE 8 “The Shorts” (4) 9:27PM
$2005 Heat (P) 405m
1 5 1 2 Flash Freeway (G3)……………………. K. Harding 23.00 23.12
2 4 3 8 Guinness Monelli (G2) ………………………. S. Lee 22.79 23.95
3 3 2 8 Snow Expense (G4) ………………………… G. Hall 23.26 23.38
4 1 2 5 Green Fairy (G2) ……………………………P. Sayer 22.70 22.87
5 1 7 7 Elusive Thoughts ……………………………G. Martin FSH NTT
6 1 5 8 Crumple (G2) ……………………………… J. Iwanyk 22.79 23.30
7 5 6 5 West On Brett (DG) (G3) ………………. L. Britton 22.46 23.53
8 5 6 3 Another Panache (G4) ……………… M. Beamish 22.91 23.09
RESERVES
9 2T 5 4 Jazz Jack (G5) ………………………….. J. Edwards 23.00 23.29
10 4 8 6 Bix Beiderbecke (G5) ………………… T. Crawford 22.72 23.44

RACE 9 Free To All (492) 9:42PM
$2005 Free To All (P) 492m
1 5 5 8 Billion Boy (G1) ……………………………. L. Britton 27.61 28.61
2 4 7 6 Concise (G2) ……………………………. A. McLaren 27.99 28.28
3 1 1 2 Elegant And Easy (G1) ……………………… K. Lee 27.57 27.90
4 3 4 1 (G1) ………………… B. MacLean 27.77 27.87
5 1 3 6 Spiral Rhode (G1) …………………….. A. McLaren 27.73 28.19
6 2 6 3 Jekyll (G3) …………………………………….. J. Dailly 27.62 28.08
7 3 5 5 Ace That (G1) ………………………………… J. Dailly 27.14 28.12
8 8 6 4 Crystal Journey (G1) ………………… M. Beamish 27.84 28.11
RESERVES
9 7 5 4 Sailor Dude (G3) ……………………………. L. Isaac 27.80 28.48
10 3 8 8 Lovely Adams (G3) …………………… A. McLaren 27.68 28.53

RACE 10 Mixed Stake 1/2 (405) 10:00PM
$2005 Mixed 1/2 (P) 405m
1 1 2 4 Toodles (G1) ………………………………. J. Iwanyk 22.86 22.89
2 3 4 3 Stanley (G1) ……………….. M. Beamish 22.86 22.86
3 1 7 2 Uncle's Yarn (G1) …………………………..W. Rose 22.77 23.06
4 1 1 1 Flying Typhoon (G1)……………………… G. Horne 22.55 22.55
5 5 4 7 Ads (G1) …………………………………… K. Harding 22.86 23.26
6 7 1 2 Slick Goin' (G1) ……………………………. H. Carter 22.74 22.74
7 3 1 7 Flashin' Dash (G1) ………………… B. McPherson 22.73 23.04
8 7 4 1 Kooringa Charles (G1) ………………… J. Fleming 22.73 22.73
RESERVES
9 6 4 5 Back Tonight (G2) ……………………….. J. Iwanyk 22.35 23.36
10 8 4 6 Lost His Memory (G2) …………………….. J. Dailly 22.95 23.57

RACE 11 Bridge Stake (2) 10:17PM
$1795 Grade 3 (P) 405m
1 1 1 7 Mother Lode ……………………………….. D. Neilsen 22.90 23.48
2 5 6 5 Four Way Spirit (35D) ………………… M. Morrone 22.92 23.41
3 2 2 1 Matrix Puzzle……………………….. B. Abercrombie 22.55 22.72
4 3 8 1 Chief Conquest ……………………………. D. Starkie 23.00 23.00
5 1 6 5 ……………………………. K. Foxton FSH NTT
6 1 2 2 Goin' Insane ……………………………….. J. Fleming 22.85 22.89
7 1 2 4 Dark Conquest …………………………….. D. Starkie 23.03 23.35
8 3 3 7 Our Master (DG) ……………………………. L. Isaac 22.61 23.40
RESERVES
9 7 5 7 ……………………………….. W. McNally 22.88 23.61
10 3 8 5 Speedy Jemma ……………………………. J. Iwanyk 22.66 23.41

RACE 12 Miami Stake 10:37PM
$1685 Grade 4 (P) 405m
1 2 7 5 Flying Schooner (DG) ……………………… L. Isaac 22.84 23.34
2 1 1 1 Zini's Jet …………………………………. T. Erenshaw 22.83 22.83
3 1 5 6 Chief Blackwolf …………………………. D. Crawford 22.94 23.49
4 3 1 5 Prince Of Titans ………………………. T. Erenshaw 22.89 23.19
5 4 1 3 Monkey Deals …………………………… T. Crawford 22.86 23.27
6 4 8 2 Vane Express ……………………………….. S. Beard 22.93 23.01
7 3 1 6 Bobby Boushay …………………………….. G. Horne 22.99 23.38
8 2 1 4 Lagoon Twin ………………………………. J. Fleming 22.81 22.92
RESERVES
9 4 1 4 Goin' Sic …………………………………….. J. Fleming 22.97 23.17
10 2 3 4 Jearon ………………………………………… J. Iwanyk 22.56 23.35

RACE 13 Peel Stake 10:52PM
$1580 Grade 5 (P) 405m
1 2 4 5 Surf The Reef (R) …………………………….. S. Lee 23.48 23.73
2 8 2T 6 Corporate Lady …………………. D. Van De Werve 23.42 23.46
3 3 5 3 Silk …………………………………………… J. Edwards 22.90 23.13
4 1 1 4 Zini's Hunter ……………………………. T. Erenshaw 23.46 23.46
5 2 4 2 Bing Blitzem ……………………………… A. McLaren 23.03 23.03
6 3 3 4 Crash Scene ……………………………… J. Edwards 23.02 23.13
7 7 3 2 Sausage Fingers ……………………. B. McPherson 22.67 23.08
8 4 7 3 Baby Daniel …………………………………. D. Starkie 22.79 23.22
RESERVES
9 7 3 7 Do Lah ………………………………………… H. Carter 22.72 23.76
10 1 6 4 Never Miss …………………………………… L. Britton 22.88 23.29

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments