Thursday 12th June 2008


RACE 1 Maiden Stake (492) 7:16PM
$615 Maiden (Y) 492m
1 3T 5T 5T Dollstan Dilemma ………………………….. F. Maller FSH NTT
2 3T 4 Here's Hoping …………………………. J. Thompson FSH NTT
3 2 4 6 Kalden Spirit …………………………. P. Worthington 28.55 29.09
4 4 6 8 Apache Flyer ……………………………… L. Celenza 28.55 28.55
5 6T 8 3 Fergus Monelli …………………………..M. Simpson 29.10 29.10
6 2 2 2 Kalgurlie Boy ………………………………… S. Beard 28.43 28.55
7 3 6 2 Paschan Mac ……………………….. P. Worthington 28.76 29.34
8 8 8 8 Shadow of Hope ……………………… J. Thompson FSH NTT

RACE 2 York Stake 7:37PM
$755 Grade 5 (Y) 302m
1 4 7 2 Osti's Gem ……………………………….. M. Morrone 17.31 17.56
2 3 2 1 Saphire Boy ………………………………. T. Williams 17.48 17.48
3 2 2 6 Higher Plane ……………………………….. E. Crudeli 17.44 18.02
4 5 4 4 Chasing Bubbles (DG) …………………….. G. Hall 17.38 17.69
5 6 7 7 Vegas Showgirl (R) ……………… W. Worthington 17.86 20.67
6 3 5 3 Nudie Surf ……………………………. P. Worthington 17.47 17.70
7 3 3 4 Dru Girl ……………………………………. M. Morrone 17.62 18.07
8 7 4 4 Lethal Jones (R) ………………………….. E. Crudeli 17.30 17.64
RESERVES
9 8 5 8 Billy's Draught (35D) ……………………….. G. Hall 17.79 22.29
10 7 8 6 Golden Rocket …………………….. W. Worthington 17.48 18.28

RACE 3 Mixed Stake 4/5 (302) 7:54PM
$830 Mixed 4/5 (Y) 302m
1 6 7 1 Annmala Moveover (G4) ……….. P. Worthington 17.49 17.90
2 6 4 8 Kaitlyn's Fire (G4) ………………… P. Worthington 17.32 18.15
3 6 7 2 Double Plugger (G4) ……………………… M. Rees 17.33 17.47
4 3 5 5 Top Streak (DG) (G4) ………………… J. Edwards 17.70 17.80
5 1 2 3 Magic Action (G4) …………………. B. McPherson 17.18 17.48
6 8 1T 8 Black Tripper (G4) ……………………… T. Williams 17.36 NTT
7 7 1 7 Xena Debello (DG) (G4) …………….M. Beamish 17.42 17.80
8 7 6 6 No Green Dot (G4) ………………………. M. Green 18.08 18.10
RESERVES
9 2 8 8 Kalden Rose (G5) ……………………….. E. Crudeli 17.44 18.52
10 6 3 5 Crossfire Lady (G5) ………………………… L. Isaac 18.11 18.54

RACE 4 Burwood Stake (1) 8:11PM
$755 Grade 5 (Y) 405m
1 4 7 2 Stone Cold Crazy …………………………. N. Iwanyk 23.11 23.11
2 2 1 8 Excess Speed ……………………………… M. Green 23.34 23.93
3 1 6 6 Rebel Rebel ……………………………………. G. Hall 23.63 23.63
4 3 6 6 Bar Snack's Guy …………………………. D. Phillips 22.64 24.78
5 2T 1 4 Miles Hill Lad …………………………………… J. Cole 23.40 23.72
6 6 8 4 Wichita Express (R) ………………………. M. Rees 23.16 23.30
7 7 4 2 Piranha Rama ……………………………… E. Crudeli 22.86 23.61
8 7 4 2 Ace Of Shades ………………………. B. McPherson 22.85 23.29
RESERVES
9 4 4 4 Annmala Classic …………………… P. Worthington 23.18 23.75
10 4 5 5 Duke Of Speed ………………………….. J. Edwards 23.02 23.51

RACE 5 Mixed Stake 4/5 (492) 8:29PM
$830 Mixed 4/5 (Y) 492m
1 4 2 1 Ultimate Doug (G4) ……………………… J. Nelson 27.76 28.25
2 2 1 3 Jazz Jack (G4) ………………………….. J. Edwards 27.89 28.12
3 5 5 4 (G4) ………………………M. Beamish 28.30 28.37
4 1 1 4 (G4) ……………… J. Carmody 27.67 28.19
5 8 5 6 Officer Nasty (G4) ……………………..M. Simpson 28.30 28.35
6 8 2 2 Where You At (G4) …………………………. D. Lees 27.90 27.97
7 5 3 4 Lethal Street (G4)……………………… M. Morrone 28.58 28.58
8 2 2 1 Candy Can (G4) …………………………… L. Britton 27.99 28.08
RESERVES
9 2 5 6 Stand Accused (G5) ………………….. M. Morrone 27.59 28.44
10 6 2 5 Wild Kalahari (G5) …………………………. W. Rose 28.11 28.82

RACE 6 Free To All (302) 8:48PM
$1045 Free To All (Y) 302m
1 5 7 8 Power Again (G1)……………………………. G. Hall 17.84 17.99
2 1T 8 2 Ledaro Splash (G1) …………………. C. Dagostino 17.09 17.31
3 4 1 4 Boy From Oz (G2) ………………………….. L. Isaac 17.16 17.56
4 7 3 1 Total Wreck (G1) ………………………….. J. Tonkin 17.07 17.14
5 2 7 7 Scorpia (G2) ………………………………….. L. Isaac 17.16 17.16
6 1 6 5 Mixin' It (G1) ………………………………….. L. Isaac 16.96 16.99
7 3 6 6 Sharky Ramon (G2) ………………………. M. Rees 17.12 17.12
8 1 3 2 Rapt In Ricky (G1) …………………………. N. Smith 17.17 17.17
RESERVES
9 3 5 7 Force The Speed (G3) ……………….M. Beamish 17.38 17.60
10 7 1 3 Atrain Bailin (G2) ……………………. B. Thompson 17.10 17.87

RACE 7 Burwood Stake (2) 9:05PM
$755 Grade 5 (Y) 405m
1 7 6 3 Hustle Up ……………………………………… M. Rees 23.09 23.90
2 8 4 7 Goin' Dreamin' (R) ………………………. J. Fleming 23.32 23.39
3 8 6 1 Lavender Luke ……………………………….. D. Lees 22.99 22.99
4 8 7 4 King Clay (R) …………………………….. J. Edwards 23.37 23.59
5 5 8 2 Jodi McLaren……………………………….. R. Valenti 23.28 23.54
6 6 1 6 Right You Are ……………………………… D. Beckett 23.45 23.91
7 7 6 3 Jo's Jewel ………………………………………. L. Isaac 23.62 23.62
8 3 8 3 Hollywood Daddy ………………….. P. Worthington 23.22 23.22
RESERVES
9 3 7 7 Bayou Around …………………………………. G. Hall 23.19 23.46
10 6 6 5 Shellacking …………………………………… L. Britton 23.96 23.99

RACE 8 Holiday Coast Series (302) 9:20PM
$1115 Final (Y) 302m
1 4 3 3 Master Yoda (G1) …………………. P. Worthington 17.03 17.54
2 4 1 1 No Claim (G2) ……………….. B. Gummow 17.29 17.29
3 1 8 2 Double Rumble (G2) …………………… J. Rennick 17.33 17.33
4 1 6 4 Satin's Sister (G2) ……………………….. K. Foxton 17.25 17.68
5 7 5 2 Fifteen Left (G1) ………………………… G. Liebeck 17.14 17.18
6 5 2 3 Aaroness (G4) …………………………… G. Liebeck 17.40 17.64
7 2 8 4 Zinnability (G3) ……………………………. K. Foxton 17.20 17.71
8 1 2 1 Swispec (G1)………………………… B. McPherson 16.92 17.11
RESERVES
9 6 3 5 Spud Tin (G3) ……………………………. G. Liebeck 17.15 17.69
10 3 5 5 Top Streak (G4) ………………………… J. Edwards 17.70 17.80

RACE 9 Clackline Stake (1) 9:37PM
$755 Grade 5 (Y) 492m
1 6 7 3 Essien ……………………………………… J. Carmody 27.85 28.23
2 1 8 7 Condolezza Spice ………………………… E. Crudeli 28.52 28.52
3 1 2 1 ……………………………………….. D. Hobby FSH NTT
4 2 1 4 Sure ………………………………………. G. Hall 28.48 28.48
5 7 8 3 Sir Debello ………………………………. M. Beamish NBT NTT
6 2 2 1 Snipper's Mate …………………………………. K. Lee 27.82 27.82
7 2 6 1 Zoo Matic …………………………………… J. Fleming FSH NTT
8 4 6 4 Boston Ace (R) ………………………….. J. Edwards 28.13 28.20
RESERVES
9 5 3 4 Select Monelli ……………………………….. S. Beard 28.02 28.55
10 4 6 7 Faydon Magic……………………………. M. Morrone 28.00 28.63

RACE 10 Mixed Stake 4/5 (405) 9:52PM
$830 Mixed 4/5 (Y) 405m
1 5 6 1 Dollstan Lad (G4) ……………………… S. Richards 23.21 23.26
2 4 1 7 Novanchero (G4) ………………………… J. Fleming 23.24 23.54
3 1 8 2 Silk (G4) …………………………………… J. Edwards 22.90 23.40
4 1 3 2 Noisy Import (G5) ………………………….. G. Berry 23.44 23.44
5 7 2 5 Kellbrett Millie (G4) ……………………. M. Morrone 22.90 23.50
6 5 5 5 Jinderra Blue (G4) ………………………….. L. Isaac 23.30 23.62
7 3 1 1 Vixey (G4) …………………………………… L. Britton 23.19 23.19
8 8 6 4 Bond Magic (G4) ………………………….. F. Maller FSH NTT
RESERVES
9 3 8 5 Thunder Osti (G5) …………………….. M. Morrone 23.20 24.07
10 2 7 8 Beeston (G5) ………………………………….. J. Cole 23.08 24.06

RACE 11 Toodyay Stake 10:10PM
$900 Grade 3 (Y) 302m
1 2 6 7 Sail On By ……………………………. P. Worthington 17.31 17.97
2 4 2 1 Super Glow …………………………… B. McPherson 17.06 17.43
3 2 3 7 Shanghai Skippy …………………… P. Worthington NBT NTT
4 6 4 6 Dee Mist (DG) ………………………. B. McPherson 17.19 17.70
5 3 1 8 Fancy Jess …………………………………. K. Charles 17.43 18.17
6 3 4 6 Miss Pernickety ………………………. B. Thompson 17.61 17.87
7 7 2 4 Little Fly ………………………………………… M. Rees 17.58 17.60
8 5 8 1 Flying Gundi …………………………………… G. Reid 17.50 17.50
RESERVES
9 3 5 7 Force The Speed ……………………… M. Beamish 17.38 17.60

RACE 12 Clackline Stake (2) 10:25PM
$755 Grade 5 (Y) 492m
1 1 3 1 Mr. Flintstone ……………………………….. L. Britton 28.16 28.17
2 4 7 3 Total Reflection ………………………………. L. Isaac 28.05 28.47
3 5 2 2 Top Event …………………………….. P. Worthington 27.93 28.35
4 6 8 5 Crash Bird (R) ………………………….. M. Morrone 28.34 28.34
5 7 1 8 What's Happen ………………………………. B. Cook 28.82 28.82
6 4 1 5 Night Embers ……………………………. S. Richards 28.14 28.63
7 2 6 3 Tori Star …………………………………….. D. Beckett 28.44 28.44
8 1 7 7 Flying Fish ……………………………………….. K. Lee NBT NTT
RESERVES
9 4 5 7 Rubens ……………………………………. M. Simpson FSH NTT
10 7 6 6 Kickalong Sally …………………………. B. McAlpine 28.67 28.67

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments