Thursday 15th January 2009


1. Grade 4 6:27pm 515m
*FIRST 4*
1. 31765 GRAND RULE 30.21
2. 73617 HYPNOTIC FLO 30.38
3. 17351 PERPETUAL REIGN 30.36
4. 34134 EXCEPTIONAL MIN 30.35
5. 16111 ROCKET TRACER 30.24
6. 56255 VICTA HUDSON 30.00
7. 63231 HARLEY 30.48
8. 16756 DEEP PRINCE 29.87
9. 11483 EMMA TEE (Res.) 30.26
10. 64613 ELWYN BALE (Res.) 30.30

2. Grade 5 6:47pm 515m
1ST LEG EXT DBL *FIRST 4*
1. 27251 SHINY BLUEBELL ——
2. 22344 AWESOME DARE 30.24
3. 21711 29.87
4. 55223 BLITZEM RYGHT ——
5. 11661 PYGMY POWER 30.01
6. 21873 FAST CRUMPET 30.54
7. 57472 CHEEKY SOFI ——
8. 42227 TRIFLER BALE 30.37
9. 21864 MIGHTY RAPT (Res.) 30.11
10. 72366 WOOMERA JET (Res.) 30.16

3. Open 7:04pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 25511 29.77
2. 16163 VERY COOL 29.87
3. 11433 DRINK DRIVER 29.76
4. 54114 NOBLE QUOTED 30.17
5. 42334 FAROUK 30.12
6. 83252 BRER FOX 30.12
7. 16441 WHITE ADMIRAL 29.92
8. 11126 KINGDOM KING 29.75
9. 47535 ONLY ONE MAN (Res.) 30.11
10. 61136 SCREEN STAR (Res.) 30.06

4. Grade 5 7:24pm 515m
1ST LEG QUAD *FIRST 4*
1. 52273 CHRISSY MONAL 30.08
2. 61212 SAVAGE SHAKER 30.00
3. 25335 HOPE LARRICKI 30.27
4. 76111 DENIRO BALE ——
5. 45112 NOT STIRRED 30.40
6. 11662 ——
7. 64883 CHIVE BALE 30.44
8. 12311 BOSTON MCLAREN 30.27
9. 27435 SECOND EDITION (Res.) 30.00
10. 75548 (Res.) ——

5. Open 7:48pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 57181 ZIMRAN 29.86
2. 32273 COOL AS 29.97
3. 11112 EL GALO ——
4. 14334 SENNI ROB 29.81
5. 42312 ISSEYMIYAKE 30.07
6. 61527 SPIRAL GLORY 29.75
7. 12163 TASHY BOY 29.78
8. 74312 29.88
9. 73285 FLAME MCBAIN (Res.) 29.95
10. 51254 BENNY CASH (Res.) 30.07

6. Mixed 2/3/4 8:07pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 11386 LITTLE POODLE 30.19
2. 42521 PRINCESS BEAR 30.56
3. 65152 TWO SPOTS 29.79
4. 51581 EXPRESS RUMBLE 30.11
5. 23141 WHITEY 29.89
6. 36661 DIANA BALE 30.24
7. 21322 AMERIGO COUNTRY 30.23
8. 75145 GYPSY'S CONQUEST 30.05
9. 66636 SINGIN' LARRICKI (Res.) 29.80
10. 73285 FLAME MCBAIN (Res.) 29.95

7. Open 8:27pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 62172 COOL CHILL 30.24
2. 11111 SCULL MURPHY 29.46
3. 78112 MR. BOURKESTRUM 30.19
4. 65188 29.67
5. 21424 MOLLIE'S REWARD 30.05
6. 61183 30.03
7. 51131 COOL KEEPSAKE 29.79
8. 53343 OVAL AVENUE 30.08
9. 56255 VICTA HUDSON (Res.) 30.00
10. 52225 EVERLONG BALE (Res.) 30.00

8. Grade 5 8:51pm 515m
*FIRST 4*
1. 87211 PAPER PENNY 30.52
2. 53264 TOKEN NED ——
3. 34653 EMMA'S MERC 30.27
4. 61713 ALZENA BALE 30.35
5. 55482 ALIVIA BALE 30.49
6. 12111 ROMROD 29.98
7. 44262 KIRBINATOR 30.14
8. 76712 AMANDA 30.14
9. 214 EIGHTY ACRES (Res.) ——
10. 18678 ILUKA JOCELYN (Res.) 30.26

9. Open 9:15pm 515m
*FIRST 4*
1. 21264 QUINTON BALE 29.53
2. 13344 SENNI PIE 30.12
3. 62111 MISS EVA MAI 30.02
4. 21553 DIRECT ORDER 29.89
5. 13124 LUCKY HARRY 30.04
6. 34871 AUNTY VICK 30.51
7. 36512 RED DEMON 30.03
8. 22765 PROVEN POLLY ——
9. 12665 CRUSADE (Res.) 30.01
10. 13536 (Res.) 29.85

10. Grade 5 9:34pm 515m
*FIRST 4*
1. 31214 FIRESIDE JET 30.22
2. 78137 TORRENTIAL REIGN 30.64
3. 7F623 KELVIN JOHN 30.41
4. 41382 SPIRIT SQUAD 30.35
5. 52225 EVERLONG BALE 30.00
6. 33244 SUPER CONQUEST ——
7. 11111 CADMAN BALE 30.08
8. 73433 DANCING DASH 30.06
9. 34255 EURO RUN (Res.) 30.22
10. 57245 GREAT ATTRACTOR (Res.) 30.53

11. Grade 5 9:54pm 515m
*FIRST 4*
1. 11573 TRIBECA ANGEL ——
2. 81561 BURBERRY BALE 30.79
3. 73312 SON OF TINA 30.32
4. 31133 30.85
5. 5F143 SPEEDY OSTI 30.26
6. 175 PIZZA PIE ——
7. 13536 UNCLE REMUS 29.85
8. 61335 WIRRAL COOL 30.35
9. 22685 JACK SHADOW (Res.) 30.02
10. 12467 (Res.) 30.66

12. Grade 5 10:12pm 515m
*FIRST 4*
1. 13541 ROTKARA SPARKY ——
2. 15327 ZULU BALE 30.21
3. 11212 BAD BOY LATINO 30.37
4. 43381 VIRTUOUS LASS 30.42
5. 63563 SAM SPADE 30.14
6. 17211 VICTA RALPH 30.27
7. 56451 UNION GIRL 30.32
8. 83832 BOUTIQUE BALE 30.33
9. 62185 JABBA BALE (Res.) 30.38
10. 85736 COOL ILLUSION (Res.) 30.54

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments