Thursday 4th December 2008


1. Grade 5 6:40pm 515m
*FIRST 4*
1. 3222F JATARA BALE 30.13
2. 25261 SPEEDY OSTI 30.26
3. 81816 ILUKA JOCELYN ——
4. 32112 COOL CHILL 30.42
5. 62523 STEVIE MCLAREN 30.40
6. 78531 VICTA NAPOLEON 30.34
7. 35335 BENITA BALE 30.65
8. 21743 KIRBINATOR 30.14
9. 43634 BELBIN BALE (Res.) 30.31
10. 43356 SHEN (Res.) 30.58

2. Graduation 7:04pm 515m
1ST LEG EXT DBL *FIRST 4*
1. 11 KIMBERLEY JINX 30.42
2. 141 GOLD ——
3. 71452 ANGEL 30.13
4. 11224 PALLISER BALE 30.56
5. 31 ASTON TRIVETT 30.61
6. 22125 IMMACULATE 30.44
7. 46135 CADMAN BALE 30.08
8. 16763 ARVO'S ACHILLES ——
9. 42512 THIRD EDITION (Res.) 30.55
10. 63334 HI FI MISS (Res.) ——

3. Grade 4 7:24pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 26111 KENNY'S BOY 30.18
2. 25233 MR. BOURKESTRUM 30.33
3. 53146 PROVEN DIVA 30.04
4. 44446 29.79
5. 32242 FAROUK 30.12
6. 21332 DIANA BALE 30.46
7. 33233 GRAND RULE 30.21
8. 12787 DRIFT BALE 30.33
.
.

4. Mixed 1/2/3 7:48pm 515m
1ST LEG QUAD *FIRST 4*
1. 12431 ONLY ONE MAN 30.11
2. 25714 30.15
3. 13553 ARIEK ATTACK 29.92
4. 11113 ELUSIVE TIGER 29.49
5. 21168 FLAMINIA BALE 30.22
6. 71424 SCULL MURPHY 29.46
7. 75611 PHIL'S PRIDE 29.84
8. 42554 30.00
.
.

5. S/E No Penalty 8:07pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 55666 BARELY'S IMAGE 30.25
2. 45764 BIG BENSON ——
3. 13232 NIRIMBA DESIRE 31.01
4. 33222 STELLAR FLARE 30.00
5. 46533 TRUMPS 30.30
6. 24123 DANCING DASH 30.06
7. 11321 UNCLE REMUS 29.85
8. 24525 MISS JETTY ROAD ——
9. 466 FAST EDDIE (Res.) ——
.

6. S/E No Penalty 8:27pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 81742 GEMSTONE GENIE 30.39
2. 15261 BRER FOX 30.12
3. 88616 GO FOR GOLD 30.92
4. 58775 BARELY A WEB ——
5. 51124 CALL 30.51
6. 35354 PURPLE CODE ——
7. 23473 29.95
8. 43251 EMERLEY DREAMER 30.36
9. 466 FAST EDDIE (Res.) ——
.

7. Mixed 3/4 8:51pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 35332 29.74
2. 35723 WOOMERA JET 30.16
3. 25625 ASHFORD BALE 29.88
4. 33551 ISSEYMIYAKE 30.29
5. 11135 CADET BALE 30.12
6. 32433 VICTA HUDSON 30.00
7. 63111 KINGDOM KING 30.27
8. 11162 DIRECT ORDER 29.89
.
.

8. Grade 5 9:10pm 600m
*FIRST 4*
1. 24214 SENNI PIE ——
2. 44711 CHIVE BALE 35.60
3. 12284 TOKEN CABERNET ——
4. 41122 OVAL AVENUE ——
5. 43653 MOLLI DUKE ——
6. 12571 SENNI ROB 35.46
7. 43573 CHEEKY SOFI ——
8. 44115 SCREEN STAR ——
9. 12125 FIRESIDE JET (Res.) 35.26
10. 83226 JACK SHADOW (Res.) ——

9. Mixed 3/4/5 9:34pm 600m
*FIRST 4*
1. 66771 KALDEN PHANTOM ——
2. 53732 GLOBAL FURY 35.56
3. 12125 FIRESIDE JET 35.26
4. 56457 DANCING MAN ——
5. 56218 MISS SUMMER FLY 35.53
6. 15653 CIDER WINE ——
7. 88533 EMMA'S MERC 35.44
8. 24423 SPARKLING SPEAR 35.33
.
.

10. Grade 5 No Penalty 9:56pm 515m
*FIRST 4*
1. 32423 CHRISSY MONAL 30.08
2. 263F5 RUNNING BARE 29.97
3. 41575 MRS. NESBITT 29.91
4. 75431 LAST WHITE HOPE 30.39
5. 58721 30.66
6. 17521 VAGABOND SHOES 30.17
7. 14666 CONNELLI BALE 30.66
8. 36676 BURNER BALE 30.31
9. 84752 ZAFIRAH GIRL (Res.) 30.39
10. 45442 MCKINLEY BALE (Res.) 30.59

11. Grade 5 10:17pm 515m
*FIRST 4*
1. 14316 30.25
2. 12432 KEEPING HIS COOL 30.06
3. 34111 WIDGEE BALE 30.15
4. 26382 VICTA AMITY 30.27
5. 83226 JACK SHADOW 30.02
6. 12111 BAKANA BALE 30.04
7. 18862 30.00
8. 11512 KEEP TOKEN 30.08
9. 17244 LITTLE LOOPER (Res.) 30.04
10. 52248 PRINCESS BEAR (Res.) ——

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments