Saturday 7th February 2009


RACE 1 Mixed Stake 4/5 (530) 7:12PM
$4895 Mixed 4/5 (C) 530m
1 5 5 3 Chloe's Star (G5) …………………………. M. Julien 30.68 31.27
2 7 7 3 Cosmonaut (G5) …………………………… P. Sayer 30.51 30.87
3 5 6 7 Big Time Bobby (G4) …………………….. L. Britton 30.41 31.27
4 2 1 3 O'Meley Bale (G5) ………………………… L. Britton 30.92 30.92
5 1 6 2 Right Move (G5) ……………………….. A. McLaren 30.73 30.77
6 3 2 1 Tonic's Pride (G5) ………………………… L. Britton 30.45 30.45
7 5 2 2 Glen Abbey Cecil (G5) ………………….. L. Britton 30.56 30.57
8 1T 1 3 Son Of Penske (G4) ………………… T. Erenshaw 30.61 30.88

RACE 2 Mixed Stake 3/4 (530) 7:31PM
$5250 Mixed 3/4 (C) 530m
1 4 4 1 Candy Can (G4) …………………………… L. Britton 30.71 30.93
2 1 4 4 Miss Call (G3) ……………………………… L. Britton 30.33 30.82
3 5 1 4 Rock Breaker (G3) ………………………….. B. Keel 30.48 31.16
4 7 7 7 Flying Matilda (DG) (G4) …………….. S. Sammut 30.57 31.27
5 7 1 3 Talei (G4) …………………….. B. McPherson 30.66 31.13
6 2 6 1 Mane Express (G4) ………………………….. K. Lee 30.49 30.55
7 5 3 8 Star Kid (G4) ………………………………… J. Marsh 30.45 31.36
8 2 5 1 Conrad Black (G4) ……………………. J. Carmody 30.43 30.45

RACE 3 Kanyana Stake 7:57PM
$1580 Grade 5 (P) 530m
1 1 1 1 Daisey Reltub ……………………………….. L. Britton 31.11 31.11
2 3 2 4 Bomb Applaud ……………………………….. L. Isaac 32.01 32.01
3 2 2 3 Beauty Freeway …………………………. K. Harding 30.72 31.37
4 1T 5 3 Kalden Beau ……………………………….. I. Vuletich 31.52 31.52
5 6 6 3 Jackie Storm ………………………………… S. Beard 31.29 31.82
6 3 1 6 Touching Trees ……………………………….. B. Keel 30.89 31.31
7 7 3 3 Pebbles Monelli …………………………….. S. Beard 31.63 31.63
8 2 1 7 Disturbia ……………………………………… D. Hobby 30.24 30.24
RESERVES
9 2 5 4 Gardner's Choice …………………… B. McPherson 31.18 31.61
10 8 5 8 Evenly Split (35D) ……………………….. E. Crudeli 30.80 31.98

RACE 4 Mixed Stake 2/3 (530) 8:20PM
$5605 Mixed 2/3 (C) 530m
1 6 3 8 Hotondo Bale (G2) ……………………….. L. Britton 30.33 31.82
2 1 1 3 Joanne Monelli (G3) …………………….. D. Hobby 30.30 30.80
3 2 1 1 No (G3) ……………………………… K. Irving 30.35 30.45
4 8 7 8 Where's Blue (G2) ………………….. C. Bainbridge 30.33 31.40
5 1 5 4 Bear Cat (G2) ………………………………. L. Britton 30.30 30.99
6 8 1 7 Top End (G2) ……………………………. K. Harding 30.41 31.28
7 6 5 2 Majority (G3) ………………………. P. Evans 30.48 31.04
8 1 1 2 Ainsdale (G3) ………………………………….. K. Lee 30.20 30.58

RACE 5 Canning Stake (1) 8:42PM
$4535 Grade 5 (C) 530m
1 6 7 8 Flying Schooner ……………………………… L. Isaac 31.49 31.49
2 2 1 7 Send It …………………………………………. P. Smith 30.32 30.32
3 2 1 2 Natural Sapphire ……………………………. J. Marsh 30.44 30.75
4 4 4 5 Hotshot Girl …………………………………. J. Iwanyk 30.66 31.05
5 3 2 7 Key Card ………………………………………. P. Sayer 31.07 31.08
6 6 6 7 Aiden Monelli ………………………………. J. Iwanyk 30.75 31.55
7 1 1 2 Elvy Bale ……………………………………… L. Britton 30.62 31.02
8 6 5 5 Kalden Gem (R) ……………………… D. McCosker 30.90 31.83
RESERVES
9 7 8 5 Rules ………………………….. G. Maiolo 30.58 31.57
10 5 8 8 What Now Batty …………………………… K. Glenny 31.04 32.25

RACE 6 8:58PM
$15050 Final (C) 642m
1 2 3 2 Plethora ………………………………….. D. Menaglio 37.46 37.95
2 1 1 1 Exactly Da Same ………………………….. L. Britton 37.29 37.51
3 4 2 1 Stealthy Mandy ……………………………… P. Sayer 37.87 37.87
4 3 5 1 Western Land ……………………………….. L. Britton 37.50 37.50
5 5 7 1 Care Label ………………………………. D. Menaglio 37.63 37.63
6 3 7 2 Starlight George ……………………….. B. Smithson 38.09 38.39
7 3 1 2 Aurora Bale …………………………………. P. Hepple 37.52 37.52
8 6 5 2 ……………………………………….. P. Hepple 37.28 37.63
RESERVES
9 2 3 3 Alanis Lane ………………………………….. J. Tonkin 37.67 37.67
10 5 5 3 Chloe's Star …………………………………. M. Julien 37.76 37.76

RACE 7 Mixed Stake 3/4 (642) 9:20PM
$1795 Mixed 3/4 (P) 642m
1 5 3 6 Cyrus Road (G3) ……………………………P. Sayer 37.53 38.76
2 2 3 3 Alanis Lane (G3) ………………………….. J. Tonkin 37.67 37.67
3 4 8 6 Crunch (G3) ……………………………….. J. Iwanyk 37.43 38.13
4 8 5 6 (G3) …………………………… K. Lee 37.41 39.38
5 1 5 3 Gold Eureka (G4) ……………………… J. Carmody 38.09 38.43
6 5 2 5 Zoo Rebel (G3) ……………………………. H. Carter 37.61 38.04
7 3 5 5 (G3) ………………….. I. Vuletich 37.42 37.94
8 1 2 6 Birthday Present (G4) ……………………..W. Rose NBT NTT

RACE 8 Canning Stake (2) 9:40PM
$4535 Grade 5 (C) 530m
1 3 1 3 Arabat …………………………………………. L. Britton 30.62 30.89
2 2 1 5 Dr. Cameron ……………………………….. J. Iwanyk 30.74 31.31
3 1 2 2 Cool Cary ……………………………………… K. Irving 30.70 31.00
4 3 6 4 Geronimo Flyer …………………………… Gr. Martin 30.73 31.12
5 1 1 5 Franky Deano………………………… B. McPherson FSH NTT
6 8 1 3 Smokey Conquest …………………………….. K. Lee 30.67 30.90
7 4 8 4 Sandeez Jack………………………………. K. Glenny 30.65 30.98
8 5 2 4 ………………………………… M. Julien 30.88 31.07
RESERVES
9 5 8 8 What Now Batty …………………………… K. Glenny 31.04 32.25
10 7 8 5 Big Daddy Rules ………………………….. G. Maiolo 30.58 31.57

RACE 9 Canning Stake (3) 9:55PM
$4535 Grade 5 (C) 530m
1 7 1T 8 Tycoon ……………………………………….. J. Iwanyk 31.17 NTT
2 2 1 1 Versus Blackout ……………………………. L. Britton FSH NTT
3 4 2 4 Flashing Fella …………………………………. L. Isaac 30.65 31.15
4 6 2 3 Bent Copper ……………………………….. De. Green 30.62 30.98
5 1 1 4 Tapalyn ……………………………………. A. McLaren 30.48 30.93
6 7 3 3 Flamin' Cobber ………………………… T. Erenshaw 31.11 31.19
7 8 4 7 Riva Diva ………………………………. B. McPherson 30.86 31.50
8 4 7 6 Ruth Monelli (35D) ……………………….. S. Beard 30.49 31.40
RESERVES
9 5 8 8 What Now Batty …………………………… K. Glenny 31.04 32.25
10 7 8 5 Big Daddy Rules ………………………….. G. Maiolo 30.58 31.57

RACE 10 Free To All (715) 10:15PM
$6320 Free To All (C) 715m
1 4 4 4 Drifting (G2) ……………………………….. E. Crudeli 41.87 42.68
2 3 2 2 Disco Girl (G4) …………………………….. P. Evans 42.23 42.46
3 7 6 6 Marville Miss (G3) …………………. B. McPherson NBT NTT
4 5 6 7 Myrren's Gift (DG) (G3) ………………. K. Harding 42.13 42.68
5 Vacant box
6 1 5 4 Black Range (G3) ……………………………. B. Keel 42.08 42.53
7 8 2 8 Most Noble (G2) ……………………….. W. McNally 41.60 43.03
8 2 1 3 (G3) ………………………. L. Britton 42.13 42.52

RACE 11 Canning Stake (4) 10:37PM
$4535 Grade 5 (C) 530m
1 5 4 3 Cheeky Amber …………………………….. K. Glenny 31.00 31.00
2 7 5 4 Surf Reward …………………………… C. Bainbridge 30.94 31.03
3 1 3 1 Flashin' Dash ………………………… B. McPherson 31.69 31.69
4 4 2 2 Usquebaugh ………………………………… J. Iwanyk 30.52 30.71
5 3 3 3 Main Stream ………………………………… P. Hepple 30.36 31.06
6 4 4 5 Suspect Action ……………………………… L. Britton 30.58 31.44
7 5 5 1 Bell's Image ……………………………………… K. Lee 30.66 30.98
8 1 1 3 Barry's Special …………………………… W. Skipper 30.75 30.75
RESERVES
9 7 8 5 Big Daddy Rules ………………………….. G. Maiolo 30.58 31.57
10 5 8 8 What Now Batty …………………………… K. Glenny 31.04 32.25

RACE 12 Swan Stake (715) 10:52PM
$5250 Grade 4 (C) 715m
1 4 4 4 Primer ………………………………………… K. Glenny 42.66 42.66
2 7 8 5 Bronco Bumper ……………………………. E. Crudeli 42.35 43.08
3 2 1 3 Kickalong Sally …………………………. M. Beamish 42.65 42.65
4 5 6 5 Marzeena Bale ……………………………… J. Tonkin 42.17 42.89
5 4 7 3 Punk Time …………………………………….. P. Smith 42.60 42.60
6 1T 2 5 Klick ………………………………………….. Gr. Martin 42.59 42.67
7 5 5 6 Noncore ……………………………………. M. Gordon 42.00 42.74
8 6 7 8 Tigger Boo ………………………………. D. Menaglio 41.97 43.50

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments