Wednesday 15th April 2009


RACE 1 Autumn Maiden Classic (1) 7:07PM
$2895 Heat (C) 530m
1 4T 7 2 Wild Betty …………………………………. J. Carmody 31.21 31.21
2 3 2 3 Tiger Stripes ………………………………. J. Edwards 31.67 31.67
3 2 5 5 Murphy's Lane……………………………. M. Sufredo 31.27 32.35
4 2T 8 3 Kristy ………………………………………… C. Bennett 31.34 31.34
5 1T Coulta Afric ………………………………. A. McLaren FSH NTT
6 3 5 8 Chunky Chic ………………………………… K. Glenny 31.36 31.75
7 4T 3T 3T Chewy Magdalena …………………………. P. Sayer FSH NTT
8 2T 2T Camilou ………………………………….. P. Catanzaro FSH NTT
RESERVES
9 1T 8 Countess Of Cork…………………………… P. Sayer 33.86 33.86
10 8 1T 1T Kalambi Byrd ……………………… Graham B. Berry 31.93 31.93

RACE 2 Autumn Maiden Classic (2) 7:27PM
$2895 Heat (C) 530m
1 5T 2T Timex Miss …………………………………… F. Maller FSH NTT
2 2 4 3 Back On Schedule ………………………. K. Duncan 31.17 31.17
3 4T 2T Sandilander …………………………………… P. Sayer FSH NTT
4 1T 3T 2T Kalambi Tiger …………………….. Graham B. Berry FSH NTT
5 4 5 3T Frozen Sailor ……………………………… J. Edwards FSH NTT
6 7 3 5 Sydenham Blonde …………………………….. K. Lee 31.11 31.23
7 4T 4 Surf Times………………………………… A. McLaren 31.35 31.35
8 2 3 4 Sunny Sunshine …………………………… K. Glenny 30.91 31.31
RESERVES
9 1T 5 6 New Heights ……………………………….. Gr. Martin 31.44 31.56
10 4 4 5 Your Comin' With ……………………… B. MacLean 31.17 31.17

RACE 3 Autumn Maiden Classic (3) 7:54PM
$2895 Heat (C) 530m
1 5 2 7 Happy Larry …………………………….. B. Jacobson 31.36 32.00
2 3T 2T Re Enforced ……………………………….. Gr. Martin FSH NTT
3 1T Oxley Rivers ……………………………… A. McLaren FSH NTT
4 4T 1T 1T Invisible Kid ……………………………… B. MacLean FSH NTT
5 8 2 6 Being Fabulous …………………………. M. Morrone 31.39 31.55
6 1T 4 6 Weston Surfing ……………………………….. G. Hall 31.14 31.55
7 3T 5T 2T Shambi Gem ……………………… Graham B. Berry FSH NTT
8 6 4 3 Jack Heali …………………………………….. P. Sayer 30.91 30.91
RESERVES
9 3T 8 7 Purple Shiraz …………………………….. C. Bennett 31.43 31.43
10 5 5 4 Commission Rate ……………………….M. Beamish 31.17 31.60

RACE 4 Autumn Maiden Classic (4) 8:15PM
$2895 Heat (C) 530m
1 7 3 5 Bright Spot ………………………………….. T. Iwanyk 31.40 31.52
2 1T Oxley Ruler ………………………………. A. McLaren FSH NTT
3 8 6 3 Inbetween Dreams ……………………. B. Jacobson 31.16 31.16
4 7 6 3 Night Sensation ………………………. B. Thompson 31.30 31.50
5 1T 2 Hannah Bananah …………………………. J. Iwanyk 30.90 30.90
6 1T 5 3 Jackmandoo ………………………………… G. Maiolo 31.60 31.60
7 5T 3T Page Marker …………………………. B. McPherson FSH NTT
8 3T 2T 3T Ceejay Shambi …………………… Graham B. Berry FSH NTT
RESERVES
9 1T 6 6 Streak Free ……………………………….. C. Bennett 31.96 32.37
10 1T 4 6 Rapt In Gems ………………………………… P. Sayer 31.31 31.31

RACE 5 Canning Stake 8:32PM
$4535 Grade 5 (C) 530m
1 8 1 1 Lucky Louey …………………………………. L. Britton 30.56 30.58
2 3 1 5 Hemi …………………………………………….. J. Dailly 30.83 31.21
3 8 1T 2T What Now Batty (35D) …………………. K. Glenny 31.04 32.19
4 7 6 1 Galactic Rose ………………………………… P. Sayer 30.46 30.46
5 7 1 3 Nifti Spark …………………………………… T. Glenny 30.76 30.88
6 3 2 7 Send It …………………………………………… B. Keel 30.32 31.27
7 1 3 2 Day Tour ……………………………………….. J. Dailly 30.57 30.79
8 5 2 3 …………………………….. J. Carmody 30.51 30.85
RESERVES
9 1 1 1 Cloverlea Road ……………………………….. B. Keel 30.36 30.36
10 7 1T 5 Lead Story……………………………………. M. Julien 30.42 31.30

RACE 6 Dawesville Stake 8:47PM
$1685 Grade 4 (P) 530m
1 5 3 5 Call Me Cathy ……………………………. C. Bennett 30.88 31.17
2 1 5 7 Uno Lindsay ………………………………….. P. Sayer 30.76 31.36
3 1 8 8 Linarch ………………………………….. C. Bainbridge 30.97 33.36
4 4 6 5 Bizet (35D) ………………………………. J. Carmody 30.78 31.13
5 6 1 3 Shiraz Glade ……………………………….. T. Glenny 30.83 30.96
6 4 5 4 (R) …………………………. B. Hockaday 31.11 31.11
7 4 5 2 Chloe's Star …………………………………. M. Julien 30.68 30.94
8 4 1 1 Slick Chiquita …………………………….. C. Bennett 30.79 30.79
RESERVES
9 7 3 4 Black Range ……………………………………. B. Keel 30.73 31.05

RACE 7 Kanyana Stake (1) 9:07PM
$1580 Grade 5 (P) 530m
1 5 5 4 Solve The Tam …………………………… J. Edwards 30.78 31.21
2 2 8 8 Awesome Paige …………………………… K. Glenny 31.03 31.85
3 1 8 3 Grinner …………………………………….. J. Carmody 31.15 31.15
4 3 3 5 Harvester ……………………………………. P. Hepple 30.91 31.41
5 1 2 1 Kranky Karl …………………………………. J. Iwanyk 30.72 30.72
6 7 7 7 Hell Raiser Red ……………………………. K. Glenny 31.31 31.68
7 5 6 4 ……………………………………P. Sayer 31.53 31.53
8 2 1 8 Aston Nikki …………………………………… L. Britton 31.10 31.10
RESERVES
9 2 6 2 Britelz …………………………………………. Co. White 30.79 31.05
10 7 6 8 Assignment ………………………………….. J. Wilson 31.22 31.75

RACE 8 Mixed Stake 4/5 (530) 9:22PM
$1685 Mixed 4/5 (P) 530m
1 8 7 7 Motorsport (G4) ……………………… C. Bainbridge 30.69 31.75
2 2 2 2 Will Go Batty (G5) ……………………….. K. Glenny 30.86 31.11
3 3 6 1 Star Fall (G5) ………………………………. K. Glenny 30.88 31.12
4 6 2 1 Congratulations (G5) …………………….. L. Britton 30.87 31.03
5 3 6 2 Hiram Bale (G5) …………………………….P. Sayer 31.21 31.21
6 5 8 3 Boot Camp Boy (G5) ………………. C. Bainbridge 30.89 31.21
7 6 4 1 Limburg Where (G5)……………………. Gr. Martin 30.89 30.89
8 4 6 8 Arabat (G4) …………………………………. L. Britton 30.62 31.33
RESERVES
9 2 6 2 Britelz (G5) …………………………………. Co. White 30.79 31.05
10 7 3 4 Black Range (G4) ……………………………. B. Keel 30.73 31.05

RACE 9 Kanyana Stake (2) 9:42PM
$1580 Grade 5 (P) 530m
1 6 2 4 Untamed (DG) ……………………………… M. Julien 30.85 31.02
2 2 3 5 Touching Down ………………………… B. Jacobson 30.61 31.03
3 1 7 5 Fortis Journey ……………………………… J. Iwanyk FSH NTT
4 5 7 5 Beauty Freeway …………………………. K. Harding 30.72 31.69
5 2 3 6 Mischa Bale ………………………………… G. Maiolo 30.86 31.67
6 5 1 4 Brookton Bear ……………………….. K. Coldstream 30.59 31.05
7 6 6 4 Lofty's Blossom ……………………………. K. Glenny 31.09 31.38
8 1T 4 4 Tourist Andy (R) ……………………….. M. Morrone 31.08 31.30
RESERVES
9 2 6 2 Britelz …………………………………………. Co. White 30.79 31.05
10 7 6 8 Assignment ………………………………….. J. Wilson 31.22 31.75

RACE 10 Kanyana Stake (3) 9:57PM
$1580 Grade 5 (P) 530m
1 5 4 5 Dollstan Wonder ……………………………. F. Maller 30.91 31.36
2 4 8 3 Gimme That ………………………………… K. Glenny 30.91 31.21
3 8 2 3 Pauker………………………………………… K. Glenny 30.85 30.99
4 8 4 5 Elusive Thoughts (35D) …………….. B. Jacobson 31.12 32.03
5 5 7 6 Lindale Guest …………………………. C. Bainbridge 30.47 31.60
6 6 4 4 Just Blue (R) …………………………. P. Catanzaro 31.12 31.44
7 3 2 4 Jazz Jack ………………………………….. J. Edwards 31.17 31.17
8 4 4 7 Flamenco Kid ……………………………….. M. Julien 30.98 31.75
RESERVES
9 6 4 1 West On Magna ……………………………. L. Britton 30.84 31.29
10 7 6 8 Assignment ………………………………….. J. Wilson 31.22 31.75

RACE 11 Kanyana Stake (4) 10:15PM
$1580 Grade 5 (P) 530m
1 2 1 2 Black Troppo ………………… S. Van De Klashorst 30.77 30.79
2 4 5 6 Lagoon Waylon ……………………………. J. Iwanyk 31.00 32.33
3 5 3 1T Russian Prince …………………………….. K. Glenny 31.02 31.02
4 6 8 5 Paris Freeway (35D) ………………….. K. Harding 31.26 31.76
5 7 7 5 Winona Pint …………………………………. K. Glenny 31.16 31.56
6 4 7 5 Hardly Harley ……………………………….. M. Julien 30.94 31.56
7 6 6 5 Keepa Dancin' (R) ……………………….. P. Hepple 31.02 31.58
8 6 4 8 John The Greek …………………………… G. Maiolo 31.20 31.59
RESERVES
9 6 4 1 West On Magna ……………………………. L. Britton 30.84 31.29
10 2 6 2 Britelz …………………………………………. Co. White 30.79 31.05

RACE 12 Kanyana Stake (5) 10:30PM
$1580 Grade 5 (P) 530m
1 8 7 5 Winning Aces ………………………………. K. Glenny 31.29 31.29
2 7 5 6 King Clay (R) …………………………….. J. Edwards 31.61 31.61
3 7 7 8 Shake It (R) ………………………………… T. Iwanyk 31.47 31.64
4 1 7 7 Bye Bye Bonnie ……………………………. J. Iwanyk 30.99 31.78
5 3 4 1 Ego Trip ………………………………………..P. Sayer 30.90 30.90
6 5 8 4 Mully …………………………………….. C. Bainbridge 30.83 31.21
7 3 5 6 Kalden Mistique ……………………………. W. Brown 30.98 31.65
8 2 4 8 Miss Makphae ……………………………… K. Glenny 31.00 34.54
RESERVES
9 2 6 2 Britelz …………………………………………. Co. White 30.79 31.05
10 6 4 1 West On Magna ……………………………. L. Britton 30.84 31.29

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments