Tuesday 8th September 2009


RACE 1 Maiden Stake (492) 5:59PM
$1345 Maiden (P) 492m
1 7 5 3T Swindle (35D) …………………………… C. Bennett 28.49 28.49
2 8 8 1T Freakin' Out (35D) ………………………. D. Beckett NBT NTT
3 7 5 2 Rockin' Rollin' ……………………………. A. McLaren 28.89 28.89
4 7 2T 7 Devine Scar …………………………………. J. Wilson FSH NTT
5 5 5 4 Tear Drop Tom …………………………… C. Bennett 28.76 29.01
6 5 6 3 Soula Monelli ……………………………….. S. Beard 28.59 28.94
7 7 8 8 West On Terra ………………………………… G. Hall NBT NTT
8 3T 5T 7 Bomber Bobby …………………………….. I. Vuletich 29.29 29.29
RESERVES
9 4 6 5 Victory Lee …………………………………… D. Brown NBT NTT
10 7 5 5 Mick's Mate ………………………………….. L. Britton 29.09 29.09

RACE 2 Maiden Stake (405) (1) 6:23PM
$1345 Maiden (P) 405m
1 6 3 8 Patchy ………………………………………….. W. Rose 23.54 23.98
2 2T Up There ……………………………………. D. Beckett FSH NTT
3 7 3 6 Tomorrow's Pal ………………………. C. Bainbridge 23.54 24.12
4 3T 2T 1T Sooky Puss ………………………………. M. Morrone FSH NTT
5 7 2 6 Rangee ……………………………………….. H. Carter 23.52 24.19
6 1T Uno Julius …………………………….. D. Coldstream FSH NTT
7 3 4 7 Debonair James ……………………… B. Thompson 23.56 24.13
8 2 3T 2T Billaricky ………………………………………… J. Lakin 23.27 23.27
RESERVES
9 6 4 4 Annmala Rumor ………………….. Pa. Worthington 23.50 23.89
10 5 3T 6 Frozen Sailor (R) ……………………….. J. Edwards 23.55 23.73

RACE 3 Peel Stake (1) 6:41PM
$1555 Grade 5 (P) 405m
1 8 4 7 Brownlow Judd (R) ………………… Je. Thompson 23.18 23.92
2 8 6 6 What's Happen (35D) ……………………… J. Lakin 23.43 23.84
3 6 3 3 Teddy's Can Can ………………………. A. McLaren 23.12 23.34
4 6 2 3 Bomb Applaud ……………………………….. L. Isaac 23.01 23.53
5 6 1 5 Brookton Cruiser ………………………….. I. Vuletich 23.37 23.62
6 3 4 6 Sheza Dimacoli ……………………………….. G. Hall 23.01 23.37
7 1T 6 4 Perfect Enforcer (R) ………………. B. McPherson 23.59 23.75
8 6 7 4 Woodhenge (R) ………………………. K. Jovanovic 22.86 23.65
RESERVES
9 4 2 8 It's Bizarre ……………………………………….. S. Lee 23.18 23.87
10 6 2 6 Mrs Bundy ……………………………………… L. Isaac 23.25 24.21

RACE 4 Kanyana Stake (1) 6:59PM
$1555 Grade 5 (P) 492m
1 3 2 7 Black Boss ……………………………….. A. McLaren 28.58 28.58
2 3 6 5 King Byron ………………………………… J. Magistro 28.25 29.03
3 2 3 6 Euro Run ……………………………………… G. Horne 27.90 28.49
4 2 3 7 Street …………………………… D. Coldstream FSH NTT
5 3 5 4 Henny Hughes ………………………….. M. Morrone 27.87 28.28
6 6 4 5 Regent Merlin (R) …………………….. B. Smithson 28.06 28.48
7 8 2 1 Dewana Be Quick …………………….. B. MacLean 28.27 28.27
8 2 4 4 First Assett …………………………….. B. Thompson 28.12 28.50
RESERVES
9 8 7 7 King Clay …………………………… Ph. Worthington 27.99 28.94
10 8 3 8 Just Ashame ……………………………….. D. Starkie 28.32 28.79

RACE 5 Maiden Stake (405) (2) 7:23PM
$1345 Maiden (P) 405m
1 5 8 8 Rent Money (R) ………………….. Ph. Worthington 23.89 24.15
2 3 5 3T Tiger Stripes ………………………………. J. Edwards 23.21 23.47
3 3T 7 3 Maorioke Girl …………………………………. W. Rose 23.80 23.80
4 4T 4T 4 Top Shelf Drop …………………………….. I. Vuletich 24.21 24.21
5 5T 1T Trivial Tricks …………………………………. H. Carter FSH NTT
6 3T Midnight Matilda ………………………… M. Morrone FSH NTT
7 3T 2 8 Night Melody …………………………….. S. Richards 23.39 24.31
8 5 3 2 Liz's Special ………………………….. D. Coldstream 23.44 23.44
RESERVES
9 5 7 2T Well Done Mate ………………………….. D. Beckett 23.76 24.47
10 2T 6 8 Betty's Lad ……………………………….. M. Morrone 24.28 24.28

RACE 6 Maiden Series (405) 7:41PM
$1555 Final (P) 405m
1 6 6 2 El Franklin …………………………….. Je. Thompson 23.66 23.66
2 3 8 1 Tiny Tribesman …………………………… C. Angwin 23.27 23.27
3 2T 7 3 Winter Sun ……………………………………. W. Rose 23.77 23.77
4 6 4 2 Kalambi Tiger …………………….. Graham B. Berry 23.44 23.44
5 2 3 1 Hotshot Ben ………………………………… D. Starkie 23.22 23.47
6 2 4 1 Oh Canada……………………………….. W. McNally 23.40 23.40
7 4 4 2 Roy Bounty ……………………………. P. Polczynski 23.65 23.65
8 7 3 3 Mablex ………………………………………….. L. Isaac 23.56 23.56
RESERVES
9 3T 7 3 Maorioke Girl …………………………………. W. Rose 23.80 23.80
10 2T 6 4 Tear ‘Em Up ……………………………… M. Morrone 23.67 23.67

RACE 7 Kanyana Stake (2) 8:05PM
$1555 Grade 5 (P) 492m
1 6 1 3 Leaving Home ……………………….. B. McPherson 27.97 28.44
2 3 6 3 Cosmic Supremo ………………………….. D. Starkie 27.66 28.37
3 3 7 7 Pesky Pixie ……………………………………G. Shaw 28.95 28.95
4 6 6 2 Bell Marc ……………………………….. C. Mammone NBT NTT
5 3 8 8 Surfaholic (R) ………………………………. S. Beard 28.19 29.36
6 1 1 4 Oh Rosie …………………………………… C. Bennett 28.16 28.51
7 5 7 2 Fullback Jack ……………………… Ph. Worthington 28.20 28.29
8 7 8 8 Bunji Bernalong (R) ……………………… P. Harvey 28.28 29.22
RESERVES
9 7 4 5 Surfers Paradise …………………………….J. Marsh FSH NTT
10 4 3 6 Surround Sound …………………………… D. Starkie 28.22 28.82

RACE 8 Miami Stake 8:22PM
$1665 Grade 4 (P) 405m
1 3 2 6 Ads …………………………………………… K. Harding 22.72 23.76
2 8 1 4 Miles Hill Lad ………………………………….. J. Lakin 23.02 23.24
3 6 2 2 Elusive Fun ……………………………………. L. Isaac 22.93 23.20
4 8 4 6 Sinead Monelli …………………………. K. Jovanovic 22.96 23.57
5 1 2 5 Mac Gundi ……………………………………… G. Reid 22.83 23.33
6 5 2 1 Our Master …………………………………….. L. Isaac 22.61 23.24
7 2 4 3 Dollstan Lad ……………………………… S. Richards 23.13 23.36
8 5 1 7 Shadow Run ………………………………….. L. Isaac 22.96 23.81
RESERVES
9 5 1 2 Miss Lou Lou ……………………………… J. Magistro 23.07 23.53
10 2 6 4 Nano Yadin …………………………………. P. Harvey 22.99 23.45

RACE 9 Peel Stake (2) 8:37PM
$1555 Grade 5 (P) 405m
1 1 8 4 Sky Marshal …………………………………… L. Isaac 23.15 23.45
2 1 7 3 Time To Surf …………………………….. S. Richards 23.08 23.87
3 5 5 7 Black Edition (DG) ……………………. B. MacLean 23.44 23.71
4 3 5 3 Flash Panache …………………………… J. Edwards 23.16 23.55
5 1 1 5 One Eyed Bird ………………………………. J. Tonkin 23.44 23.49
6 8 4 7 Brooke's Special (R) ………………… K. Jovanovic 23.34 23.95
7 8 3 2 Gold Medal Girl …………………………. A. McLaren 23.20 23.29
8 7 8 2 Benny …………………………………..W. Rose 23.04 23.30
RESERVES
9 6 2 7 Tiani Choice …………………………… B. Thompson 23.23 23.72
10 3 6 4 Boom Crash Opera ………………………….. G. Hall 23.02 24.02

RACE 10 Mixed Stake 4/5 (405) 8:57PM
$1665 Mixed 4/5 (P) 405m
1 7 7 1 Super Destiny (G5) ……………… B. Abercrombie 23.13 23.13
2 7 6 6 Flying Fish (G4) …………………… W. Worthington 23.16 23.74
3 1 1 1 Mr. Showman (G5) ……………………. A. McLaren 23.13 23.13
4 7 3 1 Gerri Can (G5) …………………………….. L. Britton 23.09 23.09
5 8 5 7 Blow The Safe (G4) ………………… P. Sutherland 23.13 23.74
6 7 7 7 Vixey (G4) ………………………………….. P. Harvey 22.78 23.93
7 5 6 8 Regent Sunset (G4) …………………. B. Smithson 24.00 24.00
8 4 3 1 Eggstatic (G5) …………………………… J. Edwards 23.16 23.16
RESERVES
9 2 4 6 De Quattro (G5) …………………………… B. Lynch 23.14 23.64
10 2 7 5 Franky Deano (G5) ……………….. B. McPherson 22.84 23.29

RACE 11 Peel Stake (3) 9:15PM
$1555 Grade 5 (P) 405m
1 1 3 4 Soda Burns ……………………………………… S. Lee 23.01 23.31
2 8 4 3 Harvester ……………………………… Je. Thompson 23.23 23.23
3 7 8 6 Watch Her Go (DG) ………………………… L. Isaac 22.75 24.02
4 1 1 6 Dubai Gypsy ………………………….. P. Polczynski 23.38 24.23
5 2 1 2 Topline Tiger …………………………….. M. Morrone 22.97 23.33
6 8 5 7 Charles Mac (35D) ………………………. E. Frendo 23.37 23.55
7 1 4 8 Rev Jennev …………………………………….. G. Hall 23.04 23.86
8 4 7 6 Open Amazement (R) ………………… J. Magistro 23.14 23.62
RESERVES
9 2 5 6 Nikki Monelli …………………………………. S. Beard 23.29 23.65
10 8 4 6 Takoby Bay ………………………… Ph. Worthington 22.74 23.77

RACE 12 Peel Stake (4) 9:32PM
$1555 Grade 5 (P) 405m
1 3 3 8 Rebel Rebel ……………………………………. G. Hall 23.00 23.86
2 3 4 2 Night Embers ……………………………. S. Richards 23.11 23.48
3 4 4 5 Bold Red (DG) ……………………………….. L. Isaac 23.05 23.48
4 8 6 6 Flash Bang (DG) ……………………………G. Shaw 22.91 23.69
5 1T 1 4 Elite Rambler……………………………….. J. Iwanyk 23.31 23.55
6 7 6 8 Top Event (R) …………………….. Ph. Worthington 22.86 23.79
7 7 4 5 Lake View Star (R) ……………………. A. McLaren 23.26 24.28
8 2 5 3 Bix Beiderbecke ………………………… M. Morrone 22.72 24.16
RESERVES
9 2 6 7 Kalden Beau ……………………………….. I. Vuletich 23.53 23.53
10 8 4 5 Big Boosta …………………………………….. R. Reilly 23.25 23.91

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments