Monday 12th May 2008


RACE 1 Maiden Stake (509) (1) 1:14PM
$615 Maiden (Y) 509m
1 5T 5T 6T Cool Gent …………………………………….. M. Leach 30.68 30.68
2 5 4 4 Tour De France …………………………. W. Choules FSH NTT
3 3T 4 G'day Mate ……………………………….. C. Caruana 30.99 30.99
4 3 6 7 Kalden Spirit …………………………. P. Worthington FSH NTT
5 6T 2 8 Master Obi …………………………………….. J. Steer 30.49 31.34
6 2T 7 8 Shadow of Hope (R) ………………… J. Thompson 31.50 32.56
7 4T 7 Simpson ……………………………………. M. Stewart 31.19 31.19
8 8 6 8 Australasia (35D) ……………………….. C. Collard FSH NTT
RESERVES
9 8 4 5 Champagne Nights …………………… N. Kalimeris FSH NTT
10 2T 5 5 West On May ……………………………….. M. Leach 30.97 31.07

RACE 2 Maiden Stake (509) (2) 1:29PM
$615 Maiden (Y) 509m
1 1T 8 8 Gable Polly (R) …………………………… G. O'Brien FSH NTT
2 5 6 8 Carvalho ………………………………….. J. Carmody FSH NTT
3 2T 5T 7 Regal Jack …………………………………… M. Leach 31.19 32.01
4 2T 2 Lad …………………………….. C. Caruana 30.79 30.79
5 6 8 4 Emissions ………………………………… W. Choules 30.87 31.23
6 5T 6T 1T Teranca Rosie ………………………………. M. Julien FSH NTT
7 6 7 7 Paschan Mac ……………………….. P. Worthington FSH NTT
8 6 6 3 Shetoriam ……………………………….. P. McManus 30.92 30.92
RESERVES
9 1T 6 6 Chalana Pearl ……………………………. C. Godfrey 31.18 31.18
10 8 4 5 Champagne Nights …………………… N. Kalimeris FSH NTT

RACE 3 Shamrock Stake 1:49PM
$755 Grade 5 (Y) 297m
1 8 1 7 English Doll ………………………………. C. Caruana 17.77 18.35
2 8 8 1T Goin' Black (35D) …………………….. B. MacLean FSH NTT
3 2 6 5 Cyclone Jay …………………………….. B. Jacobson FSH NTT
4 8 7 3 True Fancy …………………………………. K. Charles 17.71 17.71
5 4 6 6 My Omar Khayyam …………………….C. Niemann NBT NTT
6 8 2 3 Irish Stew ………………………………………. J. Steer 17.63 17.79
7 7 5 2 Light The Candle ……………………….. W. Choules 17.58 17.58
8 6 8 1 Teranca Annie ………………………………. M. Julien 17.39 17.39
RESERVES
9 5 4 6 Montana Dream ………………………. M. McManus 17.52 18.15
10 7 5 5 Jodie's Special …………………………… C. Bennett 17.88 17.88

RACE 4 Mixed Stake 3/4 (297) 2:04PM
$900 Mixed 3/4 (Y) 297m
1 5 3 1 Belhus Boy (G4) ……………………….. W. Choules 17.59 17.67
2 7 1 4 Fancy Jess (G4) …………………………. K. Charles 17.63 17.87
3 8 4 5 Tahitian Sunset (G3) …………………….. M. Julien 17.65 17.83
4 8 6 5 Black Apple (G4) ……………………….. C. Bennett 17.89 17.89
5 5 7 8 Snow An All (G3)……………………….. C. Bennett 18.17 18.39
6 5 5 6 Swift Charm (G3) ………………………. M. Stewart 17.31 18.31
7 1 5 2 Rock This Party (G4) …………………… K. Charles 17.54 17.54
8 7 6 5 Barty's Assassin (G4) ……………….. B. Jacobson 17.57 18.20

RACE 5 Dale Stake (1) 2:24PM
$755 Grade 5 (Y) 509m
1 5 4 7 Newdale Jack ……………………………… K. Duncan 30.85 30.85
2 2 8 6 Essien ……………………………………… J. Carmody 30.80 30.80
3 5 6 7 Silver Brumby …………………………….C. Niemann 30.31 31.34
4 6 8 6 Extra Panache ………………………… J. Thompson NBT NTT
5 4 4 5 Smart Harbour ………………………….. W. Choules 30.08 30.75
6 5 3 1 Paschan Grande ………………………… M. Stewart 30.47 30.47
7 4 8 2 Lost His Memory …………………………….. J. Dailly 30.43 30.43
8 6 2 4 Boy Osti …………………………………….. K. Charles 30.27 30.63
RESERVES
9 5 5 8 Swift Arrow ……………………………….. W. Choules 30.72 31.21
10 7 4 8 Panda's Princess ………………………… P. Marotta 30.40 30.95

RACE 6 Dale Stake (2) 2:49PM
$755 Grade 5 (Y) 509m
1 7 6 4 Muzass Hope ………………………………. K. Glenny 30.64 30.64
2 2 7 5 Park Bench ……………………………… B. Jacobson 30.27 30.84
3 6 5 5 Jon Deb …………………………………… W. Choules 30.15 30.67
4 4 2 3 Sign Out …………………………………….. K. Charles 30.16 30.16
5 5 3 5 Solitaire Cruise ……………………………….. B. Cook 30.20 30.63
6 4 7 8 Become A Legend………………………… P. Glenny 30.54 31.08
7 7 3 1 Flash Bang ………………………………….. P. Hepple 29.78 29.78
8 5 7 1 Poetry Princess ………………………….C. Niemann 30.47 30.47
RESERVES
9 7 4 8 Panda's Princess ………………………… P. Marotta 30.40 30.95
10 5 5 8 Swift Arrow ……………………………….. W. Choules 30.72 31.21

RACE 7 Dale Stake (3) 3:09PM
$755 Grade 5 (Y) 509m
1 1 8 3 Starlight Hope ………………………………… R. Kidd 30.38 30.38
2 8 3 7 Rothpack …………………………………… C. Godfrey 30.00 30.90
3 5 2 7 Another Jeteye (DG) ……………………. K. Glenny 30.39 30.69
4 6 6 3 Azariah Flyer …………………………….. W. Choules 30.20 30.47
5 4 2 3 Latchico ……………………………………. J. Carmody 30.32 30.32
6 5 8 8 Benny Bowser ………………………………. H. Morris 30.60 31.62
7 4 6 2 Tracka Bale ……………………………………. J. Dailly 30.21 30.21
8 5 7 6 Blue Quest …………………………………. G. O'Brien 31.04 31.04
RESERVES
9 8 8 4 Babyteeth Rogers …………………………. unknown NBT NTT
10 3 5 8 Land Slide Boy ………………………………. B. Cook FSH NTT

RACE 8 Hawke Stake 3:31PM
$900 Grade 3 (Y) 509m
1 4 2 8 Kenyon Lad …………………………………….. S. Blair 30.67 31.27
2 8 4 2 Shiraz Glade ……………………………….. T. Glenny 30.04 30.26
3 3 6 7 Augusta ……………………………………… K. Charles 30.75 30.75
4 8 3 3 Belhus Girl ……………………………….. W. Choules 30.07 30.32
5 8 5 1 Kedo's Megella …………………………….. P. Hepple 29.79 30.29
6 5 7 6 Ruffles ……………………………………… J. Carmody 30.43 30.43
7 7 7 4 Autumn Bale ……………………………….. G. Maiolo 29.98 30.35
8 4 7 8 Prison Blues ………………………………. M. Stewart 30.86 30.86
RESERVES
9 3 6 4 Western Force …………………………….. K. Duncan 30.13 30.39
10 6 7 8 Centurian ………………………………….. S. Sammut FSH NTT

RACE 9 Free To All (297) 3:48PM
$1045 Free To All (Y) 297m
1 7 4 5 Pluto's Wish (DG) (G3) ………….. P. Worthington 17.88 17.88
2 3 3 4 Kid (G3) …………………………… K. Glenny 17.69 17.69
3 1 8 8 Sprunghub (G3) ……………………………… S. Blair FSH NTT
4 1 3 1 Wild Pony (G1) ………………………… C. Niemann 17.34 17.57
5 2 1 1 Master Yoda (G1) …………………. P. Worthington 17.50 17.50
6 3 1T 1 Use It (G3) …………………………… B. McPherson 17.30 17.30
7 7 6 7 Squaw Intent (G2) ……………………… J. Hansord 17.34 17.34
8 1 6 7 Sail On By (G2) ……………………. P. Worthington 17.34 18.37

RACE 10 Avon Stake 4:04PM
$830 Grade 4 (Y) 509m
1 3 5 1 Mr. Mourinho …………………………….. J. Carmody 30.04 30.04
2 8 5 2 Focus Bale …………………………………….. J. Dailly 30.19 30.19
3 4 1 2 Sienna Glade ………………………………. P. Glenny 30.11 30.11
4 4 5 1 Cricket Jack ………………………….. B. McPherson 30.13 30.40
5 6 8 5 Dunsh (DG) …………………………………… I. Wynn 30.17 30.25
6 5 3 6 Awesome Impact ……………………. B. McPherson 30.60 30.60
7 3 7 1T Volcanic ……………………………………. C. Bennett FSH NTT
8 6 5 3 Lampard …………………………………… J. Carmody 30.50 30.50
RESERVES
9 4 8 5 Bit Looney …………………………………….. B. Cook 30.46 30.46
10 7 5 7 Dark Mission ……………………………. B. MacLean FSH NTT

RACE 11 Free To All (509) 4:19PM
$1045 Free To All (Y) 509m
1 4 4 2 Swipinator (G2) ……………………………… J. Steer FSH NTT
2 8 8 1 (G1) ………………… B. MacLean 29.82 29.82
3 1 2 1 Green Fairy (G3) …………………….. S. Kavanagh FSH NTT
4 7 5 7 Tahitian Nights (DG) (G3) ……………… M. Julien 29.90 30.84
5 5 6 1 Bronco Bumper (G2) ……………………. P. Hepple 29.79 29.79
6 4 2 8 Jaxen Lee (G2) …………………………. M. Stewart 30.21 30.85
7 5 5 5 Ironstein (G1) …………………………… J. Carmody 29.63 30.53
8 8 4 3 Collector (G1) ……………………………. C. Bennett 30.30 30.30
RESERVES
9 3 6 4 Western Force (G3)…………………….. K. Duncan 30.13 30.39
10 5 5 7 Mikey Mike (G2) ………………………… S. Sammut FSH NTT

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments