Monday 25th August 2008


RACE 1 Maiden Stake (509) (1) 1:16PM
$685 Maiden (Y) 509m
1 4T 4 3 Ocean Dingo ……………………………..C. Niemann 31.17 31.34
2 5 2 2 Cool Gent …………………………………….. M. Leach 30.68 30.95
3 6 4 5 Look Alike ……………………………………. M. Leach 31.25 31.39
4 2T 4T 4T Kalden Beau ………………………………… D. Biddle FSH NTT
5 7 4T 7 Desert Dingo (R) ……………………….C. Niemann 31.22 31.80
6 8 5 7 Cory Park (R) …………………………… W. Choules 31.46 31.57
7 4T 7 2 Lots Of Scars ………………………………. K. Glenny 31.30 31.30
8 5T 5 5 Kanga Jack ………………………………….. M. Leach 31.18 31.31
RESERVES
9 3T 6 8 Silver Dingo ……………………………….C. Niemann 31.32 31.53
10 7 6 6 Dalmation Spider …………………………. N. Cukela 30.87 31.43

RACE 2 Maiden Stake (509) (2) 1:34PM
$685 Maiden (Y) 509m
1 2T Elite Reign…………………………………… T. Glenny FSH NTT
2 1T 1T 6T Here's Hoping …………………………. J. Thompson 30.95 30.95
3 1T 5 7 Dalmation Oak …………………………….. N. Cukela 31.28 31.43
4 2 2 1T Lad …………………………….. C. Caruana 30.43 30.69
5 7 3 3 Seymour Bunny ……………………….. P. McManus 30.90 31.16
6 6T 7 7 Splendid Fellow …………………………….. M. Leach 31.09 31.09
7 5T 6 4 Snow Dingo ……………………………….C. Niemann 30.82 31.39
8 3 3 6 West On May ……………………………….. M. Leach 30.76 31.35
RESERVES
9 8 6 7 Tiara May …………………………………….. M. Leach 31.43 31.53
10 3T 8 4 Johnny Jump ……………………………..C. Niemann 30.86 31.22

RACE 3 Shamrock Stake 1:52PM
$755 Grade 5 (Y) 297m
1 2 7 4 Light The Candle ……………………….. W. Choules 17.58 17.90
2 5 5 6 Annmala Moveover ……………….. P. Worthington 18.01 18.27
3 8 6 5 Electra Fly ……………………………………. H. Carter FSH NTT
4 6 7 6 Vegas Showgirl ……………………. W. Worthington 18.33 18.33
5 4 2 2 Go Wild Jub …………………………………. D. Brown 17.70 17.81
6 6 4 5 …………………………………. G. Ray 18.04 18.06
7 5 7 4 Rothpack (R) …………………………….. C. Godfrey 17.63 18.09
8 2 4 6 Comic Strip ……………………………… B. Jacobson 18.08 18.08
RESERVES
9 8 6 8 Emissions ………………………………… W. Choules 18.23 18.23
10 8 4 7 Swift Arrow ……………………………….. W. Choules 17.85 17.99

RACE 4 Mixed Stake 4/5 (297) 2:11PM
$830 Mixed 4/5 (Y) 297m
1 4 2 2 Boffa's Beauty (G4) ………………………. D. Brown 17.41 17.58
2 7 4 6 Kid (G4) …………………………… K. Glenny 17.63 17.94
3 6 3 1 Silly Sonia (G4) ……………………. P. Worthington 17.51 17.51
4 5 6 3 Solitaire Cruise (G5) ……………………….. B. Cook 17.91 17.91
5 5 3 7 Belhus Boy (G4) ……………………….. W. Choules 17.56 18.06
6 3 8 5 Sink The Pink (G4) …………………….. J. Hansord 17.64 17.91
7 3 3 3 Irish Stew (G5) ………………………………. J. Steer 17.63 17.66
8 3 5 2 Booma Buckley (G4) …………….. P. Worthington 17.67 17.73
RESERVES
9 4 8 6 What's Happen (G5)……………………….. B. Cook NBT NTT
10 4 6 7 G'day Mate (G5) ……………………….. C. Caruana 17.74 17.91

RACE 5 Dale Stake (1) 2:31PM
$755 Grade 5 (Y) 509m
1 6 3 5 Sixty Forty ……………………………….. B. Jacobson 30.30 30.96
2 8 5 7 Summer Glade ……………………………. P. Marotta 30.39 30.87
3 6 8 8 Black Embers (35D) …………………… J. Hansord FSH NTT
4 4 3 2 Sandeez Spot ……………………………… K. Glenny 30.05 30.22
5 8 5 7 Megan Mac ……………………………… P. McManus 30.52 30.97
6 3 8 6 Shetoriam ……………………………….. P. McManus 30.52 31.01
7 4 7 6 Pickles McGraw …………………………. C. Bennett 30.56 30.92
8 6 7 4 Brave And Proud ………………………… C. Bennett 30.39 30.93
RESERVES
9 4 8 6 What's Happen ……………………………….. B. Cook 30.52 31.11
10 8 6 8 Emissions ………………………………… W. Choules 30.41 31.23

RACE 6 Dale Stake (2) 2:51PM
$755 Grade 5 (Y) 509m
1 2 6 4 Mister Karamea (R) …………………….. D. Groves 30.64 31.30
2 6 4 6 Natural Element …………………………. C. Bennett 30.11 30.58
3 4 1 3 Phaeton's Menace ……………………….. A. Glenny 30.81 31.26
4 6 7 3 Call Me Cathy ……………………………. C. Bennett 30.13 30.43
5 2 2 1 Assassin Fury ……………………………… T. Glenny 30.47 30.47
6 7 8 2 Andy Mac ………………………………… P. McManus 30.24 30.24
7 4 3 6 Australasia …………………………………. C. Collard 30.63 30.94
8 2T 1 Avon Spirit………………………………………. R. Kidd 30.56 30.56
RESERVES
9 8 7 5 Explosive Power …………………… P. Worthington 30.57 30.82
10 8 7 7 Regal Flame ………………………… N. Goldsworthy 30.48 31.42

RACE 7 Mixed Stake 4/5 (509) 3:11PM
$830 Mixed 4/5 (Y) 509m
1 5 3 5 Simply Rapt (G5) …………………………. K. Glenny 29.96 30.90
2 2 5 8 Jon Deb (G5)……………………………. W. Choules 30.15 31.44
3 8 8 6 Corporate Lady (G4) …………. D. Van De Werve 30.54 30.54
4 2 7 7 Panda's Princess (G4)…………………. P. Marotta 30.33 30.72
5 7 4 4 Belhus Girl (G5) ……………………….. W. Choules 30.07 30.63
6 6 6 4 Paschan Grande (G5) ………………….. N. Cukela 30.39 30.70
7 8 1T 7 Jinderra Blue (G5) ………………… P. Worthington 31.29 31.29
8 5 7 5 Carvalho (DG) (G5) …………………… J. Carmody 30.19 30.41
RESERVES
9 4 8 6 What's Happen (G5) ………………………. B. Cook 30.52 31.11
10 8 7 7 Regal Flame (G5) ………………… N. Goldsworthy 30.48 31.42

RACE 8 Dale Series 3:36PM
$1045 Final (Y) 509m
1 6 5 2 He's Our Hero ……………………………….D. Brown 30.21 30.21
2 2 8 2 Poetry Princess ………………………… C. Niemann 30.12 30.26
3 8 1 2 King Judd ……………………………………. K. Glenny 30.23 30.23
4 6 2 1 Angry Almond…………………………….. C. Bennett 30.12 30.15
5 3 1 3 ……………………………….. D. Groves 30.35 30.35
6 3 6 1 Kalden Gem …………………………………. D. Biddle 30.14 30.14
7 3 2 1 Whipper Willy ………………………………. K. Glenny 29.95 29.95
8 3 4 3 Simpson ……………………………………. M. Stewart 30.33 30.37
RESERVES
9 6 7 3 Call Me Cathy…………………………….. C. Bennett 30.13 30.43
10 4 2 4 Mr. Cricket …………………………………. C. Bennett 30.32 30.50

RACE 9 Free To All (509) 3:52PM
$1045 Free To All (Y) 509m
1 4 3 5 Reef Master (DG) (G2) ……………………. J. Dailly 29.82 30.02
2 2 2 4 Focus Bale (G3) …………………………….. J. Dailly 30.11 30.36
3 1 8 1 Ebony's Conquest (G2) …………………. B. Ayling 29.82 29.91
4 1 2 3 Shakespeare (G3) ……………………. C. Niemann 29.98 30.01
5 8 7 3 Lost His Memory (G3) …………………….. J. Dailly 30.03 30.39
6 5 6 5 Connie's Token (G2) ……………………. K. Glenny FSH NTT
7 1 6 3 Latchico (G1)……………………………. J. Carmody 29.50 29.98
8 3 4 7 Barry's Special (G1) …………………… W. Skipper 30.17 30.28
RESERVES
9 6 8 8 Sunny Kelona ………………………… B. McPherson FSH NTT

RACE 10 Mixed Stake 3/4 (509) 4:07PM
$900 Mixed 3/4 (Y) 509m
1 1T 2 4 Cattle Grid (G3) …………………………… K. Glenny 30.26 30.39
2 6 3 6 Boy Osti (DG) (G4) ……………………….. B. Ayling 30.10 30.16
3 3 1 6 Tour De France (G4) …………………. W. Choules 30.22 30.46
4 2 5 8 Azariah Flyer (G4) …………………….. W. Choules 30.20 30.61
5 2 3 4 Sandeez Jack (G3) ……………………… K. Glenny 29.77 29.99
6 5 3 7 Essien (G4) ……………………………… J. Carmody 29.93 30.48
7 8 8 5 Mr. Crack Jack (G3) ………………….. W. Choules 30.49 31.07
8 1 1 2 Atticus (G4) ……………………………… J. Carmody 29.87 30.22
RESERVES
9 6 8 8 Sunny Kelona (G3) ………………… B. McPherson FSH NTT

RACE 11 Free To All (297) 4:27PM
$1045 Free To All (Y) 297m
1 8 6 1 Frankly Simmo (G1) ……………………… B. Ayling 17.54 17.54
2 1T 7 1T Majestic Moment (G2) …………………. C. Collard 17.66 17.83
3 3 4 7 Wild Pony (G3) ………………………… C. Niemann 17.34 18.11
4 1 2 1T Use It (G1) …………………………… B. McPherson 17.15 17.97
5 8 4 7 Goin' Troppo (G1) ………………………… H. Carter FSH NTT
6 1 2 2 Austin's Wreck (G2) ………………………. G. Batty 17.26 17.26
7 1 1 2 Lee Min (G2) ……………………….. P. Worthington 17.44 17.59
8 1 1 1 Diggers Chick (G3) …………………….. M. Stewart 17.37 17.37
RESERVES
9 6 6 6 My Omar Khayyam (G3) …………… C. Niemann 17.22 18.05

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments