
The Hobart Thousand is the oldest race in Australia and is the sole group 1 race on the Tasmanian greyhound racing calendar, run in December each year.
The feature is run over 461m and attracts the best sprinters from the Apple Isle and the mainland, with the event currently worth $100,000 to the winner.
The most recent edition of the Group 1 Hobart Thousand was won by Michael Stringer’s Bernie Burrow in 2024.
The Hobart Thousand odds are currently not out for 2025.
The 2025 Hobart thousand field will be announced after the heats have been run.
Being a major group 1 race, there is always plenty of betting interest on the Hobart Thousand. All of our top online bookmakers offer fixed odds prices on the heats and final.
These early odds allow punters to shop around and find the best possible price for their selected runner, whilst they can also take advantage of the lucrative sign-up bonuses on offer with numerous bookies.
Our top-rated online bookies to bet with on the Hobart Thousand are as follows:
The Hobart Thousand was the brainchild of Arthur Morgan, who is widely regarded as one of the founding fathers of greyhound racing in Tasmania.
The race was run for the first time in 1935 as the Hobart Cup, but was re-branded as the Hobart Thousand between 1939 and 1941 when it was worth an Australian record 500 pounds. It reverted back to the Hobart Cup in 1942 and 1943, before taking a recess until 1946. The 1946 race was worth 1,000 pounds and was won by Ebon’s Own, which was trained by Claude Best and owned by Dick Baker.
The Hobart Thousand was run as a handicap race until 1965 after which all greyhounds started the event from the same mark.
Since its inception, the Hobart Thousand has been won by some of the sport’s brightest stars including Rookie Rebel (1958), Ophir Doll (1961 & 1962), Benjamin John (1969), Brother Fox (1985), True Vintage (1988), Bomber Gleeson (1992), Top Shiraz (2000) and Paw Licking (2013).

On The 2024 Ladbrokes Hobart Thousand final was an unforgettable showcase of greyhound racing at its finest, with local Bernie Burrow storming to victory under the lights of Hobart. Trained by Michael Stringer, Bernie Burrow demonstrated class, determination, and exceptional speed to take home the $100,000 winner’s prize in the iconic 461-metre event.
On December 14, 2023, at Elwick Racecourse, Crackerjack Bull, trained by Jordan Cooper, clinched a narrow victory in the Group 1 Hobart Thousand. Breaking from box three, Crackerjack Bull demonstrated exceptional tenacity, edging out Got Attitude by a head with a time of 25.67 seconds. This win marked a significant milestone for both the greyhound and trainer, highlighting their competitive spirit on the Tasmanian track.
On December 15, 2022, at Elwick Racecourse, Fernando Mick, under the guidance of trainer David Geall, delivered a commanding performance in the Group 1 Hobart Thousand. Starting from box two, Fernando Mick showcased superior speed and control, securing a 1½-length victory over Paua Of Buddy with a time of 25.71 seconds. This triumph added a prestigious title to Fernando Mick’s racing career and highlighted Geall’s training excellence.
Rock Up Top ($11.70) gave Rob Britton his third Group 1 Hobart Thousand victory in a thrilling final in 2017.
The 2017 edition of Australia’s longest running Classic was one for the ages with only a neck separating the first four chasers on the line, in the most exciting finish in the rich history of the time honoured Feature.
The favourite Kouta Mayhem had been challenged strongly by the Ted Medhurst prepared High
Treason to the turn into the stretch and was left a sitting duck halfway up the home straight.
The challenges came left, right and centre with Rock Up Top hitting the front in the shadows of the post, only to have Print The Money ($5.10) swoop late out wide on the track and its kennel-mate Blue Gum Hill ($5.40) surge through late in the centre.
2017 Hobart Thousand results
December 21, 2017. 21/12/2017 Hobart: First Prize:$75,000
Winner: Rock Up Top (Spud Regis X Proven Wag) Black Dog DOB: 1 May 2015
Trainer: Robert Britton Owner: Gerard Targett
Winning Time: 25.85
Others in Finishing Order: Print The Money, Blue Gum Hill, Kouta Mayhem, High Treason, Two Bills, Yogi Mac, Zipping Bruiser.
Zipping Bruiser gave rookie trainer Matt Lanigan the biggest thrill of his short training career when taking out the 2016 edition of the event. Starting from box six, the black dog came from behind to score over a fast-finishing Chief Jetpilot in 25.98.
2016 Hobart Thousand results
December 22, 2016. Luxbet Park HGRC First Prize $75,000
Winner: Zipping Bruiser (Don’t Knocka Him x Tricky Gypsy) Born: April 2014 Black Dog
Owner: Lanigan Bruiser Synd, Trainer: Matthew Lanigan.
Time: 25.98. Margins: 0.75 x 0.75.
Others in finishing order: Chief Jetpilot, American Monster, Count Baroque, El Grand Amigo, Fifteen Two, Unlawful Entry, Celtic Kid.
Kelly and Brett Bravo were successful in the 2015 edition of the event with their brindle and white powerhouse Unlawful Entry. The son of Knocka Norris and She Ain’t Late overcame a poor beginning from box two, weaving his way through the pack to defeat Bearville Azza in 25.78.
2015 Hobart Thousand results
December 17, 2015. UBET Park HGRC First Prize $75,000
Winner: Unlawful Entry (Knocka Norris x She Ain’t Late) Born: Dec 2013 Brindle and White Dog
Owner: Bronte Bravo, Trainer: Brett Bravo, Time: 25.78. Margins: 0.75 x 3.5. Others in finishing order: Bearville Azza, Tecoma Emily, above All, Prescribe, Dyna Double One, See’s Blue Girl, Long View Belle.
New Zealand bred and owned greyhound Above All was a sensational winner of the 2014 running, breaking the track record with a dazzling 25.52 display off box five.
2014 Hobart Thousand results
December 18, 2014. Tattersalls Park, HGRC First Prize $75,000
Winner: Above All (Magic Sprite x Kara Janx) Born July 2012 Black Dog
Owner: Alison Lee, Trainer: Robert Britton.
Time: 25.52 Margins: 7.75 x Head.
Others in finishing order: Ride the Rails, Dyna Villa, Big Ticket, Kicking Rocks, Breaker’s Tip, Senor Slamma, Blurred Lines.
Champion one-turn speedster Paw Licking finally broke through for his maiden group 1 success in the 2013 Hobart Thousand. Trained by Kel Greenough, the white and black dog defeated a star-studded field including Melbourne Cup winner Black Magic Opal, Ronan Izmir and Clone Your Own.
2013 Hobart Thousand results
December 19, 2013. Hobart HGRC. First Prize $275,000
Winner: Paw Licking (Elite State x Kingsbrae) March 2011 White and Black Dog
Owner: Allan Lang. Trainer. Kelvin Greenough. Others in finishing order: Black Magic Opal, Yappin Jack, Ronan Izmir, Farmor Las Vegas, Hellyeah Bolt, Clone Your Own, Sing the Song. Time: 25.64. Margin: .5 x 4.5
| Date | Winner | Trainer | Dist | Boxes | Margin | Time | 2nd | GRP |
|---|---|---|---|---|---|---|---|---|
| 1935 | Elwick Boy | Sam Burton | 410y | ? | 1/2L | 23.20sec | Golden Bess | Feat |
| 1936 | Miafort | E.J. Peacock | 410y | ? | 1/2L | 23.50sec | Sire Lancelot | Feat |
| 1937 | Loch Maree | R. James | 410y | ? | 1/2L | 23.60sec | Red Shadow | Feat |
| 1938 | On Par | W. Goss | 410y | ? | Neck | 22.80sec | Father’s Night | Feat |
| 1939 | Mr Whackles | R. Austin | 410y | ? | 1/2L | 22.60sec | Jack Ayr | Feat |
| 1940 | Silver Rover | Wally Lake | 410y | ? | Neck | 22.00sec | Jack Ayr | Feat |
| 1941 | Cavalry | Wally Lake | 410y | ? | 1/2Hd | 22.40sec | Minda’s Image | Feat |
| 1942 | My Kenya | G. Broomhead | 525y | ? | 1L | 29.80sec | Red Avis | Feat |
| 1943 | Askalon | E.A. Cash | 525y | ? | 5L | 29.40sec | John Wayne | Feat |
| 1944 | Race Not Held | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1945 | Race Not Held | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1946 | Ebon’s Own | Claude Best | 525y | ? | 1/2L | 29.20sec | Baldy Ruche | Feat |
| 1947 | Young Sign | M.W. Steevers | 525y | ? | Neck | 29.00sec | Tumble Bug | Feat |
| 1948 | Hero Minda | S.G. Phillips | 525y | ? | Neck | 29.40sec | Brindle’s Pick | Feat |
| 1949 | Erin’s Ace | A. Davis | 540y | ? | 2-1/2L | 30.20sec | Boongala | Feat |
| 1950 | Neat Brandy | H.A. Craswell | 540y | ? | 1/2Hd | 30.30sec | Nippy Bug | Feat |
| 1951 | Pleasant Foam | Norman Wilson | 540y | ? | Neck | 30.30sec | Final Birch | Feat |
| 1952 | Baron Dhu | Vivian Berresford | 540y | ? | 6L | 29.90sec | Lily Bug | Feat |
| 1953 | The Mudlark | C.H. Buchanan | 540y | ? | 4L | 30.40sec | Vicki Beu | Feat |
| 1954 | Pasha Chief | Fred Clifford | 540y | ? | Hd | 29.80sec | Lefroy’s Ace | Feat |
| 1955 | Minda Go | J. Slater | 540y | ? | 1-1/4L | 30.00sec | Tahara | Feat |
| 1956 | Baron Woomera | Vivian Berresford | 540y | ? | Nose | 30.40sec | Master Marcola | Feat |
| 1957 | Rising Ace | H.O. Smith | 540y | ? | Nose | 30.30sec | Rookie Rebel | Feat |
| 1958 | Rookie Rebel | Warren Hooper | 540y | ? | 8L | 29.80sec | Double Jade | Feat |
| 1959 | Peter’s Treasure | Tasman Kingston | 540y | ? | 1/2Hd | 29.90sec | Woodford Pride | Feat |
| 1960 | Bow Rock | Jim Dickson | 540y | ? | 5L | 29.70sec | Woodford Chief | Feat |
| 1961 | Ophir Doll | Hilda Williamson | 540y | ? | 2L | 30.20sec | Shan’s Choice | Feat |
| 1962 | Ophir Doll | Hilda Williamson | 540y | ? | Neck | 30.00sec | Evening Thunder | Feat |
| 1963 | Ophir Gold | Hilda Williamson | 540y | ? | 1-1/4L | 29.80sec | Farra Belle | Feat |
| 1964 | Sandy Stone | Andy Simpson | 540y | ? | 3/4L | 29.50sec | Marveena | Feat |
| 1965 | Fairburn Lady | Paul Hogan | 540y | ? | 3L | 29.50sec | Riot Lady | Feat |
| 1966 | Ipswich Low | Bob Moore | 540y | ? | 3L | 29.60sec | Golden Bingo | Feat |
| 1967 | Fiery Bob | George Johnston | 540y | ? | 5L | 29.50sec | Autumn Concerto | Feat |
| 1968 | Sue Narila | Neville Ballinger | 540y | ? | 3-1/2L | 29.30sec | Gay Glitter | Feat |
| 1969 | Benjamin John | Stan Cleverley | 540y | ? | 3L | 29.00sec | Zoom Top | Feat |
| 1970 | Plunder Road | Ted Baker | 540y | ? | 1-1/4L | 29.50sec | Mount Hall Vista | Feat |
| 1971 | Trion Scout | Phillip Bowden | 540y | ? | 1-1/4L | 29.40sec | Major Clover | Feat |
| 1972 | Beau Palomino | Bob Usher | 540y | ? | 2-1/4L | 29.50sec | Sydamsue | Feat |
| 1973 | Sue’s A Credit | Leo Burnett | 500m | ? | 3-1/2L | 29.30sec | Flash Cloe | Feat |
| 1974 | Jamin John | Cliff Floyd | 500m | ? | ? | 29.50sec | Mona’s Beauty | Feat |
| 1975 | Snowsim | Jock Trousdale | 500m | ? | ? | 29.70sec | Tuemino | Feat |
| 1976 | Beaut Dina | Ted & Laurie Rigby | 500m | ? | ? | 29.30sec | Call Me Roy | Feat |
| 1977 | Check Vista | G.K. Burleigh | 500m | ? | ? | 29.60sec | Kyambra Flash | Feat |
| 1978 | Royal Griffin | Audrey Brooks | 500m | 5,1,3 | 6L | 29.40sec | Our Reprieve | Feat |
| 1979 | Astradome Lad | Ray Elphinstone | 500m | 2,4,7 | 4L | 29.91sec | Royal Griffin | Feat |
| 1980 | Scene Control | Ted & Laurie Rigby | 500m | 7,3,8 | 3-1/2L | 29.65sec | Shane’s Level | Feat |
| 1981 | Black Aztec | Harry Sarkis | 497m | 6,1,7 | 6L | 28.40sec | Worthy Weston | Feat |
| 1982 | Kudaleen | Gary Fahey | 497m | 3,6,1 | 2-1/2L | 29.35sec | Count Devo | Feat |
| 1983 | Stony Point | Gerry Robida | 497m | 1,2,7 | 3/4L | 28.90sec | Lygon Leader | Feat |
| 1984 | Double Time | Richard Stamford | 497m | 7,8,4 | 3/4L | 29.00sec | Highland Port | Feat |
| 1985 | Brother Fox | Steve Kavanagh | 497m | 7,3,8 | 6L | 28.31sec | Busy Vintage | Feat |
| 1986 | Solitary Simon | Denise Dunn | 457m | 1,5,8 | 1-1/4L | 26.65sec | November Prince | Feat |
| 1987 | White Gigolo | Fred Wooley | 457m | 6,2,7 | 1/4L | 26.55sec | Some Gain | Feat |
| 1988 | True Vintage | Margaret Crosswell | 457m | 1,3,5 | 4-1/4L | 26.34sec | Bookies Regret | Feat |
| 1989 | Scott James | Reg Ivory | 457m | 1,5,3 | 2-1/2L | 26.40sec | True Vintage | Feat |
| 1990 | Shantytown | Richard Stamford | 457m | 2,7,1 | 1-1/2L | 26.45sec | The Spectre | Feat |
| 1991 | Jenny’s Legacy | Harold Cameron | 457m | 5,7,8 | 1-1/2L | 26.11sec | Red Amerigo | Feat |
| 1992 | Bomber Gleeson | Graeme Bate | 457m | 8,5,7 | 5L | 26.04sec | Wary’s Desire | Feat |
| 1993 | Extra’s Boy | Graeme Bate | 457m | 1,8,3 | 3/4L | 26.08sec | Starlight Rebel | Feat |
| 1994 | Storm Hero | Paul Mills | 457m | 2,7,8 | 3-1/4L | 25.82sec | Westgate Flyer | Feat |
| 1995 | Clint’s Pirate | Robert Walker | 457m | 8,3,4 | 3/4L | 26.04sec | Moonambel Prince | Feat |
| 1996 | Bomber’s A Flyer | Laurence Mulligan | 457m | 2,1,8 | 2-1/2L | 25.94sec | Shantung Tiger | Grp 2 |
| 1997 | Shantung Tiger | Richard Stamford | 457m | 1,3,2 | 2-1/4L | 26.07sec | Conrod | Grp 2 |
| 1998 | Mirren Bale | Graeme Bate | 457m | 2,8,3 | 2-1/2L | 25.82sec | Shelton Bale | Grp 2 |
| 1999 | Latest Lad | Graeme Bate | 457m | 1,8,4 | 1-1/4L | 26.16sec | Murch’s Prince | Grp 2 |
| 2000 | Top Shiraz | Pat McClenaghan | 457m | 3,4,6 | 1L | 25.91sec | Brett Lee | Grp 2 |
| 2001 | Black Caleb | Alan Clark | 457m | 6,8,7 | 1/4L | 25.75sec | Classic Capri | Grp 1 |
| 2002 | Star Witch | Paul Westerveld | 457m | 7,4,6 | 1-3/4L | 25.80sec | Brokenwood | Grp 1 |
| 2003 | Nobody Knew | John Galea | 457m | 6,8,7 | 5L | 25.83sec | Bubalo | Grp 1 |
| 2004 | Regent Thunder | Ted Medhurst | 457m | 5,1,6 | 3/4L | 25.76sec | Lukeamy | Grp 1 |
| 2005 | Ralph The Mouth | Leigh Wood | 457m | 1,4,3 | 9-3/4L | 25.60sec | Awesome Torque | Grp 1 |
| 2006 | Superman | Emin Aydemir | 461m | 1,4,8 | 1-3/4L | 26.14sec | Major Bear | Grp 1 |
| 2007 | Train A Journey | John Galea | 461m | 6,7,2 | 1L | 26.51sec | Avalon Chief | Grp 1 |
| 2008 | Little Spaniard | Michael Stringer | 461m | 8,4,3 | 2L | 26.40sec | Topline Doovee | Grp 1 |
| 2009 | Prankster | Robert Britton | 461m | 1,2,6 | 1-1/4L | 26.05sec | Hurricane Luke | Grp 1 |
| 2010 | Octane Show | Darren McDonald | 461m | 6,1,2 | 2-1/4L | 25.83sec | Numero Uno Bale | Grp 1 |
| 2011 | Dyna Tron | Andrea Dailly | 461m | 2,7,6 | Head | 25.85sec | Rewind | Grp 1 |
| 2012 | Blackalls Boss | Michelle Mallia-Magri | 461m | 8,4,3 | 1L | 26.08sec | Rewind | Grp 1 |
| 2013 | Paw Licking | Kelvyn Greenough | 461m | 7,8,2 | 3/4L | 25.64sec | Black Magic Opal | Grp 1 |
| 2014 | Above All | Robert Britton | 461m | 5,7,2 | 7-3/4L | 25.52sec | Ride The Rails | Grp 1 |
| 2015 | Unlawful Entry | Brett Bravo | 461m | 2,3,1 | 3/4L | 25.78sec | Bearville Azza | Grp 1 |
| 2016 | Zipping Bruiser | Matthew Lanigan | 461m | 6,8,5 | 3/4L | 25.98sec | Chief Jetpilot | Grp 1 |
| 2017 | Rock Up Top | Robert Britton | 461m | 7,8,2 | Head | 25.85sec | Print The Money | Grp 1 |
| 2018 | Leeroy Rogue | Debbie Cannan | 461m | 3,1,2 | 3-3/4L | 25.65sec | Peco Can | Grp 1 |
| 2019 | Hooked On Scotch | Jason Thompson | 461m | 2,1,6 | 5-1/4L | 25.49sec | Atley Quick | Grp 1 |
| 2020 | Tommy Shelby | Steven Withers | 461m | 8,5,1 | 3L | 25.55sec | Tiggerlong Tonk | Grp 1 |
| 2021 | Aussie Secret | Jason Thompson | 461m | 1,6,8 | 1L | 25.87sec | Do It | Grp 1 |
| 2022 | Fernando Mick | David Geall | 461m | 2,8,6 | 1-1/2L | 25.71sec | Paua Of Buddy | Grp 1 |
| 2023 | Crackerjack Bull | Jordan Cooper | 461m | 3,1,7 | Head | 25.67sec | Got Attitude | Grp 1 |
| 2024 | Bernie Burrow | Michael Stringer | 461m | 2,6,8 | 1.75 L | 25.49sec | Hotel Whiskey One | Grp 1 |
Updates and Notes: